| Name: | Tanzania U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Tanzania U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
CAFYC | 2025/05/10 02:00 | Tanzania U20 | Egypt U20 | ![]() | ||
CAFYC | 2025/05/06 23:00 | Zambia U20 | Tanzania U20 | ![]() | ||
CAFYC | 2025/05/03 23:00 | Tanzania U20 | Sierra Leone U20 | ![]() | ||
CAFYC | 2025/04/30 23:00 | South Africa U20 | 1-0 | Tanzania U20 | 1-0 | ![]() |
CAF YCQ | 2024/10/20 20:00 | Tanzania U20 | 2-1 | Kenya U20 | 0-0 | ![]() |
CAF YCQ | 2024/10/18 20:00 | Uganda U20 | 1-1 | Tanzania U20 | 0-0 | ![]() |
CAF YCQ | 2024/10/14 00:00 | Tanzania U20 | 3-0 | RwandaU20 | 1-0 | ![]() |
CAF YCQ | 2024/10/10 21:50 | Tanzania U20 | 1-0 | Sudan U20 | 0-0 | ![]() |
CAF YCQ | 2024/10/08 21:00 | Tanzania U20 | 7-0 | Djibouti U20 | 1-0 | ![]() |
CAF YCQ | 2024/10/06 21:00 | Tanzania U20 | 1-2 | Kenya U20 | 0-1 | ![]() |
CAF YCQ | 2022/11/02 23:59 | Tanzania U20 | 2-2 | Ethiopia U20 | 1-1 | ![]() |
CAF YCQ | 2022/10/29 23:59 | Uganda U20 | 2-0 | Tanzania U20 | 2-0 | ![]() |
CAFYC | 2021/02/23 03:00 | Tanzania U20 | 0-3 | Morocco U20 | 0-3 | ![]() |
CAFYC | 2021/02/19 23:59 | Tanzania U20 | 1-1 | Gambia U20 | 0-1 | ![]() |
CAFYC | 2021/02/16 23:59 | Ghana U20 | 4-0 | Tanzania U20 | 2-0 | ![]() |
INT FRL | 2021/02/06 21:00 | Uganda U20 | 3-5 | Tanzania U20 | 2-2 | ![]() |
INT FRL | 2021/02/03 23:59 | Tanzania U20 | 0-1 | Uganda U20 | 0-1 | ![]() |
INT FRL | 2020/12/14 20:00 | Saudi Arabia U20 | 1-0 | Tanzania U20 | 0-0 | ![]() |
CAF YCQ | 2020/12/02 20:00 | Tanzania U20 | 1-4 | Uganda U20 | 1-2 | ![]() |
CAF YCQ | 2020/11/30 20:30 | Tanzania U20 | 1-0 | South Sudan U201 | 0-0 | ![]() |
CAF YCQ | 2020/11/26 21:00 | Tanzania U20 | 8-1 | Somalia U20 | 4-1 | ![]() |
CAF YCQ | 2020/11/22 21:00 | Tanzania U20 | 6-1 | Djibouti U20 | 0-1 | ![]() |
INT FRL | 2020/11/11 21:00 | Tanzania U20 | 1-2 | Sudan U20 | 0-1 | ![]() |
INT FRL | 2019/10/02 20:00 | Sudan U20 | 1-2 | Tanzania U20 | 0-2 | ![]() |
CAF YC | 2019/09/29 21:00 | Uganda U20 | 2-4 | Tanzania U20 | 0-1 | ![]() |
First Prev 1/2 Next Last |
Nickson Mosha | |
Nickson Joseph Mosha |
Bakari Msimu | |
Jammy Seleman | |
Razak Omary | |
Sabri Kondo | |
Shekhani Khamis |
Valentino Kusengama |
No Information |
No Information |