| Name: | Kenya U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Kenya U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
CECAFA Cup | 2021/07/30 16:45 | Kenya U23 | 1-0 | South Sudan U23 | 0-0 | ![]() |
CECAFA Cup | 2021/07/27 19:15 | Burundiu 23 | 0-0 | Kenya U23 | 0-0 | ![]() |
CECAFA Cup | 2021/07/21 18:00 | South Sudan U23 | 0-2 | Kenya U23 | 0-0 | ![]() |
CECAFA Cup | 2021/07/18 21:00 | Djibouti U23 | 0-3 | Kenya U23 | 0-1 | ![]() |
OPAF | 2019/03/26 21:00 | Kenya U23 | 0-0 | Sudan U23 | 0-0 | ![]() |
OPAF | 2019/03/21 01:00 | Sudan U23 | 2-0 | Kenya U23 | 1-0 | ![]() |
OPAF | 2018/11/18 19:00 | Mauritius U23 | 1-3 | Kenya U23 | 0-1 | ![]() |
OPAF | 2018/11/14 21:00 | Kenya U23 | 5-0 | Mauritius U23 | 2-0 | ![]() |
INT FRL | 2018/03/26 23:00 | Uzbekistan U23 | 1-0 | Kenya U23 | 0-0 | ![]() |
INT FRL | 2018/03/23 23:00 | Uzbekistan U23 | 1-2 | Kenya U23 | 0-2 | ![]() |
OPAF | 2015/05/09 21:00 | Kenya U23 | 4-1 | Botswana U23 | 2-1 | ![]() |
OPAF | 2015/04/26 01:30 | Botswana U23 | 3-0 | Kenya U23 | 0-0 | ![]() |
INT FRL | 2015/04/25 01:30 | Botswana U23 | 3-0 | Kenya U23 | 0-0 | ![]() |
INT FRL | 2015/03/29 20:30 | Seychelles | 0-2 | Kenya U23 | 0-0 | ![]() |
AAS | 2015/03/08 20:00 | Kenya U23 | 1-1 | Egypt U23 | 1-1 | ![]() |
AAS | 2015/03/01 23:00 | Egypt U23 | 3-0 | Kenya U23 | 0-0 | ![]() |
INT CF | 2012/01/19 01:15 | Guinea | 1-1 | Kenya U23 | 1-0 | ![]() |
AAS | 2011/07/09 20:00 | Uganda U23 | 3-0 | Kenya U23 | 0-0 | ![]() |
INT CF | 2010/07/31 23:00 | Zambia U23 | 0-1 | Kenya U23 | 0-0 | ![]() |
INT CF | 2010/07/30 23:00 | Togo U231 | 4-0 | Kenya U23 | 0-0 | ![]() |
INT CF | 2010/07/30 01:50 | Cameroon U23 | 2-1 | Kenya U231 | 1-0 | ![]() |
INT CF | 2010/07/29 01:30 | Egypt U231 | 11-1 | Kenya U23 | 3-0 | ![]() |
INT CF | 2010/07/27 23:00 | Morocco U23 | 1-0 | Kenya U23 | 0-0 | ![]() |
INT CF | 2010/07/26 23:05 | Nigeria U23 | 4-2 | Kenya U23 | 2-2 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |