| Name: | Bolivia U15 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Bolivia U15 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
CS U15 | 2024/10/13 07:30 | Bolivia U151 | 0-4 | Paraguay U15 | 0-1 | ![]() |
CS U15 | 2024/10/11 07:30 | Bolivia U15 | 2-1 | Colombia U15 | 2-0 | ![]() |
CS U15 | 2024/10/07 07:30 | Bolivia U15 | 0-3 | Chile U15 | 0-1 | ![]() |
CS U15 | 2024/10/05 07:30 | Bolivia U151 | 0-1 | Peru U151 | 0-1 | ![]() |
CS U15 | 2019/12/02 07:30 | Bolivia U15 | 2-1 | Belgium U15 | 1-0 | ![]() |
CS U15 | 2019/11/30 07:30 | Bolivia U15 | 0-2 | Venezuela U15 | 0-0 | ![]() |
CS U15 | 2019/11/28 07:30 | Bolivia U15 | 0-3 | Brasil U15 | 0-2 | ![]() |
CS U15 | 2019/11/26 07:30 | Bolivia U15 | 0-3 | Colombia U15 | 0-1 | ![]() |
CS U15 | 2019/11/24 07:30 | Bolivia U15 | 0-0 | Peru U15 | 0-0 | ![]() |
CS U15 | 2011/11/25 02:00 | Brasil U15 | 6-1 | Bolivia U15 | 1-0 | ![]() |
CS U15 | 2011/11/23 02:00 | Bolivia U15 | 1-2 | Peru U15 | 0-1 | ![]() |
CS U15 | 2011/11/21 04:00 | Colombia U15 | 3-0 | Bolivia U15 | 1-0 | ![]() |
CS U15 | 2011/11/19 04:00 | Paraguay U15 | 4-1 | Bolivia U15 | 2-1 | ![]() |
MOFT U15 | 2010/08/13 18:00 | Vanuatu U15 | 0-2 | Bolivia U15 | 0-1 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |