| Name: | Somalia U17 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Somalia U17 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
AYC U17 | 2025/04/08 03:00 | Senegal U17 | 2-0 | Somalia U17 | 1-0 | ![]() |
AYC U17 | 2025/04/04 22:00 | Gambia U17 | 5-1 | Somalia U17 | 3-0 | ![]() |
AYC U17 | 2025/04/02 01:00 | Somalia U17 | 0-3 | Tunisia U17 | 0-2 | ![]() |
AYC U17 | 2024/12/27 17:30 | South Sudan U17 | 2-2 | Somalia U17 | 2-0 | ![]() |
AYC U17 | 2024/12/24 21:30 | Uganda(U17) | 4-1 | Somalia U17 | 1-0 | ![]() |
AYC U17 | 2024/12/21 18:00 | Somalia U17 | 1-0 | Sudan U17 | 0-0 | ![]() |
AYC U17 | 2024/12/15 18:00 | Somalia U17 | 0-3 | South Sudan U17 | 0-2 | ![]() |
AYC U17 | 2023/05/06 03:00 | Somalia U17 | 0-3 | Senegal U17 | 0-2 | ![]() |
AYC U17 | 2023/05/03 03:00 | Republic of the Congo U17 | 1-1 | Somalia U17 | 0-1 | ![]() |
AYC U17 | 2023/04/30 03:00 | Algeria U17 | 2-0 | Somalia U17 | 1-0 | ![]() |
AYC U17 | 2022/10/15 20:00 | Somalia U17 | 3-1 | South Sudan U17 | 1-0 | ![]() |
AYC U17 | 2022/10/12 17:00 | Uganda(U17) | 1-1 | Somalia U17 | 1-1 | ![]() |
AYC U17 | 2022/10/09 18:00 | Tanzania U17 | 2-1 | Somalia U17 | 1-0 | ![]() |
AYC U17 | 2022/10/03 21:00 | Somalia U17 | 1-0 | Ethiopia U17 | 0-0 | ![]() |
Arab U17 | 2021/08/05 22:00 | Egypt U17 | Cancel | Somalia U17 | ![]() | |
Arab U17 | 2021/08/02 22:00 | Bahrain U17 | Cancel | Somalia U17 | ![]() | |
Arab U17 | 2021/07/30 22:00 | Somalia U17 | Cancel | Lebanon U17 | ![]() | |
AYC U17 | 2012/09/23 01:00 | Sudan U17 | 0-1 | Somalia U17 | 0-0 | ![]() |
AYC U17 | 2010/09/09 21:00 | Egypt U17 | 4-2 | Somalia U17 | 0-0 | ![]() |
AYC U17 | 2010/09/06 21:00 | Somalia U17 | 0-3 | Egypt U17 | 0-0 | ![]() |
First Prev 1/1 Next Last |
Abas Ibrahim |
Hussein Abdullahi |
No Information |
No Information |