| Name: | Tanzania U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Tanzania U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
OPAF | 2022/10/29 23:00 | Nigeria U23 | 2-0 | Tanzania U23 | 0-0 | ![]() |
OPAF | 2022/10/22 21:00 | Tanzania U23 | 1-1 | Nigeria U23 | 0-1 | ![]() |
OPAF | 2022/09/26 22:00 | South Sudan U23 | 3-3 | Tanzania U23 | 1-2 | ![]() |
OPAF | 2022/09/23 21:00 | Tanzania U23 | 0-0 | South Sudan U23 | 0-0 | ![]() |
CECAFA Cup | 2021/07/30 19:00 | Tanzania U23 | 0-0 | Burundiu 23 | 0-0 | ![]() |
CECAFA Cup | 2021/07/27 16:45 | Tanzania U23 | 1-0 | South Sudan U23 | 0-0 | ![]() |
CECAFA Cup | 2021/07/24 19:00 | Uganda U23 | 1-1 | Tanzania U23 | 1-1 | ![]() |
CECAFA Cup | 2021/07/21 20:45 | Tanzania U23 | 1-0 | Republic of the Congo U23 | 0-0 | ![]() |
OPAF | 2018/11/20 23:59 | Tanzania U23 | 3-1 | Burundiu 23 | 2-0 | ![]() |
OPAF | 2018/11/14 21:00 | Burundiu 23 | 2-0 | Tanzania U23 | 0-0 | ![]() |
OPAF | 2011/06/19 22:00 | Nigeria U23 | 3-0 | Tanzania U23 | 1-0 | ![]() |
OPAF | 2011/06/05 22:00 | Tanzania U23 | 1-0 | Nigeria U23 | 0-0 | ![]() |
OPAF | 2011/04/09 21:00 | Tanzania U23 | 2-1 | Cameroon U23 | 1-1 | ![]() |
OPAF | 2011/03/27 22:30 | Cameroon U23 | 2-1 | Tanzania U23 | 0-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |