| Name: | Venezuela U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Venezuela U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
CSU20 | 2025/02/01 07:30 | Venezuela U20 | 1-0 | Uruguay U20 | 0-0 | ![]() |
CSU20 | 2025/01/30 07:30 | Paraguay U20 | 1-0 | Venezuela U20 | 1-0 | ![]() |
CSU20 | 2025/01/26 07:30 | Peru U20 | 0-4 | Venezuela U20 | 0-1 | ![]() |
CSU20 | 2025/01/24 07:30 | Venezuela U20 | 1-2 | Chile U20 | 1-2 | ![]() |
INT FRL | 2024/12/22 06:00 | Colombia U20 | 0-0 | Venezuela U20 | 0-0 | ![]() |
INT FRL | 2024/12/19 06:00 | Colombia U20 | 2-0 | Venezuela U20 | 2-0 | ![]() |
INT FRL | 2024/11/20 03:00 | Venezuela U20 | 1-3 | Japan U20 | 0-0 | ![]() |
INT FRL | 2024/11/17 02:00 | Pumas UNAM Youth | 0-0 | Venezuela U20 | 0-0 | ![]() |
INT FRL | 2024/11/14 02:30 | Mexico U20 | 0-0 | Venezuela U20 | 0-0 | ![]() |
INT FRL | 2024/10/16 20:10 | Paraguay U201 | 1-1 | Venezuela U20 | 0-0 | ![]() |
INT FRL | 2024/03/07 23:00 | Costa Rica U20 | 1-0 | Venezuela U20 | 0-0 | ![]() |
INT FRL | 2024/03/05 23:00 | Costa Rica U20 | 1-2 | Venezuela U20 | 0-1 | ![]() |
CSU20 | 2023/02/13 05:00 | Venezuela U20 | 1-2 | Colombia U20 | 0-2 | ![]() |
CSU20 | 2023/02/10 04:00 | Ecuador U20 | 1-1 | Venezuela U20 | 0-1 | ![]() |
CSU20 | 2023/02/07 04:00 | Venezuela U20 | 1-4 | Uruguay U20 | 1-3 | ![]() |
CSU20 | 2023/02/04 06:30 | Brazil U20 | 3-0 | Venezuela U20 | 0-0 | ![]() |
CSU20 | 2023/02/01 04:00 | Paraguay U20 | 1-1 | Venezuela U20 | 0-0 | ![]() |
CSU20 | 2023/01/29 07:30 | Venezuela U20 | 1-0 | Chile U20 | 0-0 | ![]() |
CSU20 | 2023/01/27 08:30 | Venezuela U20 | 1-0 | Ecuador U20 | 1-0 | ![]() |
CSU20 | 2023/01/25 06:00 | Uruguay U20 | 3-0 | Venezuela U201 | 2-0 | ![]() |
CSU20 | 2023/01/21 06:00 | Bolivia U20 | 1-0 | Venezuela U20 | 0-0 | ![]() |
INT FRL | 2022/12/16 08:45 | Bolivia U20 | 3-3 | Venezuela U201 | 0-2 | ![]() |
INT FRL | 2022/12/14 09:00 | Bolivia U20 | 0-2 | Venezuela U20 | 0-0 | ![]() |
INT FRL | 2021/02/28 04:00 | CD Hermanos Colmenares | 0-2 | Venezuela U20 | 0-2 | ![]() |
INT FRL | 2021/02/27 07:30 | Academia Rey1 | 3-3 | Venezuela U20 | 0-1 | ![]() |
First Prev 1/6 Next Last |
Eduin Estiwer Quero Albarracin | |
Ronald Jose Hernandez Pimentel |
Ronaldo Daniel Chacon Zambrano | |
Yangel Clemente Herrera Ravelo | |
Leandro Rodriguez |
No Information |
No Information |