| Name: | ATS Buntentor (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | ATS Buntentor (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
GERWC | 2024/08/17 20:00 | Hertha BSC Berlin (W) | 5-0 | ATS Buntentor (W) | 2-0 | ![]() |
GERWC | 2023/08/13 19:00 | ATS Buntentor (W) | 1-4 | Hamburger SV (W) | 1-0 | ![]() |
GERWC | 2022/09/11 19:00 | ATS Buntentor (W) | 1-6 | SG Essen-Schonebeck (W) | 1-2 | ![]() |
GERWC | 2022/08/20 19:00 | ATS Buntentor (W) | 3-3 | Hamburger SV (W) | 2-2 | ![]() |
GERWC | 2017/08/27 19:00 | ATS Buntentor (W) | 2-5 | FC Gutersloh (W) | 1-2 | ![]() |
GERWC | 2015/08/23 20:00 | ATS Buntentor (W) | 2-6 | Holstein Kiel (W) | 0-2 | ![]() |
GERWC | 2014/08/24 20:00 | ATS Buntentor (W) | 0-13 | VfL Bochum (W) | 0-7 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |