| Name: | Kosovo U21 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Kosovo U21 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
INT FRL | 2025/03/25 21:00 | Moldova U21 | 1-2 | Kosovo U21 | 0-1 | ![]() |
INT FRL | 2025/03/22 01:30 | Turkey U21 | 2-1 | Kosovo U21 | 1-1 | ![]() |
INT FRL | 2024/11/17 19:00 | North Macedonia U21 | 0-1 | Kosovo U21 | 0-1 | ![]() |
INT FRL | 2024/11/14 20:00 | North Macedonia U21 | 1-3 | Kosovo U21 | 1-1 | ![]() |
UEFA U21Q | 2024/10/15 23:00 | Estonia U21 | 3-1 | Kosovo U212 | 2-0 | ![]() |
UEFA U21Q | 2024/10/12 01:00 | Kosovo U21 | 0-4 | Poland U21 | 0-4 | ![]() |
UEFA U21Q | 2024/09/11 01:00 | Israel U21 | 0-1 | Kosovo U21 | 0-1 | ![]() |
UEFA U21Q | 2024/03/23 01:00 | Germany U21 | 0-0 | Kosovo U21 | 0-0 | ![]() |
UEFA U21Q | 2023/11/21 20:00 | Kosovo U21 | 3-1 | Israel U21 | 2-1 | ![]() |
UEFA U21Q | 2023/11/17 20:00 | Kosovo U21 | 2-2 | Bulgaria U21 | 1-2 | ![]() |
UEFA U21Q | 2023/10/17 23:30 | Bulgaria U21 | 1-1 | Kosovo U211 | 0-1 | ![]() |
UEFA U21Q | 2023/09/13 01:00 | Kosovo U21 | 0-3 | Germany U21 | 0-0 | ![]() |
UEFA U21Q | 2023/09/09 02:00 | Poland U21 | 3-0 | Kosovo U21 | 3-0 | ![]() |
UEFA U21Q | 2023/06/21 02:00 | Kosovo U211 | 2-0 | Estonia U21 | 1-0 | ![]() |
INT FRL | 2023/03/28 01:00 | Turkey U21 | 4-2 | Kosovo U21 | 3-1 | ![]() |
INT FRL | 2023/03/24 22:00 | Moldova U21 | 0-0 | Kosovo U21 | 0-0 | ![]() |
UEFA U21Q | 2022/06/14 01:30 | Albania U21 | 1-1 | Kosovo U21 | 0-1 | ![]() |
UEFA U21Q | 2022/06/11 02:00 | Kosovo U21 | 0-5 | England U21 | 0-2 | ![]() |
UEFA U21Q | 2022/06/04 23:59 | Andorra U21 | 0-3 | Kosovo U211 | 0-1 | ![]() |
UEFA U21Q | 2022/03/29 22:00 | Slovenia U21 | 0-0 | Kosovo U21 | 0-0 | ![]() |
UEFA U21Q | 2022/03/26 01:00 | Kosovo U21 | 0-0 | Slovenia U21 | 0-0 | ![]() |
INT FRL | 2021/12/18 20:00 | North Macedonia U21 | 3-3 | Kosovo U21 | 1-0 | ![]() |
INT FRL | 2021/12/16 20:00 | North Macedonia U21 | 1-0 | Kosovo U21 | 0-0 | ![]() |
UEFA U21Q | 2021/11/17 02:00 | Kosovo U21 | 2-1 | Albania U21 | 0-0 | ![]() |
UEFA U21Q | 2021/10/12 23:59 | Czech Republic U21 | 3-0 | Kosovo U21 | 2-0 | ![]() |
First Prev 1/3 Next Last |
Veliu V | |
Arbnor Hasani | |
Ardi Ajdini | |
Aurel Kuqanaj | |
Besfort Kolgeci | |
Fuad Rahimi | |
Leonat Vitija | |
Lendrit Shala | |
Meriton Kastrati | |
Kushtrim Shabani | |
Yll Ibrahimi |
8 | Redon Ismaili |
23 | Diamant Berisha |
90 | Kamer Krasniqi |
Arjanit Fazlija | |
Elvir Gashijan | |
Dren Feka | |
Leon Frokaj | |
Rron Broja | |
Lirim Mema | |
Milot Avdyli | |
Neziri Behar |
9 | Ardit Tahiri |
21 | Mark Marleku |
Aulon Bitiqi | |
Amar Gerxhaliu | |
Arlind Sejdiu | |
Enis Bytyqi | |
Erolind Krasniqi | |
Fajton Bunjaku | |
Florian Haxha | |
Ardit Gashi | |
Kevin Krasniqi |
No Information |
No Information |