 | Deportivo La Coruna W |
| Name: | Deportivo La Coruna W | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Deportivo La Coruna W | 24 | 5 | 8 | 11 | 18 | 34 | -16 | 20.8% | 33.3% | 45.8% | 0.75 | 1.42 | 23 |
Home | Deportivo La Coruna W | 12 | 2 | 5 | 5 | 6 | 13 | -7 | 16.7% | 41.7% | 41.7% | 0.5 | 1.08 | 11 |
Away | Deportivo La Coruna W | 12 | 3 | 3 | 6 | 12 | 21 | -9 | 25.0% | 25.0% | 50.0% | 1 | 1.75 | 12 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Deportivo La Coruna W | 24 | 5 | 13 | 6 | 5 | 8 | -3 | 20.8% | 54.2% | 25.0% | 0.21 | 0.33 | 28 |
Home | Deportivo La Coruna W | 12 | 3 | 7 | 2 | 3 | 2 | 1 | 25.0% | 58.3% | 16.7% | 0.25 | 0.17 | 16 |
Away | Deportivo La Coruna W | 12 | 2 | 6 | 4 | 2 | 6 | -4 | 16.7% | 50.0% | 33.3% | 0.17 | 0.5 | 12 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Deportivo La Coruna W | 23 | 1 | 3 | 19 | 13 | 3 | 7 | 6 | 56.5% | 13% | 30.4% | 6 |
Home | Deportivo La Coruna W | 12 | 1 | 3 | 8 | 6 | 3 | 3 | 3 | 50% | 25% | 25% | 5 |
Away | Deportivo La Coruna W | 11 | 0 | 0 | 11 | 7 | 0 | 4 | 3 | 63.6% | 0% | 36.4% | 4 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Deportivo La Coruna W | 23 | 0 | 6 | 17 | 13 | 4 | 6 | 7 | 56.5% | 17.4% | 26.1% | 3 |
Home | Deportivo La Coruna W | 12 | 0 | 5 | 7 | 7 | 3 | 2 | 5 | 58.3% | 25% | 16.7% | 2 |
Away | Deportivo La Coruna W | 11 | 0 | 1 | 10 | 6 | 1 | 4 | 2 | 54.5% | 9.1% | 36.4% | 6 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Deportivo La Coruna W | 23 | 6 | 2 | 15 | 26.1 | 8.7 | 65.2 | 14 |
Home | Deportivo La Coruna W | 12 | 2 | 0 | 10 | 16.7 | 0 | 83.3 | 16 |
Away | Deportivo La Coruna W | 11 | 4 | 2 | 5 | 36.4 | 18.2 | 45.5 | 9 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Deportivo La Coruna W | 23 | 3 | 4 | 16 | 13 | 17.4 | 69.6 | 16 |
Home | Deportivo La Coruna W | 12 | 1 | 3 | 8 | 8.3 | 25 | 66.7 | 15 |
Away | Deportivo La Coruna W | 11 | 2 | 1 | 8 | 18.2 | 9.1 | 72.7 | 14 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.