| Name: | Brunei Futsal | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Brunei Futsal | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
AFF FC | 2022/04/05 16:00 | Malaysia Futsal | 10-0 | Brunei Futsal | 2-0 | ![]() |
AFF FC | 2022/04/04 18:00 | Brunei Futsal | 2-2 | Cambodia Futsal | 1-2 | ![]() |
AFF FC | 2022/04/03 16:00 | Brunei Futsal | 0-12 | Indonesia Futsal | 0-7 | ![]() |
AFF FC | 2022/04/02 18:00 | Thailand Futsal | 13-0 | Brunei Futsal | 6-0 | ![]() |
AFF FC | 2018/11/07 19:00 | Brunei Futsal | 1-2 | East Timor Futsal | 1-0 | ![]() |
AFF FC | 2018/11/06 19:00 | Brunei Futsal | 0-17 | Thailand Futsal | 0-12 | ![]() |
AFF FC | 2018/11/05 19:00 | Vietnam Futsal | 9-0 | Brunei Futsal | 5-0 | ![]() |
AFC FC | 2017/10/30 17:00 | Philippines Futsal | 0-5 | Brunei Futsal | 0-1 | ![]() |
AFC FC | 2017/10/29 20:00 | Vietnam Futsal | 18-0 | Brunei Futsal | 7-0 | ![]() |
AFC FC | 2017/10/27 18:00 | Indonesia Futsal | 9-0 | Brunei Futsal | 5-0 | ![]() |
AFC FC | 2017/10/26 13:00 | Brunei Futsal | 0-13 | Myanmar Futsal | 0-8 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |