 | Jamshedpur FC |
| Name: | Jamshedpur FC | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | Owen Coyle | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Jamshedpur FC | 24 | 12 | 2 | 10 | 37 | 43 | -6 | 50.0% | 8.3% | 41.7% | 1.54 | 1.79 | 38 |
Home | Jamshedpur FC | 12 | 8 | 1 | 3 | 22 | 18 | 4 | 66.7% | 8.3% | 25.0% | 1.83 | 1.5 | 25 |
Away | Jamshedpur FC | 12 | 4 | 1 | 7 | 15 | 25 | -10 | 33.3% | 8.3% | 58.3% | 1.25 | 2.08 | 13 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Jamshedpur FC | 24 | 8 | 4 | 12 | 13 | 22 | -9 | 33.3% | 16.7% | 50.0% | 0.54 | 0.92 | 28 |
Home | Jamshedpur FC | 12 | 5 | 2 | 5 | 8 | 10 | -2 | 41.7% | 16.7% | 41.7% | 0.67 | 0.83 | 17 |
Away | Jamshedpur FC | 12 | 3 | 2 | 7 | 5 | 12 | -7 | 25.0% | 16.7% | 58.3% | 0.42 | 1 | 11 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Jamshedpur FC | 25 | 4 | 5 | 16 | 14 | 0 | 11 | 3 | 56% | 0% | 44% | 3 |
Home | Jamshedpur FC | 12 | 4 | 2 | 6 | 8 | 0 | 4 | 4 | 66.7% | 0% | 33.3% | 2 |
Away | Jamshedpur FC | 13 | 0 | 3 | 10 | 6 | 0 | 7 | -1 | 46.2% | 0% | 53.8% | 5 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Jamshedpur FC | 25 | 2 | 11 | 12 | 11 | 1 | 13 | -2 | 44% | 4% | 52% | 8 |
Home | Jamshedpur FC | 12 | 2 | 7 | 3 | 5 | 1 | 6 | -1 | 41.7% | 8.3% | 50% | 6 |
Away | Jamshedpur FC | 13 | 0 | 4 | 9 | 6 | 0 | 7 | -1 | 46.2% | 0% | 53.8% | 10 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Jamshedpur FC | 25 | 12 | 5 | 8 | 48 | 20 | 32 | 7 |
Home | Jamshedpur FC | 12 | 7 | 1 | 4 | 58.3 | 8.3 | 33.3 | 2 |
Away | Jamshedpur FC | 13 | 5 | 4 | 4 | 38.5 | 30.8 | 30.8 | 9 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Jamshedpur FC | 25 | 10 | 4 | 11 | 40 | 16 | 44 | 3 |
Home | Jamshedpur FC | 12 | 5 | 2 | 5 | 41.7 | 16.7 | 41.7 | 5 |
Away | Jamshedpur FC | 13 | 5 | 2 | 6 | 38.5 | 15.4 | 46.2 | 5 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.