 | Gokulam Kerala FC |
| Name: | Gokulam Kerala FC | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | Vincenzo Annese | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Gokulam Kerala FC | 21 | 11 | 4 | 6 | 42 | 25 | 17 | 52.4% | 19.0% | 28.6% | 2 | 1.19 | 37 |
Home | Gokulam Kerala FC | 10 | 4 | 2 | 4 | 19 | 14 | 5 | 40.0% | 20.0% | 40.0% | 1.9 | 1.4 | 14 |
Away | Gokulam Kerala FC | 11 | 7 | 2 | 2 | 23 | 11 | 12 | 63.6% | 18.2% | 18.2% | 2.09 | 1 | 23 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Gokulam Kerala FC | 21 | 6 | 9 | 6 | 12 | 13 | -1 | 28.6% | 42.9% | 28.6% | 0.57 | 0.62 | 27 |
Home | Gokulam Kerala FC | 10 | 4 | 4 | 2 | 9 | 8 | 1 | 40.0% | 40.0% | 20.0% | 0.9 | 0.8 | 16 |
Away | Gokulam Kerala FC | 11 | 2 | 5 | 4 | 3 | 5 | -2 | 18.2% | 45.5% | 36.4% | 0.27 | 0.45 | 11 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Gokulam Kerala FC | 18 | 14 | 2 | 2 | 6 | 3 | 9 | -3 | 33.3% | 16.7% | 50% | 10 |
Home | Gokulam Kerala FC | 8 | 8 | 0 | 0 | 2 | 0 | 6 | -4 | 25% | 0% | 75% | 10 |
Away | Gokulam Kerala FC | 10 | 6 | 2 | 2 | 4 | 3 | 3 | 1 | 40% | 30% | 30% | 7 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Gokulam Kerala FC | 18 | 11 | 6 | 1 | 3 | 3 | 12 | -9 | 16.7% | 16.7% | 66.7% | 12 |
Home | Gokulam Kerala FC | 8 | 8 | 0 | 0 | 2 | 0 | 6 | -4 | 25% | 0% | 75% | 10 |
Away | Gokulam Kerala FC | 10 | 3 | 6 | 1 | 1 | 3 | 6 | -5 | 10% | 30% | 60% | 12 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Gokulam Kerala FC | 18 | 8 | 0 | 10 | 44.4 | 0 | 55.6 | 11 |
Home | Gokulam Kerala FC | 8 | 3 | 0 | 5 | 37.5 | 0 | 62.5 | 10 |
Away | Gokulam Kerala FC | 10 | 5 | 0 | 5 | 50 | 0 | 50 | 7 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Gokulam Kerala FC | 18 | 6 | 5 | 7 | 33.3 | 27.8 | 38.9 | 8 |
Home | Gokulam Kerala FC | 8 | 5 | 1 | 2 | 62.5 | 12.5 | 25 | 2 |
Away | Gokulam Kerala FC | 10 | 1 | 4 | 5 | 10 | 40 | 50 | 12 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.