| Name: | Gibraltar(W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Gibraltar(W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
UEFA WNL | 2025/06/04 00:00 | Gibraltar(W) | Moldova (W) | ![]() | ||
UEFA WNL | 2025/05/31 00:00 | Slovakia (W) | Gibraltar(W) | ![]() | ||
UEFA WNL | 2025/04/09 00:00 | Faroe Islands (W) | 5-0 | Gibraltar(W) | 2-0 | ![]() |
UEFA WNL | 2025/04/05 01:00 | Gibraltar(W) | 0-8 | Slovakia (W) | 0-3 | ![]() |
UEFA WNL | 2025/02/26 02:00 | Gibraltar(W) | 0-1 | Faroe Islands (W) | 0-0 | ![]() |
UEFA WNL | 2025/02/21 21:00 | Moldova (W) | 1-0 | Gibraltar(W) | 0-0 | ![]() |
INT FRL | 2024/12/03 21:30 | FC Twente Enschede (W) | 8-0 | Gibraltar(W) | 6-0 | ![]() |
INT FRL | 2024/10/26 17:00 | Gibraltar(W) | 2-4 | Andorra (W) | 1-2 | ![]() |
INT FRL | 2024/10/23 19:00 | Gibraltar(W) | 1-4 | Andorra (W) | 0-3 | ![]() |
INT FRL | 2024/02/25 19:00 | Gibraltar(W) | 1-1 | Liechtenstein (W) | 0-0 | ![]() |
INT FRL | 2024/02/23 01:00 | Gibraltar(W) | 2-3 | Liechtenstein (W) | 1-2 | ![]() |
INT FRL | 2023/06/26 23:59 | Gibraltar(W) | 0-7 | Panama (W) | 0-4 | ![]() |
INT FRL | 2022/09/06 01:00 | Gibraltar(W) | 0-12 | Hungary (W) | 0-7 | ![]() |
INT FRL | 2022/02/20 20:30 | Gibraltar(W) | 0-1 | Faroe Islands (W) | 0-1 | ![]() |
INT FRL | 2022/02/16 22:00 | Andorra (W) | 4-1 | Gibraltar(W) | 4-1 | ![]() |
INT FRL | 2021/11/30 01:00 | Gibraltar(W) | 2-3 | Liechtenstein (W) | 1-2 | ![]() |
INT FRL | 2021/11/27 01:00 | Gibraltar(W) | 1-0 | Liechtenstein (W)1 | 0-0 | ![]() |
INT FRL | 2021/06/27 22:05 | Liechtenstein (W) | 2-1 | Gibraltar(W) | 2-0 | ![]() |
INT FRL | 2021/06/24 23:59 | Liechtenstein (W) | 4-1 | Gibraltar(W) | 2-0 | ![]() |
INT FRL | 2019/06/19 01:30 | Jersey(W) | 6-2 | Gibraltar(W) | 3-1 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |