| Name: | Northern Ireland Futsal | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Northern Ireland Futsal | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
Futsal WCPEU | 2022/04/08 23:30 | Northern Ireland Futsal | 0-2 | Lithuania Indoor Soccer | 0-0 | ![]() |
Futsal WCPEU | 2022/04/06 21:00 | Turkey Indoor Soccer | 7-4 | Northern Ireland Futsal | 0-0 | ![]() |
Futsal WCPEU | 2022/04/05 21:00 | Israel Indoor Soccer | 3-3 | Northern Ireland Futsal | 0-0 | ![]() |
UFC | 2020/02/01 23:00 | Northern Ireland Futsal | 2-4 | Turkey Indoor Soccer | 1-2 | ![]() |
UFC | 2020/01/31 00:30 | Lithuania Indoor Soccer | 5-1 | Northern Ireland Futsal | 3-1 | ![]() |
UFC | 2020/01/29 22:00 | Hungary Indoor Soccer | 7-2 | Northern Ireland Futsal | 4-1 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |