 | Universitaea Cluj |
| Name: | Universitaea Cluj | | |
City: | Cluj-Napoca | Home Stadium: | Ion Moina |
Holding People: | 28000 | Established Date: | 1919 |
Coach: | Ovidiu Sabau | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Universitaea Cluj | 30 | 14 | 10 | 6 | 43 | 27 | 16 | 46.7% | 33.3% | 20.0% | 1.43 | 0.9 | 52 |
Home | Universitaea Cluj | 16 | 10 | 3 | 3 | 31 | 18 | 13 | 62.5% | 18.8% | 18.8% | 1.94 | 1.13 | 33 |
Away | Universitaea Cluj | 14 | 4 | 7 | 3 | 12 | 9 | 3 | 28.6% | 50.0% | 21.4% | 0.86 | 0.64 | 19 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Universitaea Cluj | 30 | 7 | 14 | 9 | 14 | 15 | -1 | 23.3% | 46.7% | 30.0% | 0.47 | 0.5 | 35 |
Home | Universitaea Cluj | 16 | 3 | 7 | 6 | 8 | 10 | -2 | 18.8% | 43.8% | 37.5% | 0.5 | 0.63 | 16 |
Away | Universitaea Cluj | 14 | 4 | 7 | 3 | 6 | 5 | 1 | 28.6% | 50.0% | 21.4% | 0.43 | 0.36 | 19 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Universitaea Cluj | 32 | 22 | 5 | 5 | 14 | 4 | 14 | 0 | 43.8% | 12.5% | 43.8% | 10 |
Home | Universitaea Cluj | 17 | 13 | 3 | 1 | 9 | 2 | 6 | 3 | 52.9% | 11.8% | 35.3% | 4 |
Away | Universitaea Cluj | 15 | 9 | 2 | 4 | 5 | 2 | 8 | -3 | 33.3% | 13.3% | 53.3% | 13 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Universitaea Cluj | 32 | 15 | 13 | 4 | 9 | 5 | 18 | -9 | 28.1% | 15.6% | 56.2% | 15 |
Home | Universitaea Cluj | 17 | 11 | 6 | 0 | 4 | 0 | 13 | -9 | 23.5% | 0% | 76.5% | 15 |
Away | Universitaea Cluj | 15 | 4 | 7 | 4 | 5 | 5 | 5 | 0 | 33.3% | 33.3% | 33.3% | 12 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Universitaea Cluj | 32 | 14 | 1 | 17 | 43.8 | 3.1 | 53.1 | 5 |
Home | Universitaea Cluj | 17 | 10 | 1 | 6 | 58.8 | 5.9 | 35.3 | 2 |
Away | Universitaea Cluj | 15 | 4 | 0 | 11 | 26.7 | 0 | 73.3 | 15 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Universitaea Cluj | 32 | 12 | 9 | 11 | 37.5 | 28.1 | 34.4 | 9 |
Home | Universitaea Cluj | 17 | 6 | 6 | 5 | 35.3 | 35.3 | 29.4 | 10 |
Away | Universitaea Cluj | 15 | 6 | 3 | 6 | 40 | 20 | 40 | 8 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.