| Name: | Ethiopia U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Ethiopia U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
OPAF | 2022/09/27 22:30 | Democratic Rep Congo U23 | 1-0 | Ethiopia U23 | 0-0 | ![]() |
OPAF | 2022/09/22 21:00 | Ethiopia U23 | 0-0 | Democratic Rep Congo U23 | 0-0 | ![]() |
CECAFA Cup | 2021/07/28 16:45 | Ethiopia U23 | 2-1 | Republic of the Congo U23 | 2-0 | ![]() |
CECAFA Cup | 2021/07/26 16:45 | Ethiopia U23 | 1-1 | Eritrea U23 | 0-0 | ![]() |
CECAFA Cup | 2021/07/23 19:00 | Ethiopia U23 | 1-1 | Burundiu 23 | 1-0 | ![]() |
CECAFA Cup | 2021/07/17 20:10 | Ethiopia U23 | 3-3 | Eritrea U23 | 2-2 | ![]() |
OPAF | 2019/03/27 01:00 | Mali U23 | 4-0 | Ethiopia U231 | 1-0 | ![]() |
OPAF | 2019/03/21 21:00 | Ethiopia U23 | 1-1 | Mali U23 | 0-0 | ![]() |
OPAF | 2018/11/20 20:30 | Somalia U23 | 1-0 | Ethiopia U23 | 1-0 | ![]() |
OPAF | 2018/11/14 21:00 | Ethiopia U231 | 4-0 | Somalia U23 | 2-0 | ![]() |
AAS | 2015/03/06 21:50 | Sudan U23 | 2-0 | Ethiopia U23 | 0-0 | ![]() |
AAS | 2015/02/22 21:00 | Ethiopia U23 | 1-2 | Sudan U23 | 0-0 | ![]() |
Olympic | 2007/06/03 21:00 | Ethiopia U23 | 2-2 | South Africa U23 | 1-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |