| Name: | Burkina Faso U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Burkina Faso U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
OPAF | 2022/10/30 03:00 | Senegal U23 | 0-0 | Burkina Faso U23 | 0-0 | ![]() |
OPAF | 2022/10/23 22:00 | Burkina Faso U23 | 0-0 | Senegal U23 | 0-0 | ![]() |
OPAF | 2022/09/28 02:00 | Gambia U23 | 1-2 | Burkina Faso U23 | 0-1 | ![]() |
OPAF | 2022/09/21 23:00 | Burkina Faso U23 | 0-1 | Gambia U23 | 0-0 | ![]() |
OPAF | 2018/11/20 23:30 | Niger U23 | 3-1 | Burkina Faso U23 | 1-0 | ![]() |
OPAF | 2018/11/17 02:00 | Burkina Faso U23 | 1-1 | Niger U23 | 1-1 | ![]() |
AAS | 2015/09/19 01:30 | Senegal U23 | 1-0 | Burkina Faso U23 | 1-0 | ![]() |
AAS | 2015/09/15 23:30 | Nigeria U23 | 1-3 | Burkina Faso U23 | 0-1 | ![]() |
AAS | 2015/09/13 23:59 | Sudan U23 | 0-0 | Burkina Faso U23 | 0-0 | ![]() |
AAS | 2015/09/10 21:00 | Republic of the Congo U23 | 2-1 | Burkina Faso U23 | 1-0 | ![]() |
AAS | 2015/09/07 21:00 | Zimbabwe U23 | 0-1 | Burkina Faso U23 | 0-0 | ![]() |
AAS | 2015/04/11 23:30 | Ivory Coast U23 | 0-0 | Burkina Faso U23 | 0-0 | ![]() |
AAS | 2015/03/22 23:59 | Burkina Faso U23 | 2-1 | Ivory Coast U23 | 0-1 | ![]() |
AAS | 2015/03/08 19:00 | Libya U23 | 0-3 | Burkina Faso U23 | 0-0 | ![]() |
AAS | 2015/02/21 19:00 | Burkina Faso U23 | 3-0 | Libya U23 | 0-0 | ![]() |
OPAF | 2011/04/09 22:30 | Democratic Rep Congo U23 | 3-1 | Burkina Faso U23 | 1-0 | ![]() |
OPAF | 2011/03/27 23:59 | Burkina Faso U23 | 1-2 | Democratic Rep Congo U23 | 0-0 | ![]() |
INT CF | 2011/02/10 01:20 | Morocco U23 | 3-1 | Burkina Faso U23 | 1-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |