| Name: | Mozambique U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Mozambique U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
OPAF | 2022/10/30 23:00 | Ghana U23 | 2-0 | Mozambique U23 | 1-0 | ![]() |
OPAF | 2022/10/23 21:00 | Mozambique U23 | 1-2 | Ghana U23 | 0-0 | ![]() |
OPAF | 2022/09/27 20:00 | Mauritius U23 | 1-2 | Mozambique U23 | 0-1 | ![]() |
OPAF | 2022/09/24 22:00 | Mozambique U23 | 3-0 | Mauritius U23 | 2-0 | ![]() |
INT CF | 2019/05/20 20:50 | Lesotho U23 | 1-2 | Mozambique U23 | 1-1 | ![]() |
OPAF | 2019/03/26 21:00 | Zimbabwe U23 | 2-0 | Mozambique U23 | 0-0 | ![]() |
OPAF | 2019/03/22 22:00 | Mozambique U23 | 0-0 | Zimbabwe U23 | 0-0 | ![]() |
OPAF | 2018/11/20 21:00 | Swaziland U23 | 1-1 | Mozambique U23 | 1-0 | ![]() |
OPAF | 2018/11/16 23:59 | Mozambique U23 | 0-0 | Swaziland U23 | 0-0 | ![]() |
AAS | 2015/04/12 22:45 | Ghana U23 | 2-0 | Mozambique U23 | 0-0 | ![]() |
AAS | 2015/03/21 21:30 | Mozambique U23 | 1-0 | Ghana U23 | 0-0 | ![]() |
AAS | 2015/03/07 21:00 | Uganda U23 | 0-0 | Mozambique U23 | 0-0 | ![]() |
AAS | 2015/02/21 22:00 | Mozambique U23 | 0-0 | Uganda U23 | 0-0 | ![]() |
AAS | 2011/09/10 21:30 | Mozambique U23 | 3-4 | Ghana U23 | 0-3 | ![]() |
AAS | 2011/09/04 19:00 | Mozambique U231 | 1-3 | South Africa U23 | 1-1 | ![]() |
OPAF | 2011/04/10 22:00 | Mozambique U23 | 2-1 | Morocco U23 | 0-0 | ![]() |
OPAF | 2011/03/27 04:00 | Morocco U23 | 2-0 | Mozambique U23 | 0-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |