Recent changes in 10 minutes | |||||||
Company | League | Home | Odds | Away | Time | ||
Vcbet | IDN ISL | Persib Bandung | 0.95 | 1 | 0.73 | Dewa United FC | 17:20:48 |
wewbet | AUS VWC | Ringwood City (w) | 0.80 | 4.5 | 0.90 | Maribyrnong Swifts FC (W) | 17:20:41 |
188bet | AUS WPL | FC Bulleen Lions (w) | 1.01 | 1 | 0.83 | Boroondara Eagles (w) | 17:20:41 |
wewbet | KAZ C | Akzhayik Oral | 0.85 | 1 | 0.91 | FO Jas Qyran | 17:20:41 |
Easybet | AUS WPL | FC Bulleen Lions (w) | 1.01 | 1 | 0.83 | Boroondara Eagles (w) | 17:20:41 |
12bet | AUS WPL | FC Bulleen Lions (w) | 0.97 | 1 | 0.83 | Boroondara Eagles (w) | 17:20:38 |
12bet | Aus VD1 | Kingston City | 0.85 | 0/0.5 | 0.99 | FC Bulleen Lions | 17:20:38 |
12bet | IDN ISL | Persib Bandung | 1.14 | 1 | 0.71 | Dewa United FC | 17:20:38 |
Bet365 | IDN ISL | Persib Bandung | 1.00 | 1 | 0.80 | Dewa United FC | 17:20:38 |
18Bet | CZE D1 | Sparta Praha | 0.93 | 2 | 0.83 | Brno | 17:20:36 |
10BET | KAZ C | Akzhayik Oral | 0.78 | 1 | 0.79 | FO Jas Qyran | 17:20:36 |
10BET | IDN ISL | Persib Bandung | 0.94 | 1 | 0.64 | Dewa United FC | 17:20:36 |
18Bet | KAZ C | Akzhayik Oral | 0.84 | 1 | 0.90 | FO Jas Qyran | 17:20:35 |
18Bet | IDN ISL | Persib Bandung | 1.04 | 1 | 0.72 | Dewa United FC | 17:20:35 |
10BET | Aus VD1 | Kingston City | 0.79 | 0/0.5 | 0.76 | FC Bulleen Lions | 17:20:35 |
18Bet | AUS WPL | FC Bulleen Lions (w) | 0.94 | 1 | 0.81 | Boroondara Eagles (w) | 17:20:34 |
Mansion88 | IDN ISL | Persib Bandung | 0.75 | 0.5/1 | 1.09 | Dewa United FC | 17:20:32 |
Bet365 | Aus VD1 | Kingston City | 0.87 | 0/0.5 | 0.92 | FC Bulleen Lions | 17:20:31 |
Easybet | AUS WPL | FC Bulleen Lions (w) | 0.98 | 1 | 0.86 | Boroondara Eagles (w) | 17:20:31 |
188bet | AUS WPL | FC Bulleen Lions (w) | 1.02 | 1 | 0.82 | Boroondara Eagles (w) | 17:20:26 |
188bet | Aus VD1 | Kingston City | 0.89 | 0/0.5 | 0.97 | FC Bulleen Lions | 17:20:26 |
wewbet | AUS VWC | Ringwood City (w) | 0.77 | 4.5 | 0.93 | Maribyrnong Swifts FC (W) | 17:20:26 |
wewbet | IDN ISL | Persib Bandung | 0.75 | 0.5/1 | 1.09 | Dewa United FC | 17:20:26 |
188bet | URU RL | Plaza Colonia Reseves | 1.07 | 0 | 0.69 | La Luz Reserves | 17:20:25 |
12bet | AUS WPL | FC Bulleen Lions (w) | 0.99 | 1 | 0.81 | Boroondara Eagles (w) | 17:20:22 |
Mansion88 | Aus VD1 | Kingston City | 1.00 | 0.5 | 0.84 | FC Bulleen Lions | 17:20:22 |
Mansion88 | IDN ISL | Persib Bandung | 0.67 | 0.5/1 | 1.20 | Dewa United FC | 17:20:22 |
12bet | IDN ISL | Persib Bandung | 0.68 | 0.5/1 | 1.19 | Dewa United FC | 17:20:22 |
18Bet | KAZ C | Akzhayik Oral | 0.83 | 1 | 0.91 | FO Jas Qyran | 17:20:21 |
18Bet | AUS WPL | FC Bulleen Lions (w) | 0.92 | 1 | 0.83 | Boroondara Eagles (w) | 17:20:19 |
Bet365 | KAZ C | Akzhayik Oral | 0.87 | 1 | 0.92 | FO Jas Qyran | 17:20:19 |
Bet365 | AUS VWC | Ringwood City (w) | 0.85 | 4.5 | 0.95 | Maribyrnong Swifts FC (W) | 17:20:19 |
wewbet | ITA C1 | Ancona | 0.79 | -0.5 | 1.01 | Cesena | 17:20:19 |
18Bet | Aus VD1 | Kingston City | 0.80 | 0/0.5 | 0.95 | FC Bulleen Lions | 17:20:18 |
Crown | CYP D1 | Aris Limassol | 1.06 | 0/0.5 | 0.80 | AEK Larnaca | 17:20:18 |
Bet365 | IDN ISL | Persib Bandung | 1.02 | 1 | 0.77 | Dewa United FC | 17:20:13 |
Mansion88 | BEL U21 | RWD Molenbeek U21 | 0.72 | 0.5/1 | 1.08 | FCV Dender EH U21 | 17:20:12 |
Mansion88 | CYP D1 | Aris Limassol | 1.03 | 0/0.5 | 0.85 | AEK Larnaca | 17:20:12 |
Mansion88 | AUS WPL | FC Bulleen Lions (w) | 0.99 | 1 | 0.81 | Boroondara Eagles (w) | 17:20:11 |
Mansion88 | KAZ C | Akzhayik Oral | 0.58 | 0.5/1 | 1.35 | FO Jas Qyran | 17:20:11 |
Mansion88 | Aus VD1 | Kingston City | 0.88 | 0/0.5 | 0.96 | FC Bulleen Lions | 17:20:11 |
Mansion88 | IDN ISL | Persib Bandung | 0.71 | 0.5/1 | 1.14 | Dewa United FC | 17:20:11 |
Easybet | IDN ISL | Persib Bandung | 1.02 | 1 | 0.82 | Dewa United FC | 17:20:11 |
188bet | IDN ISL | Persib Bandung | 1.03 | 1 | 0.81 | Dewa United FC | 17:20:11 |
wewbet | AUS WPL | FC Bulleen Lions (w) | 1.01 | 1 | 0.83 | Boroondara Eagles (w) | 17:20:11 |
wewbet | Aus VD1 | Kingston City | 1.00 | 0.5 | 0.84 | FC Bulleen Lions | 17:20:10 |
wewbet | AUS VWC | Ringwood City (w) | 0.93 | 4.5/5 | 0.77 | Maribyrnong Swifts FC (W) | 17:20:10 |
wewbet | IDN ISL | Persib Bandung | 1.11 | 1 | 0.74 | Dewa United FC | 17:20:10 |
Sbobet | Aus VD1 | Kingston City | 1.14 | 0.5 | 0.71 | FC Bulleen Lions | 17:20:10 |
Bet365 | IDN ISL | Persib Bandung | 0.97 | 1 | 0.82 | Dewa United FC | 17:20:07 |
12bet | AUS WPL | FC Bulleen Lions (w) | 0.85 | 0.5/1 | 0.95 | Boroondara Eagles (w) | 17:20:06 |
12bet | KAZ C | Akzhayik Oral | 0.86 | 1 | 0.98 | FO Jas Qyran | 17:20:06 |
12bet | Aus VD1 | Kingston City | 0.93 | 0/0.5 | 0.91 | FC Bulleen Lions | 17:20:06 |
12bet | IDN ISL | Persib Bandung | 0.79 | 0.5/1 | 1.05 | Dewa United FC | 17:20:06 |
18Bet | IDN ISL | Persib Bandung | 1.02 | 1 | 0.74 | Dewa United FC | 17:20:04 |
18Bet | AUS WPL | FC Bulleen Lions (w) | 0.94 | 1 | 0.81 | Boroondara Eagles (w) | 17:20:04 |
18Bet | Aus VD1 | Kingston City | 0.79 | 0/0.5 | 0.96 | FC Bulleen Lions | 17:20:03 |
Mansion88 | AUS WPL | FC Bulleen Lions (w) | 1.01 | 1 | 0.79 | Boroondara Eagles (w) | 17:20:01 |
Bet365 | IDN ISL | Persib Bandung | 1.02 | 1 | 0.77 | Dewa United FC | 17:20:00 |
Crown | Aus VD1 | Kingston City | 0.87 | 0/0.5 | 0.97 | FC Bulleen Lions | 17:20:00 |
Mansion88 | IDN ISL | Persib Bandung | 0.76 | 0.5/1 | 1.08 | Dewa United FC | 17:20:00 |
Crown | IDN ISL | Persib Bandung | 1.02 | 1 | 0.80 | Dewa United FC | 17:20:00 |
18Bet | CHI D2 | Universidad de Concepcion | 0.77 | 0 | 1.01 | Municipal Iquique | 17:20:00 |
10BET | KAZ C | Akzhayik Oral | 0.78 | 1 | 0.78 | FO Jas Qyran | 17:19:59 |
18Bet | URU D1 | Cerro Montevideo | 0.77 | 0/-0.5 | 1.05 | Centro Atletico Fenix | 17:19:59 |
18Bet | ITA C1 | Ancona | 0.78 | -0.5 | 0.99 | Cesena | 17:19:59 |
10BET | IDN ISL | Persib Bandung | 0.93 | 1 | 0.65 | Dewa United FC | 17:19:59 |
10BET | Aus VD1 | Kingston City | 0.78 | 0/0.5 | 0.78 | FC Bulleen Lions | 17:19:57 |
Vcbet | AUS VWC | Ringwood City (w) | 0.78 | 4 | 0.90 | Maribyrnong Swifts FC (W) | 17:19:57 |
Vcbet | IDN ISL | Persib Bandung | 0.90 | 1 | 0.78 | Dewa United FC | 17:19:57 |
188bet | CYP D1 | Aris Limassol | 1.07 | 0/0.5 | 0.81 | AEK Larnaca | 17:19:55 |
wewbet | AUS WPL | FC Bulleen Lions (w) | 1.07 | 1 | 0.77 | Boroondara Eagles (w) | 17:19:55 |
10BET | EGY LC | Ghazl El Mahallah | 0.94 | 0 | 0.79 | Ismaily | 17:19:55 |
wewbet | Aus VD1 | Kingston City | 0.98 | 0.5 | 0.86 | FC Bulleen Lions | 17:19:55 |
Vcbet | ITA C1 | Trento | 0.75 | 0/-0.5 | 1.00 | Feralpisalo | 17:19:55 |
Vcbet | GER D1 | Union Berlin | 1.00 | 0.5 | 0.89 | VfB Stuttgart | 17:19:54 |
Vcbet | AUS D1 | Melbourne City | 0.85 | 1/1.5 | 1.05 | Newcastle Jets | 17:19:54 |
Vcbet | AUS D1 | Central Coast Mariners | 0.91 | 0.5 | 0.95 | Brisbane Roar | 17:19:54 |
Vcbet | CRC D1 | Puntarenas | 1.00 | -0.5 | 0.80 | Deportivo Saprissa | 17:19:54 |
Vcbet | INT FRL | Hungary | 1.00 | 1/1.5 | 0.85 | Estonia | 17:19:54 |
Vcbet | UEFA ECL | Lech Poznan | 0.83 | -0.5 | 0.95 | Fiorentina | 17:19:54 |
Vcbet | ENG L2 | Barrow | 0.91 | 0/0.5 | 0.93 | AFC Wimbledon | 17:19:54 |
Vcbet | IRE D1 | Finn Harps | 0.91 | 0 | 0.98 | Cobh Ramblers | 17:19:54 |
Vcbet | UEFA ECL | KAA Gent | 0.98 | 0/-0.5 | 0.80 | West Ham United | 17:19:54 |
Vcbet | JPN D2 | Tokyo Verdy | 0.80 | 0/0.5 | 1.06 | Roasso Kumamoto | 17:19:54 |
Vcbet | MLS | Real Salt Lake | 0.98 | 0.5 | 0.85 | St. Louis City | 17:19:54 |
Vcbet | ENG CS | Farnborough Town | 0.80 | 0.5/1 | 0.95 | Slough Town | 17:19:54 |
Mansion88 | Aus VD1 | Kingston City | 0.86 | 0/0.5 | 0.98 | FC Bulleen Lions | 17:19:50 |
Mansion88 | IDN ISL | Persib Bandung | 1.22 | 1 | 0.66 | Dewa United FC | 17:19:50 |
wewbet | INT FRL | New Zealand | 0.94 | 0.5/1 | 0.90 | China | 17:19:49 |
Crown | Aus VD1 | Kingston City | 0.88 | 0/0.5 | 0.96 | FC Bulleen Lions | 17:19:49 |
18Bet | IDN ISL | Persib Bandung | 1.03 | 1 | 0.73 | Dewa United FC | 17:19:49 |
18Bet | AUS WPL | FC Bulleen Lions (w) | 0.92 | 1 | 0.83 | Boroondara Eagles (w) | 17:19:48 |
Bet365 | AUS VWC | Ringwood City (w) | 0.82 | 4.5 | 0.97 | Maribyrnong Swifts FC (W) | 17:19:48 |
18Bet | Aus VD1 | Kingston City | 0.82 | 0/0.5 | 0.93 | FC Bulleen Lions | 17:19:48 |
Crown | CYP D1 | Aris Limassol | 1.01 | 0/0.5 | 0.85 | AEK Larnaca | 17:19:44 |
Easybet | ROM D1 | Universitatea Craiova | 0.92 | 0.5/1 | 0.98 | CS Mioveni | 17:19:43 |
Crown | Aus VD1 | Kingston City | 0.87 | 0/0.5 | 0.97 | FC Bulleen Lions | 17:19:43 |
Crown | AUS WPL | FC Bulleen Lions (w) | 0.97 | 1 | 0.85 | Boroondara Eagles (w) | 17:19:43 |
Bet365 | IDN ISL | Persib Bandung | 0.97 | 1 | 0.82 | Dewa United FC | 17:19:42 |
Easybet | AUS WPL | FC Bulleen Lions (w) | 0.97 | 1 | 0.87 | Boroondara Eagles (w) | 17:19:41 |
188bet | Aus VD1 | Kingston City | 0.88 | 0/0.5 | 0.98 | FC Bulleen Lions | 17:19:40 |
10BET | IDN ISL | Persib Bandung | 0.87 | 1 | 0.70 | Dewa United FC | 17:19:40 |
10BET | Aus VD1 | Kingston City | 0.83 | 0.5 | 0.73 | FC Bulleen Lions | 17:19:39 |
Mansion88 | AUS WPL | FC Bulleen Lions (w) | 0.97 | 1 | 0.83 | Boroondara Eagles (w) | 17:19:39 |
Mansion88 | IDN ISL | Persib Bandung | 1.14 | 1 | 0.71 | Dewa United FC | 17:19:39 |
wewbet | IDN ISL | Persib Bandung | 0.76 | 0.5/1 | 1.08 | Dewa United FC | 17:19:39 |
Crown | AUS WPL | FC Bulleen Lions (w) | 1.03 | 1 | 0.79 | Boroondara Eagles (w) | 17:19:37 |
12bet | IDN ISL | Persib Bandung | 0.76 | 0.5/1 | 1.08 | Dewa United FC | 17:19:36 |
Bet365 | IDN ISL | Persib Bandung | 1.00 | 1 | 0.80 | Dewa United FC | 17:19:35 |
18Bet | KAZ C | Akzhayik Oral | 0.82 | 1 | 0.93 | FO Jas Qyran | 17:19:34 |
18Bet | IDN ISL | Persib Bandung | 0.95 | 1 | 0.79 | Dewa United FC | 17:19:33 |
18Bet | AUS WPL | FC Bulleen Lions (w) | 0.94 | 1 | 0.81 | Boroondara Eagles (w) | 17:19:33 |
Easybet | IDN ISL | Persib Bandung | 0.97 | 1 | 0.87 | Dewa United FC | 17:19:31 |
Bet365 | KAZ C | Akzhayik Oral | 0.85 | 1 | 0.95 | FO Jas Qyran | 17:19:29 |
Bet365 | Aus VD1 | Kingston City | 0.85 | 0/0.5 | 0.95 | FC Bulleen Lions | 17:19:29 |
Mansion88 | AUS WPL | FC Bulleen Lions (w) | 0.99 | 1 | 0.81 | Boroondara Eagles (w) | 17:19:28 |
Mansion88 | Aus VD1 | Kingston City | 0.94 | 0/0.5 | 0.90 | FC Bulleen Lions | 17:19:28 |
Mansion88 | IDN ISL | Persib Bandung | 1.03 | 1 | 0.81 | Dewa United FC | 17:19:28 |
12bet | SAPL D1 | Royal AM | 0.80 | 0 | 1.00 | Stellenbosch FC | 17:19:26 |
Crown | IDN ISL | Persib Bandung | 0.97 | 1 | 0.85 | Dewa United FC | 17:19:26 |
Crown | Aus VD1 | Kingston City | 0.88 | 0/0.5 | 0.96 | FC Bulleen Lions | 17:19:26 |
188bet | AUS WPL | FC Bulleen Lions (w) | 0.98 | 1 | 0.86 | Boroondara Eagles (w) | 17:19:25 |
188bet | IDN ISL | Persib Bandung | 0.98 | 1 | 0.86 | Dewa United FC | 17:19:25 |
188bet | Aus VD1 | Kingston City | 0.89 | 0/0.5 | 0.97 | FC Bulleen Lions | 17:19:25 |
12bet | INT FRL | New Zealand | 0.96 | 0.5/1 | 0.92 | China | 17:19:25 |
188bet | BEL U21 | RWD Molenbeek U21 | 0.75 | 0.5/1 | 1.09 | FCV Dender EH U21 | 17:19:25 |
wewbet | Aus VD1 | Kingston City | 0.85 | 0/0.5 | 0.99 | FC Bulleen Lions | 17:19:24 |
wewbet | AUS VWC | Ringwood City (w) | 0.90 | 4.5/5 | 0.80 | Maribyrnong Swifts FC (W) | 17:19:24 |
wewbet | IDN ISL | Persib Bandung | 1.04 | 1 | 0.80 | Dewa United FC | 17:19:23 |
Sbobet | IDN ISL | Persib Bandung | 1.09 | 1 | 0.75 | Dewa United FC | 17:19:23 |
wewbet | BEL U21 | RWD Molenbeek U21 | 0.71 | 0.5/1 | 1.05 | FCV Dender EH U21 | 17:19:23 |
wewbet | ROM D1 | Universitatea Craiova | 0.93 | 0.5/1 | 0.95 | CS Mioveni | 17:19:23 |
wewbet | CRO D3 | Hrvace | 0.94 | 1 | 0.82 | NK Osijek II | 17:19:23 |
wewbet | Ken-SL | Mwatate United | 0.75 | 0/0.5 | 0.95 | Vihiga United | 17:19:23 |
10BET | KAZ C | Akzhayik Oral | 0.88 | 1/1.5 | 0.69 | FO Jas Qyran | 17:19:22 |
Vcbet | AUS WPL | FC Bulleen Lions (w) | 0.88 | 1 | 0.79 | Boroondara Eagles (w) | 17:19:21 |
Vcbet | IDN ISL | Persib Bandung | 0.88 | 1 | 0.79 | Dewa United FC | 17:19:21 |
12bet | AUS WPL | FC Bulleen Lions (w) | 1.03 | 1 | 0.77 | Boroondara Eagles (w) | 17:19:19 |
Vcbet | ITA C1 | Ancona | 0.75 | -0.5 | 0.98 | Cesena | 17:19:19 |
Vcbet | PER D1 | Cusco FC | 0.98 | 1/1.5 | 0.80 | Carlos Manucci | 17:19:19 |
12bet | Aus VD1 | Kingston City | 0.86 | 0/0.5 | 0.98 | FC Bulleen Lions | 17:19:19 |
Vcbet | EGY D2 | Misr Elmaqasah | 0.90 | 1 | 0.90 | Fayoum | 17:19:19 |
Vcbet | CHI D2 | Barnechea | 1.05 | 0/0.5 | 0.75 | Rangers Talca | 17:19:19 |
12bet | IDN ISL | Persib Bandung | 1.11 | 1 | 0.74 | Dewa United FC | 17:19:19 |
Vcbet | COL D2 | Fortaleza F.C | 1.00 | 0.5 | 0.80 | Llaneros FC | 17:19:19 |
Vcbet | URU D1 | Cerro Montevideo | 1.02 | 0 | 0.78 | Centro Atletico Fenix | 17:19:19 |
Vcbet | EGY LC | Ghazl El Mahallah | 0.98 | 0 | 0.80 | Ismaily | 17:19:19 |
Vcbet | ROM D1 | Universitatea Craiova | 0.90 | 0.5/1 | 0.91 | CS Mioveni | 17:19:19 |
Vcbet | Ken-SL | Mwatate United | 0.78 | 0/0.5 | 0.95 | Vihiga United | 17:19:19 |
18Bet | IDN ISL | Persib Bandung | 0.97 | 1 | 0.78 | Dewa United FC | 17:19:18 |
18Bet | AUS WPL | FC Bulleen Lions (w) | 0.84 | 0.5/1 | 0.90 | Boroondara Eagles (w) | 17:19:18 |
Mansion88 | Aus VD1 | Kingston City | 1.02 | 0/0.5 | 0.82 | FC Bulleen Lions | 17:19:18 |
Mansion88 | IDN ISL | Persib Bandung | 0.73 | 0.5/1 | 1.12 | Dewa United FC | 17:19:17 |
18Bet | Aus VD1 | Kingston City | 0.83 | 0/0.5 | 0.92 | FC Bulleen Lions | 17:19:17 |
Bet365 | AUS VWC | Ringwood City (w) | 0.97 | 4.5/5 | 0.82 | Maribyrnong Swifts FC (W) | 17:19:17 |
Bet365 | Aus VD1 | Kingston City | 0.87 | 0/0.5 | 0.92 | FC Bulleen Lions | 17:19:16 |
Crown | Aus VD1 | Kingston City | 0.84 | 0/0.5 | 1.00 | FC Bulleen Lions | 17:19:15 |
Bet365 | BSAC | Malaysia beach soccer team | 0.85 | 0.5 | 0.95 | Uzbekistan Beach Soccer | 17:19:10 |
Bet365 | Aus VD1 | Kingston City | 0.82 | 0/0.5 | 0.97 | FC Bulleen Lions | 17:19:10 |
188bet | AUS WPL | FC Bulleen Lions (w) | 1.04 | 1 | 0.80 | Boroondara Eagles (w) | 17:19:10 |
188bet | IDN ISL | Persib Bandung | 0.97 | 1 | 0.87 | Dewa United FC | 17:19:10 |
188bet | Aus VD1 | Kingston City | 0.90 | 0/0.5 | 0.96 | FC Bulleen Lions | 17:19:10 |
12bet | Mex MFW | Pachuca (w) | 0.67 | 3 | 1.20 | Mazatlan FC (w) | 17:19:09 |
Crown | Aus VD1 | Kingston City | 0.89 | 0/0.5 | 0.95 | FC Bulleen Lions | 17:19:09 |
18Bet | ROM D1 | Universitatea Craiova | 0.90 | 0.5/1 | 0.90 | CS Mioveni | 17:19:09 |
12bet | URU D1 | Cerro Montevideo | 0.80 | 0/-0.5 | 1.04 | Centro Atletico Fenix | 17:19:09 |
12bet | ROM D1 | Universitatea Craiova | 0.96 | 0.5/1 | 0.92 | CS Mioveni | 17:19:09 |
12bet | SPA D2 | Mirandes | 0.98 | 0/-0.5 | 0.94 | Eibar | 17:19:09 |
wewbet | Aus VD1 | Kingston City | 0.93 | 0/0.5 | 0.91 | FC Bulleen Lions | 17:19:08 |
wewbet | AUS VWC | Ringwood City (w) | 0.88 | 4.5/5 | 0.82 | Maribyrnong Swifts FC (W) | 17:19:08 |
wewbet | KAZ C | Akzhayik Oral | 0.83 | 1 | 0.93 | FO Jas Qyran | 17:19:08 |
wewbet | IDN ISL | Persib Bandung | 0.79 | 0.5/1 | 1.05 | Dewa United FC | 17:19:08 |
12bet | KAZ C | Akzhayik Oral | 0.82 | 1 | 1.02 | FO Jas Qyran | 17:19:05 |
12bet | Aus VD1 | Kingston City | 0.95 | 0/0.5 | 0.89 | FC Bulleen Lions | 17:19:05 |
12bet | IDN ISL | Persib Bandung | 1.17 | 1 | 0.69 | Dewa United FC | 17:19:05 |
10BET | IDN ISL | Persib Bandung | 0.81 | 1 | 0.75 | Dewa United FC | 17:19:04 |
18Bet | KAZ C | Akzhayik Oral | 0.83 | 1 | 0.91 | FO Jas Qyran | 17:19:04 |
Bet365 | KAZ C | Akzhayik Oral | 0.87 | 1 | 0.92 | FO Jas Qyran | 17:19:04 |
Bet365 | Aus VD1 | Kingston City | 1.00 | 0.5 | 0.80 | FC Bulleen Lions | 17:19:04 |
Easybet | ITA C1 | Ancona | 0.83 | -0.5 | 1.05 | Cesena | 17:19:03 |
10BET | Aus VD1 | Kingston City | 0.84 | 0.5 | 0.73 | FC Bulleen Lions | 17:19:03 |
Easybet | ROM D1 | Universitatea Craiova | 0.91 | 0.5/1 | 0.99 | CS Mioveni | 17:19:03 |
Easybet | Mex MFW | Pachuca (w) | 0.67 | 3 | 1.20 | Mazatlan FC (w) | 17:19:03 |
18Bet | Aus VD1 | Kingston City | 0.80 | 0/0.5 | 0.95 | FC Bulleen Lions | 17:19:02 |
Mansion88 | SAPL D1 | Cape Town City | 0.80 | 0/0.5 | 1.00 | AmaZulu | 17:18:58 |
Crown | IDN ISL | Persib Bandung | 0.94 | 1 | 0.88 | Dewa United FC | 17:18:57 |
Mansion88 | KAZ C | Akzhayik Oral | 0.57 | 0.5/1 | 1.37 | FO Jas Qyran | 17:18:57 |
Mansion88 | Aus VD1 | Kingston City | 0.95 | 0/0.5 | 0.89 | FC Bulleen Lions | 17:18:57 |
Mansion88 | COL D2 | Barranquilla FC | 0.88 | -0.5 | 0.96 | Patriotas FC | 17:18:53 |
wewbet | Aus VD1 | Kingston City | 0.86 | 0/0.5 | 0.98 | FC Bulleen Lions | 17:18:53 |
wewbet | KAZ C | Akzhayik Oral | 0.80 | 1 | 0.96 | FO Jas Qyran | 17:18:52 |
Mansion88 | ITA C1 | Ancona | 0.81 | -0.5 | 1.03 | Cesena | 17:18:52 |
Mansion88 | ROM D1 | Universitatea Craiova | 0.92 | 0.5/1 | 0.96 | CS Mioveni | 17:18:52 |
Mansion88 | SPA D2 | Mirandes | 0.98 | 0/-0.5 | 0.94 | Eibar | 17:18:52 |
Bet365 | Aus VD1 | Kingston City | 0.82 | 0/0.5 | 0.97 | FC Bulleen Lions | 17:18:51 |
Easybet | IDN ISL | Persib Bandung | 0.94 | 1 | 0.90 | Dewa United FC | 17:18:51 |
18Bet | IDN ISL | Persib Bandung | 0.99 | 1 | 0.76 | Dewa United FC | 17:18:48 |
Vcbet | AUS VWC | Ringwood City (w) | 0.76 | 4 | 0.92 | Maribyrnong Swifts FC (W) | 17:18:47 |
Vcbet | IDN ISL | Persib Bandung | 0.83 | 1 | 0.83 | Dewa United FC | 17:18:47 |
Crown | IDN ISL | Persib Bandung | 0.90 | 1 | 0.92 | Dewa United FC | 17:18:46 |
Bet365 | Aus VD1 | Kingston City | 0.85 | 0/0.5 | 0.95 | FC Bulleen Lions | 17:18:45 |
Sbobet | IDN ISL | Persib Bandung | 1.04 | 1 | 0.80 | Dewa United FC | 17:18:44 |
Crown | IDN ISL | Persib Bandung | 0.94 | 1 | 0.88 | Dewa United FC | 17:18:40 |
188bet | IDN ISL | Persib Bandung | 0.95 | 1 | 0.89 | Dewa United FC | 17:18:39 |
Bet365 | IDN ISL | Persib Bandung | 0.97 | 1 | 0.82 | Dewa United FC | 17:18:39 |
Crown | ROM D1 | Universitatea Craiova | 0.90 | 0.5/1 | 0.98 | CS Mioveni | 17:18:37 |
wewbet | IDN ISL | Persib Bandung | 0.76 | 0.5/1 | 1.08 | Dewa United FC | 17:18:37 |
Mansion88 | IDN ISL | Persib Bandung | 0.76 | 0.5/1 | 1.08 | Dewa United FC | 17:18:35 |
18Bet | IDN ISL | Persib Bandung | 0.97 | 1 | 0.78 | Dewa United FC | 17:18:34 |
12bet | Aus VD1 | Kingston City | 0.90 | 0/0.5 | 0.94 | FC Bulleen Lions | 17:18:33 |
12bet | IDN ISL | Persib Bandung | 1.04 | 1 | 0.80 | Dewa United FC | 17:18:33 |
18Bet | AUS WPL | FC Bulleen Lions (w) | 0.95 | 1 | 0.82 | Boroondara Eagles (w) | 17:18:33 |
18Bet | Aus VD1 | Kingston City | 0.81 | 0/0.5 | 0.94 | FC Bulleen Lions | 17:18:32 |
10BET | KAZ C | Akzhayik Oral | 0.69 | 1 | 0.88 | FO Jas Qyran | 17:18:31 |
wewbet | URU D1 | Cerro Montevideo | 0.80 | 0/-0.5 | 1.04 | Centro Atletico Fenix | 17:18:27 |
wewbet | COL D2 | Barranquilla FC | 0.86 | -0.5 | 0.94 | Patriotas FC | 17:18:27 |
wewbet | ITA C1 | Ancona | 0.77 | -0.5 | 1.03 | Cesena | 17:18:27 |
wewbet | ROM D1 | Universitatea Craiova | 0.92 | 0.5/1 | 0.96 | CS Mioveni | 17:18:27 |
Bet365 | IDN ISL | Persib Bandung | 0.95 | 1 | 0.85 | Dewa United FC | 17:18:26 |
Bet365 | AUS VWC | Ringwood City (w) | 0.95 | 4.5/5 | 0.85 | Maribyrnong Swifts FC (W) | 17:18:26 |
Mansion88 | Aus VD1 | Kingston City | 0.91 | 0/0.5 | 0.93 | FC Bulleen Lions | 17:18:25 |
Mansion88 | IDN ISL | Persib Bandung | 0.79 | 0.5/1 | 1.05 | Dewa United FC | 17:18:25 |
188bet | ROM D1 | Universitatea Craiova | 0.91 | 0.5/1 | 0.99 | CS Mioveni | 17:18:23 |
wewbet | Aus VD1 | Kingston City | 0.80 | 0/0.5 | 1.04 | FC Bulleen Lions | 17:18:22 |
wewbet | AUS VWC | Ringwood City (w) | 0.85 | 4.5/5 | 0.85 | Maribyrnong Swifts FC (W) | 17:18:21 |
wewbet | KAZ C | Akzhayik Oral | 0.88 | 1 | 0.88 | FO Jas Qyran | 17:18:21 |
wewbet | IDN ISL | Persib Bandung | 0.75 | 0.5/1 | 1.09 | Dewa United FC | 17:18:21 |
12bet | BEL U21 | RS Waasland Beveren U21 | 0.87 | -1 | 0.93 | KV Oostende U21 | 17:18:20 |
12bet | GRE D2 | AE Kifisias | 0.77 | 0.5/1 | 1.03 | Apollon Smirnis | 17:18:20 |
Sbobet | IDN ISL | Persib Bandung | 0.95 | 1 | 0.89 | Dewa United FC | 17:18:20 |
18Bet | BEL U21 | RS Waasland Beveren U21 | 0.86 | -1 | 0.90 | KV Oostende U21 | 17:18:20 |
Bet365 | IDN ISL | Persib Bandung | 0.97 | 1 | 0.82 | Dewa United FC | 17:18:20 |
Bet365 | Aus VD1 | Kingston City | 0.82 | 0/0.5 | 0.97 | FC Bulleen Lions | 17:18:20 |
18Bet | GRE D2 | AE Kifisias | 0.78 | 0.5/1 | 1.00 | Apollon Smirnis | 17:18:19 |
18Bet | BSAC | Malaysia beach soccer team | 0.81 | 0.5 | 0.94 | Uzbekistan Beach Soccer | 17:18:19 |
