Recent changes in 10 minutes | |||||||
Company | League | Home | Odds | Away | Time | ||
Easybet | ENG U21 | Sunderland U21 | 0.98 | 0.5 | 0.73 | Derby County U21 | 03:23:11 |
Sbobet | BEL U21 | Patro Eisden U21 | 0.94 | 0 | 0.90 | Lierse U21 | 03:23:11 |
Easybet | ITA C1 | Nuova Monterosi | 1.03 | 0 | 0.78 | Taranto Sport | 03:23:11 |
Easybet | MAR D1 | MCO Mouloudia Oujda | 0.83 | -0.5 | 0.98 | FAR Forces Armee Royales | 03:23:11 |
Easybet | POL D2 | GKS Jastrzebie | 1.20 | 0/0.5 | 0.65 | Olimpia Grudziadz | 03:23:11 |
Easybet | FRA D3 | Sochaux | 1.05 | 0/0.5 | 0.68 | FC Rouen | 03:23:11 |
Easybet | IRE PR | Dundalk | 0.93 | 0.5 | 0.93 | Cork City | 03:23:11 |
Easybet | SK CUP | Ohod Medina | 0.73 | -1.5 | 1.08 | Al-Nassr | 03:23:10 |
Easybet | SK CUP | Dhamk | 0.95 | 0.5 | 0.85 | Al Qaisoma | 03:23:10 |
Easybet | ROM D1 | Rapid Bucuresti | 0.78 | 0 | 1.10 | CFR Cluj | 03:23:10 |
Easybet | ICE U19L | Valur KH Hlidarendi U19 | 0.85 | 1/1.5 | 0.85 | Throttur Reykjavik U19 | 03:23:10 |
Sbobet | COL D2 | Real Soacha Cundinamarca | 0.91 | -0.5 | 0.93 | Fortaleza F.C | 03:23:10 |
12bet | JPN D2 | Fagiano Okayama | 1.20 | 0 | 0.71 | JEF United Ichihara Chiba | 03:23:10 |
12bet | MLS | New York Red Bulls | 0.87 | 0.5/1 | 1.01 | Chicago Fire | 03:23:10 |
Easybet | SPA D2 | Tenerife | 0.90 | 0/-0.5 | 0.95 | RCD Espanyol | 03:23:10 |
12bet | SPA D2 | Eibar | 0.85 | 0/0.5 | 1.03 | Tenerife | 03:23:09 |
Easybet | ENG LCH | Coventry City | 0.95 | 0.5 | 0.90 | Huddersfield Town | 03:23:09 |
12bet | SPA D1 | Osasuna | 1.04 | 0/-0.5 | 0.84 | Atletico Madrid | 03:23:09 |
12bet | MLS | Colorado Rapids | 1.08 | 0 | 0.80 | Vancouver Whitecaps | 03:23:09 |
12bet | SWE D2 | Skovde AIK | 0.83 | 0 | 1.05 | Landskrona BoIS | 03:23:09 |
Willhill | ENG JPT | Northampton Town | 0.76 | 0.5/1 | 0.95 | Chelsea U21 | 03:23:09 |
12bet | AGSW | Singapore (W) | 0.77 | -6.5 | 0.97 | North Korea (W) | 03:23:09 |
12bet | ARG D1 | Godoy Cruz Antonio Tomba | 1.13 | 0/0.5 | 0.80 | Racing Club | 03:23:08 |
188bet | MAR D1 | MCO Mouloudia Oujda | 0.83 | -0.5 | 1.01 | FAR Forces Armee Royales | 03:23:08 |
188bet | SK CUP | Ohod Medina | 1.03 | -1/-1.5 | 0.87 | Al-Nassr | 03:23:08 |
Bet365 | SK CUP | Ohod Medina | 1.02 | -1/-1.5 | 0.77 | Al-Nassr | 03:23:08 |
wewbet | ICE U19L | Valur KH Hlidarendi U19 | 0.96 | 1.5 | 0.82 | Throttur Reykjavik U19 | 03:23:08 |
188bet | IRE D1 | Galway United | 0.97 | 1.5 | 0.93 | Finn Harps | 03:23:08 |
188bet | HOL D2 | Jong Ajax (Youth) | 0.79 | 0/0.5 | 1.12 | FC Eindhoven | 03:23:08 |
Bet365 | POR D1 | Sporting CP | 0.95 | 2 | 0.90 | Rio Ave | 03:23:08 |
wewbet | ICE PR | Breidablik | 0.91 | 0/-0.5 | 0.97 | Vikingur Reykjavik | 03:23:08 |
188bet | ICE PR | Breidablik | 0.95 | 0/-0.5 | 0.95 | Vikingur Reykjavik | 03:23:08 |
wewbet | ICE U19L | Stjarnan SkinandiU19 | 0.86 | 0.5/1 | 0.92 | HK YmirU19 | 03:23:08 |
Bet365 | POL D2 | GKS Jastrzebie | 0.70 | 0 | 1.10 | Olimpia Grudziadz | 03:23:08 |
wewbet | ICE U19L | Haukar U19 | 0.97 | 1.5 | 0.81 | Njardvik Grindavik GG U19 | 03:23:08 |
Bet365 | MAR D1 | MCO Mouloudia Oujda | 0.82 | -0.5 | 0.97 | FAR Forces Armee Royales | 03:23:08 |
Bet365 | ICE U19L | Valur KH Hlidarendi U19 | 0.85 | 1/1.5 | 0.95 | Throttur Reykjavik U19 | 03:23:08 |
wewbet | SPA D2 | Tenerife | 0.94 | 0/-0.5 | 0.96 | RCD Espanyol | 03:23:08 |
Mansion88 | BNY | Londrina EC (Youth) | 0.91 | 1 | 0.85 | Patriotas U20 | 03:23:08 |
188bet | IRE PR | Bohemians | 0.99 | 0.5 | 0.91 | Shelbourne | 03:23:08 |
Bet365 | BNY | CSA U20 | 1.07 | 1 | 0.72 | M10 Rio Largo U20 | 03:23:07 |
wewbet | ENG LCH | Coventry City | 0.95 | 0.5 | 0.95 | Huddersfield Town | 03:23:07 |
Mansion88 | ICE U19L | Valur KH Hlidarendi U19 | 0.76 | 1/1.5 | 1.00 | Throttur Reykjavik U19 | 03:23:07 |
Bet365 | BRA RJC | Sao Goncalo | 0.97 | 0/0.5 | 0.82 | Goytacaz RJ | 03:23:07 |
Bet365 | ARG D2 | Deportivo Maipu | 1.05 | 0.5/1 | 0.75 | Deportivo Madryn | 03:23:07 |
Mansion88 | ICE U19L | Stjarnan SkinandiU19 | 0.85 | 0.5/1 | 0.91 | HK YmirU19 | 03:23:07 |
wewbet | ARG D1 | CA Platense | 0.97 | 0/0.5 | 0.93 | Club Atlético Unión | 03:23:07 |
Bet365 | SPA D2 | Tenerife | 0.90 | 0/-0.5 | 0.95 | RCD Espanyol | 03:23:07 |
Mansion88 | ENG U21 | Sunderland U21 | 1.02 | 0.5 | 0.82 | Derby County U21 | 03:23:07 |
Mansion88 | ENG U21 | Stoke City U21 | 1.02 | -0.5 | 0.82 | Tottenham U21 | 03:23:07 |
wewbet | ITA C1 | Catania | 0.93 | 0.5 | 0.89 | Foggia | 03:23:07 |
Mansion88 | ENG U21D2 | Hull U21 | 1.00 | 0.5 | 0.84 | Coventry U21 | 03:23:07 |
Mansion88 | MAR D1 | MCO Mouloudia Oujda | 0.80 | -0.5 | 1.04 | FAR Forces Armee Royales | 03:23:07 |
wewbet | ITA C1 | Turris Neapolis | 0.93 | 0/0.5 | 0.89 | AZ Picerno ASD | 03:23:07 |
wewbet | ITA C1 | Audace Cerignola | 1.00 | 0/0.5 | 0.82 | Juve Stabia | 03:23:07 |
Crown | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 0.80 | 0/-0.5 | 0.96 | IA Kari U19 | 03:23:06 |
Crown | HOL D2 | Jong Ajax (Youth) | 0.78 | 0/0.5 | 1.11 | FC Eindhoven | 03:23:06 |
Crown | IRE D1 | Galway United | 0.96 | 1.5 | 0.92 | Finn Harps | 03:23:06 |
wewbet | NIR Rl | Dungannon Swifts Reserves | 0.79 | 0/-0.5 | 0.89 | Glentoran Reserves | 03:23:06 |
Mansion88 | ITA C1 | Audace Cerignola | 1.01 | 0/0.5 | 0.83 | Juve Stabia | 03:23:06 |
Crown | IRE PR | Bohemians | 0.98 | 0.5 | 0.90 | Shelbourne | 03:23:06 |
wewbet | IRE D1 | Galway United | 0.91 | 1.5 | 0.91 | Finn Harps | 03:23:06 |
wewbet | IRE PR | Bohemians | 1.01 | 0.5 | 0.87 | Shelbourne | 03:23:06 |
Mansion88 | HOL D2 | Jong Ajax (Youth) | 1.16 | 0.5 | 0.78 | FC Eindhoven | 03:23:06 |
wewbet | IRE PR | Dundalk | 0.95 | 0.5 | 0.93 | Cork City | 03:23:06 |
wewbet | ARG D2 | Deportivo Maipu | 0.98 | 0.5/1 | 0.84 | Deportivo Madryn | 03:23:06 |
wewbet | MAR D1 | MCO Mouloudia Oujda | 0.79 | -0.5 | 1.03 | FAR Forces Armee Royales | 03:23:06 |
Mansion88 | IRE PR | Dundalk | 0.97 | 0.5 | 0.95 | Cork City | 03:23:05 |
wewbet | SUI CL | FC Sion | 0.94 | 0/0.5 | 0.92 | Thun | 03:23:05 |
Mansion88 | IRE PR | Bohemians | 1.03 | 0.5 | 0.89 | Shelbourne | 03:23:05 |
wewbet | BNY | Londrina EC (Youth) | 0.90 | 1 | 0.84 | Patriotas U20 | 03:23:05 |
wewbet | ROM D1 | Rapid Bucuresti | 0.80 | 0 | 1.06 | CFR Cluj | 03:23:05 |
wewbet | ENG U21 | West Bromwich U21 | 0.91 | -0.5 | 0.91 | Fulham U21 | 03:23:05 |
wewbet | ENG U21D2 | Queens Park R U21 | 0.71 | 0 | 1.12 | Swansea City U21 | 03:23:05 |
Mansion88 | ENG LCH | Coventry City | 0.94 | 0.5 | 0.98 | Huddersfield Town | 03:23:05 |
wewbet | HOL D2 | Jong Ajax (Youth) | 0.80 | 0/0.5 | 1.11 | FC Eindhoven | 03:23:05 |
wewbet | BRA RJC | Sao Goncalo | 0.95 | 0/0.5 | 0.79 | Goytacaz RJ | 03:23:04 |
Easybet | ITA C1 | FB Brindisi 1912 | 0.75 | -0.5 | 1.05 | Benevento | 03:23:02 |
Easybet | ITA C1 | Turris Neapolis | 0.98 | 0/0.5 | 0.83 | AZ Picerno ASD | 03:23:02 |
12bet | NIR Rl | Dungannon Swifts Reserves | 0.83 | 0/-0.5 | 0.93 | Glentoran Reserves | 03:23:01 |
12bet | NOR D4 | Odd Grenland 2 | 0.85 | 1 | 0.95 | Askollen | 03:23:01 |
Easybet | ROM D1 | Rapid Bucuresti | 0.75 | 0 | 1.13 | CFR Cluj | 03:23:01 |
12bet | ENG U21 | West Bromwich U21 | 0.92 | -0.5 | 0.92 | Fulham U21 | 03:23:01 |
Easybet | HOL D2 | Jong Ajax (Youth) | 1.15 | 0.5 | 0.68 | FC Eindhoven | 03:23:01 |
12bet | ENG U21D2 | Queens Park R U21 | 1.14 | 0/0.5 | 0.71 | Swansea City U21 | 03:23:01 |
12bet | ENG U21D2 | Hull U21 | 0.98 | 0.5 | 0.86 | Coventry U21 | 03:23:01 |
12bet | MAR D1 | MCO Mouloudia Oujda | 0.81 | -0.5 | 1.03 | FAR Forces Armee Royales | 03:23:01 |
pinnacle | ITA C1 | Turris Neapolis | 1.01 | 0/0.5 | 0.85 | AZ Picerno ASD | 03:23:01 |
Bet365 | SK CUP | Dhamk | 0.95 | 0.5 | 0.85 | Al Qaisoma | 03:23:01 |
Bet365 | ROM D1 | Rapid Bucuresti | 0.77 | 0 | 1.10 | CFR Cluj | 03:23:01 |
12bet | ITA C1 | Turris Neapolis | 0.94 | 0/0.5 | 0.90 | AZ Picerno ASD | 03:23:00 |
Bet365 | ITA C1 | Nuova Monterosi | 1.02 | 0 | 0.77 | Taranto Sport | 03:23:00 |
12bet | ITA C1 | Catania | 0.94 | 0.5 | 0.90 | Foggia | 03:23:00 |
Bet365 | ICE U19L | Haukar U19 | 0.97 | 1.5 | 0.82 | Njardvik Grindavik GG U19 | 03:23:00 |
Bet365 | ENG U21 | Sunderland U21 | 0.72 | 0/0.5 | 1.07 | Derby County U21 | 03:23:00 |
12bet | ARG D2 | Deportivo Maipu | 0.99 | 0.5/1 | 0.85 | Deportivo Madryn | 03:23:00 |
Bet365 | BNY | Londrina EC (Youth) | 0.77 | 0.5/1 | 1.02 | Patriotas U20 | 03:23:00 |
Crown | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 0.88 | 0/-0.5 | 0.88 | IA Kari U19 | 03:23:00 |
Crown | PER D1 | Deportivo Municipal | 0.82 | 0 | 1.06 | Cusco FC | 03:23:00 |
Crown | SK CUP | Ohod Medina | 1.06 | -1/-1.5 | 0.82 | Al-Nassr | 03:23:00 |
Crown | ENG U21 | West Bromwich U21 | 0.92 | -0.5 | 0.94 | Fulham U21 | 03:23:00 |
Bet365 | Brazil L | Mageense FC | 0.85 | -0.5/-1 | 0.95 | Belford Roxo RJ | 03:23:00 |
Crown | ICE PR | Breidablik | 0.94 | 0/-0.5 | 0.94 | Vikingur Reykjavik | 03:23:00 |
Crown | IRE PR | Dundalk | 0.90 | 0.5 | 0.98 | Cork City | 03:23:00 |
12bet | IRE D1 | Galway United | 0.94 | 1.5 | 0.94 | Finn Harps | 03:23:00 |
12bet | ICE PR | Breidablik | 0.92 | 0/-0.5 | 0.96 | Vikingur Reykjavik | 03:22:59 |
pinnacle | ITA C1 | Nuova Monterosi | 1.00 | 0 | 0.86 | Taranto Sport | 03:22:59 |
12bet | SUI CL | FC Sion | 0.95 | 0/0.5 | 0.93 | Thun | 03:22:59 |
12bet | HOL D2 | Jong Ajax (Youth) | 1.12 | 0.5 | 0.81 | FC Eindhoven | 03:22:59 |
12bet | ROM D1 | Rapid Bucuresti | 0.77 | 0 | 1.14 | CFR Cluj | 03:22:59 |
12bet | IRE PR | Bohemians | 1.01 | 0.5 | 0.91 | Shelbourne | 03:22:59 |
Mansion88 | ARG D1 | Colon de Santa Fe | 0.83 | 0/-0.5 | 1.09 | Argentinos Juniors | 03:22:58 |
Mansion88 | ARG D1 | Godoy Cruz Antonio Tomba | 1.13 | 0/0.5 | 0.80 | Racing Club | 03:22:58 |
pinnacle | ITA C1 | Giugliano | 0.91 | 0 | 0.94 | Latina | 03:22:58 |
12bet | ARG D1 | CA Platense | 0.98 | 0/0.5 | 0.94 | Club Atlético Unión | 03:22:58 |
12bet | POR D1 | Sporting CP | 0.98 | 2 | 0.94 | Rio Ave | 03:22:58 |
pinnacle | ITA C1 | Catania | 0.96 | 0.5 | 0.89 | Foggia | 03:22:58 |
pinnacle | NOR D4 | Odd Grenland 2 | 0.74 | 1 | 1.01 | Askollen | 03:22:57 |
Crown | SWE D2 | Skovde AIK | 0.93 | 0 | 0.95 | Landskrona BoIS | 03:22:57 |
pinnacle | ARG D1 | Colon de Santa Fe | 0.80 | 0/-0.5 | 1.11 | Argentinos Juniors | 03:22:56 |
pinnacle | BNY | Londrina EC (Youth) | 0.79 | 1 | 0.93 | Patriotas U20 | 03:22:56 |
Sbobet | SK CUP | Ohod Medina | 0.59 | -1.5/-2 | 1.40 | Al-Nassr | 03:22:56 |
Mansion88 | NIR Rl | Dungannon Swifts Reserves | 0.83 | 0/-0.5 | 0.93 | Glentoran Reserves | 03:22:56 |
Mansion88 | ENG U21 | West Bromwich U21 | 0.92 | -0.5 | 0.92 | Fulham U21 | 03:22:56 |
Mansion88 | ENG U21 | Sunderland U21 | 1.00 | 0.5 | 0.84 | Derby County U21 | 03:22:56 |
Mansion88 | ENG U21D2 | Queens Park R U21 | 1.14 | 0/0.5 | 0.71 | Swansea City U21 | 03:22:56 |
pinnacle | BNY | CSA U20 | 0.96 | 1 | 0.77 | M10 Rio Largo U20 | 03:22:56 |
Mansion88 | ITA C1 | Turris Neapolis | 0.94 | 0/0.5 | 0.90 | AZ Picerno ASD | 03:22:55 |
Vcbet | SK CUP | Dhamk | 0.93 | 0.5 | 0.80 | Al Qaisoma | 03:22:55 |
pinnacle | Brazil L | Mageense FC | 0.88 | -0.5/-1 | 0.84 | Belford Roxo RJ | 03:22:55 |
Mansion88 | ARG D2 | Deportivo Maipu | 0.79 | 0.5 | 1.05 | Deportivo Madryn | 03:22:55 |
Vcbet | ARG D1 | CA Platense | 0.91 | 0/0.5 | 0.93 | Club Atlético Unión | 03:22:55 |
Vcbet | ENG U21 | West Bromwich U21 | 0.89 | -0.5 | 0.90 | Fulham U21 | 03:22:55 |
Mansion88 | IRE D1 | Galway United | 0.94 | 1.5 | 0.94 | Finn Harps | 03:22:55 |
Vcbet | ENG U21 | Leicester City U21 | 0.70 | 0/-0.5 | 1.10 | Middlesbrough U21 | 03:22:55 |
Vcbet | ICE U19L | Valur KH Hlidarendi U19 | 0.90 | 1.5 | 0.80 | Throttur Reykjavik U19 | 03:22:55 |
pinnacle | BRA RJC | Sao Goncalo | 0.93 | 0/0.5 | 0.81 | Goytacaz RJ | 03:22:55 |
Vcbet | ICE U19L | Stjarnan SkinandiU19 | 0.78 | 0.5/1 | 0.93 | HK YmirU19 | 03:22:55 |
Mansion88 | ICE PR | Breidablik | 0.92 | 0/-0.5 | 0.96 | Vikingur Reykjavik | 03:22:55 |
Vcbet | ARG D2 | Deportivo Maipu | 0.80 | 0.5 | 0.98 | Deportivo Madryn | 03:22:55 |
Vcbet | HOL D2 | Jong Ajax (Youth) | 0.75 | 0/0.5 | 1.12 | FC Eindhoven | 03:22:54 |
Mansion88 | SUI CL | FC Sion | 0.95 | 0/0.5 | 0.93 | Thun | 03:22:54 |
Vcbet | ENG RYM | Carshalton Athletic FC | 0.95 | 0.5 | 0.83 | Hashtag United | 03:22:54 |
Vcbet | SUI CL | FC Sion | 0.87 | 0/0.5 | 0.93 | Thun | 03:22:54 |
18Bet | BNY | Londrina EC (Youth) | 0.50 | 0.5 | 1.50 | Patriotas U20 | 03:22:54 |
Mansion88 | ROM D1 | Rapid Bucuresti | 0.77 | 0 | 1.14 | CFR Cluj | 03:22:54 |
Vcbet | ICE PR | Breidablik | 0.85 | 0/-0.5 | 0.93 | Vikingur Reykjavik | 03:22:54 |
Sbobet | ENG LCH | Coventry City | 0.93 | 0.5 | 0.99 | Huddersfield Town | 03:22:54 |
Vcbet | ROM D1 | Rapid Bucuresti | 0.80 | 0 | 1.06 | CFR Cluj | 03:22:54 |
Sbobet | COL D1 | Dep.Independiente Medellin | 0.87 | 1 | 0.97 | Atletico Bucaramanga | 03:22:54 |
Vcbet | COL D2 | Real Soacha Cundinamarca | 0.88 | -0.5 | 0.91 | Fortaleza F.C | 03:22:54 |
Mansion88 | POR D1 | Sporting CP | 0.98 | 2 | 0.94 | Rio Ave | 03:22:54 |
Sbobet | POR D1 | Sporting CP | 0.94 | 2 | 0.98 | Rio Ave | 03:22:54 |
18Bet | ENG U21 | Sunderland U21 | 1.00 | 0.5 | 0.73 | Derby County U21 | 03:22:54 |
pinnacle | COL D2 | Real Soacha Cundinamarca | 0.88 | -0.5 | 0.97 | Fortaleza F.C | 03:22:54 |
Bet365 | ROM D1 | Rapid Bucuresti | 0.75 | 0 | 1.12 | CFR Cluj | 03:22:53 |
Crown | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 0.86 | 0/-0.5 | 0.90 | IA Kari U19 | 03:22:53 |
Crown | ENG U21 | Sunderland U21 | 1.08 | 0.5 | 0.78 | Derby County U21 | 03:22:53 |
Bet365 | POR D1 | Sporting CP | 0.85 | 1.5/2 | 1.00 | Rio Ave | 03:22:53 |
Crown | ENG LCH | Coventry City | 0.98 | 0.5 | 0.90 | Huddersfield Town | 03:22:53 |
Bet365 | HOL D2 | Jong Ajax (Youth) | 0.77 | 0/0.5 | 1.10 | FC Eindhoven | 03:22:53 |
wewbet | COL D1 | La Equidad | 1.01 | 1 | 0.81 | Jaguares de Cordoba | 03:22:53 |
Bet365 | ITA C1 | FB Brindisi 1912 | 0.75 | -0.5 | 1.05 | Benevento | 03:22:53 |
Bet365 | ITA C1 | Turris Neapolis | 0.97 | 0/0.5 | 0.82 | AZ Picerno ASD | 03:22:53 |
pinnacle | ENG-S CE | Redditch United | 0.96 | 0.5/1 | 0.86 | Long Eaton Utd | 03:22:53 |
Bet365 | BNY | CSA U20 | 1.05 | 1 | 0.75 | M10 Rio Largo U20 | 03:22:53 |
18Bet | SK CUP | Dhamk | 0.83 | 0.5 | 0.83 | Al Qaisoma | 03:22:52 |
188bet | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 0.87 | 0/-0.5 | 0.91 | IA Kari U19 | 03:22:52 |
pinnacle | ENG-S CE | Barwell | 0.99 | 0/-0.5 | 0.83 | Mickleover Sports | 03:22:52 |
188bet | ARG D2 | Deportivo Maipu | 1.04 | 0.5/1 | 0.84 | Deportivo Madryn | 03:22:52 |
188bet | SK CUP | Ohod Medina | 1.07 | -1/-1.5 | 0.83 | Al-Nassr | 03:22:52 |
188bet | ENG U21 | Sunderland U21 | 1.09 | 0.5 | 0.79 | Derby County U21 | 03:22:52 |
188bet | ENG U21 | West Bromwich U21 | 0.93 | -0.5 | 0.95 | Fulham U21 | 03:22:52 |
pinnacle | MAR D1 | MCO Mouloudia Oujda | 0.77 | -0.5 | 1.06 | FAR Forces Armee Royales | 03:22:52 |
188bet | IRE PR | Dundalk | 0.91 | 0.5 | 0.99 | Cork City | 03:22:51 |
Sbobet | HOL D2 | Jong Ajax (Youth) | 1.14 | 0.5 | 0.71 | FC Eindhoven | 03:22:51 |
Easybet | ENG U21 | Sunderland U21 | 1.00 | 0.5 | 0.70 | Derby County U21 | 03:22:51 |
188bet | ENG LCH | Coventry City | 0.99 | 0.5 | 0.91 | Huddersfield Town | 03:22:51 |
Sbobet | ICE PR | Breidablik | 0.88 | 0/-0.5 | 1.02 | Vikingur Reykjavik | 03:22:51 |
Easybet | POL D2 | GKS Jastrzebie | 1.15 | 0/0.5 | 0.68 | Olimpia Grudziadz | 03:22:51 |
Easybet | SUI CL | FC Sion | 0.85 | 0/0.5 | 1.08 | Thun | 03:22:50 |
pinnacle | ACT M | Berazategui | 0.82 | 0/0.5 | 0.97 | Puerto Nuevo | 03:22:50 |
18Bet | ARG D2 | Deportivo Maipu | 0.73 | 0.5 | 1.00 | Deportivo Madryn | 03:22:50 |
Easybet | SK CUP | Dhamk | 0.93 | 0.5 | 0.88 | Al Qaisoma | 03:22:50 |
18Bet | ARG D1 | CA Platense | 1.30 | 0.5 | 0.57 | Club Atlético Unión | 03:22:49 |
pinnacle | SK CUP | Ohod Medina | 0.81 | -1.5 | 1.05 | Al-Nassr | 03:22:49 |
pinnacle | SK CUP | Dhamk | 0.90 | 0.5 | 0.93 | Al Qaisoma | 03:22:48 |
pinnacle | UEFA WNL | Serbia (W) | 1.01 | 2 | 0.79 | Greece (W) | 03:22:48 |
Sbobet | IRE PR | Bohemians | 1.03 | 0.5 | 0.89 | Shelbourne | 03:22:48 |
Sbobet | IRE PR | Dundalk | 0.96 | 0.5 | 0.96 | Cork City | 03:22:48 |
pinnacle | ICE U19L | Valur KH Hlidarendi U19 | 0.90 | 1.5 | 0.83 | Throttur Reykjavik U19 | 03:22:47 |
pinnacle | UEFA WNL | Turkey (W) | 0.93 | 2.5 | 0.85 | Lithuania (W) | 03:22:47 |
Crown | ARG D2 | Deportivo Maipu | 1.03 | 0.5/1 | 0.83 | Deportivo Madryn | 03:22:47 |
Crown | PER D1 | Deportivo Municipal | 0.85 | 0 | 1.03 | Cusco FC | 03:22:47 |
Crown | POR D1 | Sporting CP | 0.98 | 2 | 0.90 | Rio Ave | 03:22:47 |
Bet365 | SUI CL | FC Sion | 0.85 | 0/0.5 | 0.95 | Thun | 03:22:46 |
pinnacle | UEFA WNL | Bulgaria (W) | 0.89 | 0 | 0.91 | Kosovo (W) | 03:22:46 |
pinnacle | ICE U19L | Stjarnan SkinandiU19 | 0.88 | 0.5/1 | 0.85 | HK YmirU19 | 03:22:46 |
Bet365 | POL D2 | GKS Jastrzebie | 1.15 | 0/0.5 | 0.67 | Olimpia Grudziadz | 03:22:46 |
Bet365 | ENG UD1 | Brighouse Town | 0.85 | 0 | 0.95 | Dunston UTS | 03:22:46 |
Mansion88 | ENG U21 | West Bromwich U21 | 0.88 | -0.5 | 0.96 | Fulham U21 | 03:22:46 |
Bet365 | ARG D2 | Deportivo Maipu | 0.75 | 0.5 | 1.05 | Deportivo Madryn | 03:22:46 |
Mansion88 | ENG U21D2 | Hull U21 | 0.98 | 0.5 | 0.86 | Coventry U21 | 03:22:45 |
Mansion88 | MAR D1 | MCO Mouloudia Oujda | 0.81 | -0.5 | 1.03 | FAR Forces Armee Royales | 03:22:45 |
Mansion88 | ITA C1 | Catania | 0.94 | 0.5 | 0.90 | Foggia | 03:22:45 |
Mansion88 | HOL D2 | Jong Ajax (Youth) | 1.12 | 0.5 | 0.81 | FC Eindhoven | 03:22:45 |
Sbobet | POL D2 | GKS Jastrzebie | 0.93 | 0/0.5 | 0.87 | Olimpia Grudziadz | 03:22:45 |
pinnacle | CHI D2 | Deportes Santa Cruz | 1.03 | 0/0.5 | 0.82 | San Luis Quillota | 03:22:45 |
pinnacle | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 0.84 | 0/-0.5 | 0.90 | IA Kari U19 | 03:22:45 |
Mansion88 | IRE PR | Bohemians | 1.01 | 0.5 | 0.91 | Shelbourne | 03:22:44 |
Sbobet | BEL U21 | Patro Eisden U21 | 0.90 | 0 | 0.94 | Lierse U21 | 03:22:44 |
Mansion88 | ARG D1 | CA Platense | 0.98 | 0/0.5 | 0.94 | Club Atlético Unión | 03:22:44 |
12bet | NIR Rl | Ballymena Utd Reserves | 1.00 | 0/0.5 | 0.76 | Loughgall Reserves | 03:22:44 |
12bet | BNY | Londrina EC (Youth) | 0.87 | 1 | 0.89 | Patriotas U20 | 03:22:44 |
Crown | ARG D1 | Colon de Santa Fe | 0.81 | 0/-0.5 | 1.09 | Argentinos Juniors | 03:22:44 |
pinnacle | CYP D1 | Doxa Katokopias | 0.93 | -0.5 | 0.89 | Omonia Nicosia FC | 03:22:44 |
12bet | ENG U21 | Stoke City U21 | 1.02 | -0.5 | 0.82 | Tottenham U21 | 03:22:43 |
12bet | ENG U21 | Leicester City U21 | 0.72 | 0/-0.5 | 1.13 | Middlesbrough U21 | 03:22:43 |
wewbet | ICE PR | Breidablik | 0.94 | 0/-0.5 | 0.94 | Vikingur Reykjavik | 03:22:43 |
12bet | ENG U21D2 | Queens Park R U21 | 1.13 | 0/0.5 | 0.72 | Swansea City U21 | 03:22:43 |
wewbet | POR D1 | Sporting CP | 0.98 | 2 | 0.92 | Rio Ave | 03:22:43 |
pinnacle | ICE U19L | Grotta Kria U19 | 0.90 | -0.5/-1 | 0.83 | Keflavik U19 | 03:22:43 |
12bet | SK CUP | Ohod Medina | 0.75 | -1.5 | 1.14 | Al-Nassr | 03:22:43 |
Easybet | ENG U21D2 | Hull U21 | 0.93 | 0.5 | 0.88 | Coventry U21 | 03:22:43 |
12bet | ICE PR | Breidablik | 0.95 | 0/-0.5 | 0.93 | Vikingur Reykjavik | 03:22:43 |
Easybet | ENG U21D2 | Queens Park R U21 | 0.78 | 0 | 1.03 | Swansea City U21 | 03:22:43 |
12bet | SUI CL | FC Sion | 0.94 | 0/0.5 | 0.94 | Thun | 03:22:43 |
Easybet | ENG U21 | Stoke City U21 | 0.73 | -0.5/-1 | 0.98 | Tottenham U21 | 03:22:43 |
Easybet | ENG U21 | West Bromwich U21 | 0.88 | -0.5 | 0.93 | Fulham U21 | 03:22:43 |
12bet | HOL D2 | Jong Ajax (Youth) | 1.08 | 0.5 | 0.84 | FC Eindhoven | 03:22:43 |
wewbet | ENG LCH | Coventry City | 0.94 | 0.5 | 0.96 | Huddersfield Town | 03:22:43 |
12bet | IRE PR | St. Patricks Athletic | 1.16 | 1 | 0.78 | Drogheda United | 03:22:42 |
wewbet | ENG-S CE | Redditch United | 0.96 | 0.5/1 | 0.86 | Long Eaton Utd | 03:22:42 |
Easybet | ITA C1 | Nuova Monterosi | 0.98 | 0 | 0.83 | Taranto Sport | 03:22:42 |
wewbet | ENG-S CE | Barwell | 0.99 | 0/-0.5 | 0.83 | Mickleover Sports | 03:22:42 |
pinnacle | CYP D1 | AEK Larnaca | 0.79 | 0.5/1 | 1.05 | Nea Salamis | 03:22:42 |
12bet | POR D1 | Sporting CP | 0.97 | 2 | 0.95 | Rio Ave | 03:22:42 |
wewbet | NIR Rl | Ballymena Utd Reserves | 0.99 | 0/0.5 | 0.75 | Loughgall Reserves | 03:22:42 |
Easybet | IRE D1 | Wexford (Youth) | 0.90 | 0/0.5 | 0.90 | Longford Town | 03:22:42 |
pinnacle | ENG U21D2 | Queens Park R U21 | 0.77 | 0 | 1.11 | Swansea City U21 | 03:22:42 |
