Recent changes in 10 minutes | |||||||
Company | League | Home | Odds | Away | Time | ||
Ladbrokes | ROM D1 | Rapid Bucuresti | 1.01 | 41.00 | 201.00 | CFR Cluj | 03:49:17 |
Ladbrokes | GRE D1 | Panathinaikos | 41.00 | 5.50 | 1.15 | AEK Athens | 03:49:17 |
12bet | ACT M | Club Lujan | 3.75 | 2.71 | 2.07 | Yupanqui | 03:49:17 |
12bet | ACT M | Berazategui | 2.53 | 1.90 | 5.00 | Puerto Nuevo | 03:49:17 |
Mansion88 | NIR Rl | Linfield Reserves | 15.00 | 5.40 | 1.12 | Larne Reserves | 03:49:17 |
Ladbrokes | POL D2 | GKS Jastrzebie | 17.00 | 4.20 | 1.25 | Olimpia Grudziadz | 03:49:16 |
Bet365 | SUI CL | FC Sion | 3.60 | 1.61 | 5.50 | Thun | 03:49:16 |
Bet365 | SCOFAC | Stirling University | 351.00 | 41.00 | 1.00 | Albion Rovers | 03:49:16 |
BWin | SUI CL | FC Sion | 3.10 | 1.60 | 5.50 | Thun | 03:49:16 |
12bet | ITA C1 | Giugliano | 10.00 | 3.60 | 1.35 | Latina | 03:49:16 |
Bet365 | ROM D1 | Rapid Bucuresti | 1.00 | 29.00 | 101.00 | CFR Cluj | 03:49:16 |
12bet | IRE D1 | Wexford (Youth) | 1.27 | 4.45 | 12.00 | Longford Town | 03:49:16 |
Mansion88 | ARG D2 | Deportivo Maipu | 1.91 | 2.21 | 7.00 | Deportivo Madryn | 03:49:16 |
Ladbrokes | NIR Rl | Cliftonville Reserves | 7.00 | 4.20 | 1.36 | Crusaders Reserves | 03:49:16 |
Bet365 | ITA C1 | Nuova Monterosi | 9.50 | 4.00 | 1.36 | Taranto Sport | 03:49:16 |
12bet | SK CUP | Dhamk | 1.01 | 9.50 | 200.00 | Al Qaisoma | 03:49:16 |
Bet365 | ITA C1 | Giugliano | 9.00 | 4.00 | 1.36 | Latina | 03:49:16 |
Bet365 | ITA C1 | Audace Cerignola | 2.40 | 2.40 | 4.00 | Juve Stabia | 03:49:16 |
BWin | BNY | Londrina EC (Youth) | 1.00 | 451.00 | 2001.00 | Patriotas U20 | 03:49:16 |
12bet | ICE PR | Breidablik | 2.97 | 2.91 | 2.38 | Vikingur Reykjavik | 03:49:16 |
Mansion88 | HOL D2 | Jong Ajax (Youth) | 1.08 | 6.90 | 121.00 | FC Eindhoven | 03:49:16 |
Bet365 | ENG U21D2 | Queens Park R U21 | 1.00 | 51.00 | 81.00 | Swansea City U21 | 03:49:16 |
Ladbrokes | NIR Rl | Ballymena Utd Reserves | 2.40 | 2.90 | 2.80 | Loughgall Reserves | 03:49:16 |
Bet365 | ENG U21D2 | Hull U21 | 81.00 | 13.00 | 1.03 | Coventry U21 | 03:49:16 |
12bet | HOL D2 | Jong Ajax (Youth) | 1.08 | 6.70 | 110.00 | FC Eindhoven | 03:49:15 |
Sbobet | SK CUP | Dhamk | 1.04 | 7.60 | 255.00 | Al Qaisoma | 03:49:15 |
BWin | BNY | CSA U20 | 1.04 | 9.75 | 61.00 | M10 Rio Largo U20 | 03:49:15 |
12bet | ROM D1 | Rapid Bucuresti | 1.01 | 9.50 | 200.00 | CFR Cluj | 03:49:15 |
Bet365 | ARG D2 | Deportivo Maipu | 1.83 | 2.40 | 9.50 | Deportivo Madryn | 03:49:15 |
12bet | IRE PR | St. Patricks Athletic | 1.85 | 2.78 | 5.60 | Drogheda United | 03:49:15 |
Interwetten | ENG U21 | Sunderland U21 | 1.00 | 25.00 | 80.00 | Derby County U21 | 03:49:15 |
Ladbrokes | HOL D2 | Jong Ajax (Youth) | 1.09 | 7.50 | 81.00 | FC Eindhoven | 03:49:15 |
Easybet | ENG U21 | Leicester City U21 | 41.00 | 29.00 | 1.01 | Middlesbrough U21 | 03:49:15 |
Easybet | ARG D3FA | Independiente Chivilcoy | 2.40 | 1.83 | 7.50 | Defensores Belgrano (VR) | 03:49:15 |
Interwetten | ENG U21 | Stoke City U21 | 85.00 | 28.00 | 1.00 | Tottenham U21 | 03:49:15 |
Ladbrokes | SK CUP | Dhamk | 1.04 | 13.00 | 201.00 | Al Qaisoma | 03:49:14 |
Easybet | ICE PR | Breidablik | 2.90 | 3.20 | 2.40 | Vikingur Reykjavik | 03:49:14 |
Easybet | ITA C1 | Audace Cerignola | 2.40 | 2.40 | 4.00 | Juve Stabia | 03:49:14 |
BWin | ARG D2 | Deportivo Maipu | 1.83 | 2.35 | 7.00 | Deportivo Madryn | 03:49:14 |
Easybet | ITA C1 | Nuova Monterosi | 9.50 | 4.00 | 1.36 | Taranto Sport | 03:49:14 |
wewbet | ICE PR | Breidablik | 2.87 | 3.12 | 2.31 | Vikingur Reykjavik | 03:49:14 |
Interwetten | ENG U21 | Leicester City U21 | 85.00 | 26.00 | 1.00 | Middlesbrough U21 | 03:49:14 |
Easybet | ENG-S CE | Barwell | 8.50 | 4.80 | 1.30 | Mickleover Sports | 03:49:14 |
wewbet | NIR Rl | Cliftonville Reserves | 5.70 | 4.02 | 1.39 | Crusaders Reserves | 03:49:14 |
wewbet | SPA D2 | Tenerife | 1.52 | 3.52 | 7.00 | RCD Espanyol | 03:49:14 |
BWin | ADT M | Juventud Unida | 101.00 | 36.00 | 1.00 | CA Lugano | 03:49:14 |
wewbet | ARG D1 | Sarmiento Junin | 3.90 | 1.93 | 3.49 | Belgrano | 03:49:14 |
wewbet | ARG D1 | CA Platense | 2.63 | 2.07 | 5.05 | Club Atlético Unión | 03:49:14 |
Ladbrokes | SPA D2 | Racing de Ferrol | 2.55 | 2.10 | 4.00 | Real Zaragoza | 03:49:13 |
wewbet | ENG-S CE | Barwell | 8.40 | 4.46 | 1.25 | Mickleover Sports | 03:49:13 |
Interwetten | ARG D3FA | Independiente Chivilcoy | 2.40 | 1.85 | 6.75 | Defensores Belgrano (VR) | 03:49:13 |
wewbet | ITA C1 | Nuova Monterosi | 8.10 | 3.90 | 1.38 | Taranto Sport | 03:49:13 |
wewbet | ITA C1 | Turris Neapolis | 5.25 | 3.58 | 1.58 | AZ Picerno ASD | 03:49:13 |
wewbet | ITA C1 | Giugliano | 8.60 | 4.01 | 1.36 | Latina | 03:49:13 |
18Bet | ENG Conf | Wealdstone FC | 3.75 | 3.70 | 1.95 | Woking | 03:49:13 |
wewbet | NIR Rl | Ballymena Utd Reserves | 2.34 | 2.94 | 2.67 | Loughgall Reserves | 03:49:13 |
wewbet | NIR Rl | Dungannon Swifts Reserves | 5.70 | 4.21 | 1.37 | Glentoran Reserves | 03:49:13 |
Interwetten | Brazil L | Mageense FC | 100.00 | 14.00 | 1.03 | Belford Roxo RJ | 03:49:13 |
Ladbrokes | ENG U21 | West Bromwich U21 | 201.00 | 91.00 | 1.00 | Fulham U21 | 03:49:13 |
wewbet | IRE D1 | Wexford (Youth) | 1.28 | 4.62 | 9.65 | Longford Town | 03:49:13 |
wewbet | ACT M | Berazategui | 2.41 | 1.84 | 4.47 | Puerto Nuevo | 03:49:13 |
wewbet | BRA CM | Uniao Paraense FC | 2.57 | 1.83 | 4.07 | Sport Club Belem | 03:49:13 |
wewbet | ACT M | Club Lujan | 4.04 | 2.63 | 1.80 | Yupanqui | 03:49:13 |
Ladbrokes | ENG U21 | Sunderland U21 | 1.01 | 51.00 | 201.00 | Derby County U21 | 03:49:12 |
Crown | SK CUP | Dhamk | 1.01 | 13.50 | 26.00 | Al Qaisoma | 03:49:12 |
Crown | ARG D1 | Sarmiento Junin | 3.85 | 1.80 | 3.50 | Belgrano | 03:49:12 |
Crown | HOL D2 | Jong Ajax (Youth) | 1.05 | 8.30 | 31.00 | FC Eindhoven | 03:49:12 |
Crown | ICE PR | Breidablik | 2.78 | 3.10 | 2.38 | Vikingur Reykjavik | 03:49:12 |
wewbet | HOL D2 | Jong Ajax (Youth) | 1.09 | 7.75 | 25.00 | FC Eindhoven | 03:49:12 |
BWin | ENG U21D2 | Hull U21 | 61.00 | 9.25 | 1.05 | Coventry U21 | 03:49:12 |
Ladbrokes | ENG U21 | Stoke City U21 | 201.00 | 56.00 | 1.00 | Tottenham U21 | 03:49:12 |
18Bet | ITA D2 | Venezia | 2.40 | 3.30 | 3.05 | Palermo | 03:49:12 |
wewbet | GRE D1 | Panathinaikos | 20.00 | 5.70 | 1.14 | AEK Athens | 03:49:12 |
Ladbrokes | ENG U21 | Leicester City U21 | 81.00 | 91.00 | 1.00 | Middlesbrough U21 | 03:49:12 |
BWin | ENG U21 | Sunderland U21 | 1.00 | 36.00 | 126.00 | Derby County U21 | 03:49:11 |
18Bet | ITA D2 | Ascoli | 2.50 | 3.20 | 2.95 | Ternana | 03:49:11 |
Ladbrokes | ENG U21D2 | Queens Park R U21 | 1.00 | 126.00 | 201.00 | Swansea City U21 | 03:49:11 |
Sbobet | IRE PR | St. Patricks Athletic | 1.83 | 2.86 | 5.40 | Drogheda United | 03:49:11 |
Sbobet | IRE D1 | Galway United | 1.04 | 6.80 | 60.00 | Finn Harps | 03:49:11 |
Ladbrokes | ENG U21D2 | Hull U21 | 151.00 | 9.00 | 1.06 | Coventry U21 | 03:49:11 |
BWin | ENG U21 | Leicester City U21 | 151.00 | 41.00 | 1.00 | Middlesbrough U21 | 03:49:11 |
Interwetten | ACT M | Club Lujan | 3.95 | 2.75 | 2.05 | Yupanqui | 03:49:10 |
pinnacle | ITA C1 | Turris Neapolis | 6.69 | 3.63 | 1.56 | AZ Picerno ASD | 03:49:10 |
18Bet | ENG U21 | Stoke City U21 | 501.00 | 51.00 | 1.01 | Tottenham U21 | 03:49:10 |
Ladbrokes | ENG LCH | Coventry City | 1.30 | 4.60 | 13.00 | Huddersfield Town | 03:49:10 |
18Bet | ENG JPT | Burton Albion | 1.72 | 4.20 | 4.40 | Everton U21 | 03:49:10 |
Interwetten | ACT M | Berazategui | 2.55 | 2.05 | 4.80 | Puerto Nuevo | 03:49:10 |
pinnacle | ITA C1 | Nuova Monterosi | 11.16 | 3.99 | 1.39 | Taranto Sport | 03:49:09 |
BWin | ARG D1 | Sarmiento Junin | 3.70 | 1.82 | 3.50 | Belgrano | 03:49:09 |
Bet365 | NIR Rl | Cliftonville Reserves | 6.50 | 4.33 | 1.44 | Crusaders Reserves | 03:49:09 |
Bet365 | ITA C1 | Audace Cerignola | 2.40 | 2.50 | 4.00 | Juve Stabia | 03:49:09 |
Bet365 | ICE PR | Breidablik | 2.87 | 3.20 | 2.40 | Vikingur Reykjavik | 03:49:09 |
Interwetten | ICE PR | Breidablik | 2.90 | 3.15 | 2.35 | Vikingur Reykjavik | 03:49:09 |
Bet365 | ENG U21D2 | Hull U21 | 81.00 | 13.00 | 1.04 | Coventry U21 | 03:49:09 |
Bet365 | ENG-S CE | Barwell | 8.50 | 4.75 | 1.30 | Mickleover Sports | 03:49:08 |
18Bet | ENG U21D2 | Hull U21 | 101.00 | 13.00 | 1.05 | Coventry U21 | 03:49:08 |
pinnacle | BNY | CSA U20 | 1.05 | 9.71 | 75.79 | M10 Rio Largo U20 | 03:49:08 |
Sbobet | ARG D1 | Sarmiento Junin | 4.00 | 1.80 | 3.65 | Belgrano | 03:49:08 |
Mansion88 | ACT M | Berazategui | 2.53 | 1.90 | 5.00 | Puerto Nuevo | 03:49:08 |
Bet365 | ARG D3FA | Independiente Chivilcoy | 2.40 | 1.83 | 7.50 | Defensores Belgrano (VR) | 03:49:08 |
BWin | IRE PR | St. Patricks Athletic | 1.72 | 2.70 | 5.25 | Drogheda United | 03:49:08 |
pinnacle | Brazil L | Mageense FC | 71.19 | 10.84 | 1.04 | Belford Roxo RJ | 03:49:08 |
Mansion88 | ITA C1 | Nuova Monterosi | 9.40 | 3.55 | 1.37 | Taranto Sport | 03:49:08 |
Interwetten | ARG B M | Sportivo Dock Sud | 1.37 | 3.65 | 12.00 | Comunicaciones BsAs | 03:49:08 |
Mansion88 | ITA C1 | Giugliano | 10.00 | 3.60 | 1.35 | Latina | 03:49:08 |
18Bet | SK CUP | Dhamk | 1.03 | 17.00 | 501.00 | Al Qaisoma | 03:49:08 |
Mansion88 | IRE D1 | Wexford (Youth) | 1.27 | 4.45 | 12.00 | Longford Town | 03:49:07 |
pinnacle | COL D2 | Real Soacha Cundinamarca | 1.71 | 3.02 | 6.72 | Fortaleza F.C | 03:49:07 |
Mansion88 | SK CUP | Dhamk | 1.01 | 9.50 | 200.00 | Al Qaisoma | 03:49:07 |
Mansion88 | ICE PR | Breidablik | 2.97 | 2.91 | 2.38 | Vikingur Reykjavik | 03:49:07 |
BWin | ITA C1 | Turris Neapolis | 5.25 | 3.25 | 1.55 | AZ Picerno ASD | 03:49:07 |
Mansion88 | HOL D2 | Jong Ajax (Youth) | 1.08 | 6.70 | 110.00 | FC Eindhoven | 03:49:07 |
Interwetten | ARG D2 | Deportivo Maipu | 1.82 | 2.35 | 8.50 | Deportivo Madryn | 03:49:07 |
Mansion88 | ROM D1 | Rapid Bucuresti | 1.01 | 9.50 | 200.00 | CFR Cluj | 03:49:07 |
Crown | PER D1 | Deportivo Municipal | 1.08 | 7.10 | 31.00 | Cusco FC | 03:49:07 |
Sbobet | BRA D2 | Avai FC | 2.37 | 2.91 | 2.98 | Juventude | 03:49:07 |
pinnacle | ENG-S CE | Barwell | 9.67 | 4.64 | 1.32 | Mickleover Sports | 03:49:07 |
Interwetten | PER D1 | Deportivo Municipal | 1.09 | 6.50 | 45.00 | Cusco FC | 03:49:06 |
Interwetten | IRE D1 | Galway United | 1.04 | 10.00 | 50.00 | Finn Harps | 03:49:05 |
pinnacle | ARG D1 | Sarmiento Junin | 4.01 | 1.92 | 3.53 | Belgrano | 03:49:05 |
BWin | ROM D1 | Rapid Bucuresti | 1.00 | 29.00 | 101.00 | CFR Cluj | 03:49:05 |
10BET | SER D1 | Radnicki 1923 Kragujevac | 1.76 | 3.20 | 4.40 | Radnik Surdulica | 03:49:05 |
Sbobet | ARG D1 | Godoy Cruz Antonio Tomba | 2.46 | 3.10 | 2.86 | Racing Club | 03:49:05 |
pinnacle | NIR Rl | Cliftonville Reserves | 6.13 | 4.05 | 1.44 | Crusaders Reserves | 03:49:05 |
Interwetten | IRE PR | St. Patricks Athletic | 1.75 | 2.80 | 6.00 | Drogheda United | 03:49:05 |
Ladbrokes | POR D1 | SC Farense | 8.50 | 4.60 | 1.40 | Sporting CP | 03:49:04 |
pinnacle | NIR Rl | Ballymena Utd Reserves | 2.39 | 2.89 | 2.94 | Loughgall Reserves | 03:49:04 |
18Bet | GRE D1 | Panathinaikos | 34.00 | 5.50 | 1.17 | AEK Athens | 03:49:04 |
188bet | PER D1 | Deportivo Municipal | 1.08 | 7.10 | 31.00 | Cusco FC | 03:49:04 |
Easybet | HOL D2 | Jong Ajax (Youth) | 1.08 | 8.00 | 101.00 | FC Eindhoven | 03:49:04 |
Easybet | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 1.73 | 3.60 | 4.00 | IA Kari U19 | 03:49:04 |
18Bet | ROM D1 | Rapid Bucuresti | 1.01 | 51.00 | 501.00 | CFR Cluj | 03:49:04 |
BWin | GRE D1 | Panathinaikos | 36.00 | 6.00 | 1.13 | AEK Athens | 03:49:04 |
pinnacle | ARG D3FA | Independiente Chivilcoy | 2.48 | 1.87 | 7.22 | Defensores Belgrano (VR) | 03:49:03 |
Interwetten | SK CUP | Dhamk | 1.01 | 14.00 | 100.00 | Al Qaisoma | 03:49:03 |
Interwetten | HOL D2 | Jong Ajax (Youth) | 1.08 | 6.50 | 80.00 | FC Eindhoven | 03:49:02 |
pinnacle | ACT M | Club Lujan | 4.77 | 2.48 | 2.12 | Yupanqui | 03:49:02 |
BWin | ICE PR | Valur Reykjavik | 2.20 | 3.60 | 2.70 | Breidablik | 03:49:02 |
BWin | ICE PR | Vikingur Reykjavik | 1.58 | 4.10 | 4.60 | Hafnarfjordur | 03:49:02 |
12bet | NIR Rl | Dungannon Swifts Reserves | 6.30 | 3.80 | 1.37 | Glentoran Reserves | 03:49:02 |
Bet365 | NIR Rl | Ballymena Utd Reserves | 2.37 | 3.25 | 2.75 | Loughgall Reserves | 03:49:02 |
12bet | NIR Rl | Ballymena Utd Reserves | 2.24 | 3.15 | 2.60 | Loughgall Reserves | 03:49:02 |
Bet365 | HOL D2 | Jong Ajax (Youth) | 1.08 | 8.00 | 101.00 | FC Eindhoven | 03:49:02 |
BWin | POR D1 | SC Farense | 7.25 | 4.75 | 1.39 | Sporting CP | 03:49:02 |
pinnacle | ACT M | Berazategui | 2.64 | 2.02 | 4.76 | Puerto Nuevo | 03:49:02 |
Bet365 | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 1.72 | 3.60 | 4.00 | IA Kari U19 | 03:49:02 |
Interwetten | SUI CL | FC Sion | 3.45 | 1.60 | 5.50 | Thun | 03:49:02 |
12bet | POL D2 | GKS Jastrzebie | 15.00 | 3.40 | 1.32 | Olimpia Grudziadz | 03:49:02 |
Bet365 | ENG U21 | Sunderland U21 | 1.01 | 26.00 | 41.00 | Derby County U21 | 03:49:02 |
Vcbet | SK CUP | Dhamk | 1.05 | 6.50 | 76.00 | Al Qaisoma | 03:49:01 |
Bet365 | ARG D1 | CA Platense | 2.60 | 2.05 | 5.00 | Club Atlético Unión | 03:49:01 |
12bet | ITA C1 | Nuova Monterosi | 9.60 | 3.50 | 1.37 | Taranto Sport | 03:49:01 |
Vcbet | ENG U21 | West Bromwich U21 | 51.00 | 11.50 | 1.01 | Fulham U21 | 03:49:01 |
pinnacle | ARG B M | Sportivo Dock Sud | 1.40 | 3.55 | 12.57 | Comunicaciones BsAs | 03:49:01 |
12bet | ITA C1 | Audace Cerignola | 2.28 | 2.25 | 4.20 | Juve Stabia | 03:49:01 |
Vcbet | PER D1 | Deportivo Municipal | 1.13 | 5.75 | 34.00 | Cusco FC | 03:49:01 |
12bet | PER D1 | Deportivo Municipal | 1.11 | 4.95 | 70.00 | Cusco FC | 03:49:01 |
Vcbet | GRE D1 | Panathinaikos | 34.00 | 5.75 | 1.15 | AEK Athens | 03:49:01 |
12bet | IRE D1 | Galway United | 1.05 | 7.50 | 57.00 | Finn Harps | 03:49:01 |
Vcbet | ARG D2 | Deportivo Maipu | 1.83 | 2.30 | 8.50 | Deportivo Madryn | 03:49:01 |
12bet | SK CUP | Dhamk | 1.02 | 9.00 | 200.00 | Al Qaisoma | 03:49:01 |
Vcbet | HOL D2 | Jong Ajax (Youth) | 1.07 | 7.50 | 111.00 | FC Eindhoven | 03:49:01 |
Interwetten | ITA C1 | Turris Neapolis | 5.75 | 3.50 | 1.57 | AZ Picerno ASD | 03:49:01 |
12bet | ICE PR | Breidablik | 2.97 | 2.92 | 2.38 | Vikingur Reykjavik | 03:49:01 |
wewbet | DEN SASL | Viborg | 2.51 | 3.18 | 2.44 | Aarhus AGF | 03:49:00 |
12bet | GRE D1 | Panathinaikos | 44.00 | 4.45 | 1.17 | AEK Athens | 03:49:00 |
Vcbet | COL D2 | Real Soacha Cundinamarca | 1.73 | 3.00 | 5.50 | Fortaleza F.C | 03:49:00 |
wewbet | HUN D1 | Varda SE | 2.53 | 3.19 | 2.21 | Fehervar Videoton | 03:49:00 |
pinnacle | ICE U19L | Valur KH Hlidarendi U19 | 3.46 | 4.17 | 1.74 | Throttur Reykjavik U19 | 03:49:00 |
12bet | ARG D1 | CA Platense | 2.63 | 1.94 | 5.40 | Club Atlético Unión | 03:49:00 |
12bet | ARG D1 | Sarmiento Junin | 4.05 | 1.82 | 3.55 | Belgrano | 03:49:00 |
wewbet | ISL | East Bengal | 3.26 | 3.28 | 1.82 | Hyderabad FC | 03:49:00 |
12bet | SPA D2 | Tenerife | 1.53 | 3.50 | 7.20 | RCD Espanyol | 03:49:00 |
wewbet | UKR D1 | FC Shakhtar Donetsk | 1.32 | 4.12 | 6.05 | FC Vorskla Poltava | 03:49:00 |
pinnacle | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 1.72 | 3.23 | 4.60 | IA Kari U19 | 03:49:00 |
Mansion88 | NIR Rl | Dungannon Swifts Reserves | 6.30 | 3.80 | 1.37 | Glentoran Reserves | 03:49:00 |
Mansion88 | NIR Rl | Ballymena Utd Reserves | 2.24 | 3.15 | 2.60 | Loughgall Reserves | 03:49:00 |
wewbet | RUS PR | Rostov FK | 2.13 | 3.17 | 2.96 | Ural Sverdlovsk Oblast | 03:48:59 |
Mansion88 | ACT M | Club Lujan | 3.75 | 2.71 | 2.07 | Yupanqui | 03:48:59 |
wewbet | CON CLA | Boca Juniors | 2.75 | 2.91 | 2.53 | Palmeiras | 03:48:59 |
10BET | ICE PR | Vikingur Reykjavik | 1.55 | 4.10 | 4.60 | Hafnarfjordur | 03:48:59 |
wewbet | UAE LP | Hatta | 3.41 | 3.60 | 1.72 | Al Nasr Dubai | 03:48:59 |
Mansion88 | ITA C1 | Nuova Monterosi | 9.60 | 3.50 | 1.37 | Taranto Sport | 03:48:59 |
wewbet | SVK D1 | MFK Ruzomberok | 3.73 | 3.34 | 1.63 | Slovan Bratislava | 03:48:59 |
wewbet | ISL | ATK Mohun Bagan | 1.74 | 3.28 | 3.78 | Bengaluru | 03:48:59 |
Interwetten | SPA D2 | Tenerife | 1.53 | 3.70 | 6.75 | RCD Espanyol | 03:48:59 |
Mansion88 | IRE PR | St. Patricks Athletic | 1.85 | 2.78 | 5.60 | Drogheda United | 03:48:59 |
Mansion88 | GRE D1 | Panathinaikos | 44.00 | 4.45 | 1.17 | AEK Athens | 03:48:59 |
wewbet | UEFA WNL | Luxembourg (W) | 1.33 | 3.85 | 5.85 | Georgia (W) | 03:48:59 |
Mansion88 | ARG D1 | CA Platense | 2.63 | 1.94 | 5.40 | Club Atlético Unión | 03:48:58 |
pinnacle | ARG D2 | Deportivo Maipu | 1.80 | 2.53 | 8.45 | Deportivo Madryn | 03:48:58 |
10BET | ENG U21D2 | Fleetwood Town U21 | 1.70 | 4.10 | 3.75 | Crewe U21 | 03:48:58 |
pinnacle | PER D1 | Deportivo Municipal | 1.14 | 6.31 | 46.70 | Cusco FC | 03:48:58 |
18Bet | ENG U21 | Sunderland U21 | 1.01 | 34.00 | 301.00 | Derby County U21 | 03:48:57 |
18Bet | ENG U21 | Leicester City U21 | 501.00 | 34.00 | 1.01 | Middlesbrough U21 | 03:48:56 |
10BET | ENG JPT | Barnsley | 1.45 | 4.30 | 5.40 | Manchester City U21 | 03:48:56 |
Easybet | ACT M | Berazategui | 2.50 | 2.05 | 4.80 | Puerto Nuevo | 03:48:56 |
18Bet | ENG U21 | Stoke City U21 | 501.00 | 34.00 | 1.01 | Tottenham U21 | 03:48:56 |
Easybet | ICE PR | Breidablik | 3.00 | 3.30 | 2.38 | Vikingur Reykjavik | 03:48:56 |
Easybet | ARG D2 | Deportivo Maipu | 1.83 | 2.40 | 9.00 | Deportivo Madryn | 03:48:55 |
Easybet | IRE PR | St. Patricks Athletic | 1.80 | 2.80 | 6.50 | Drogheda United | 03:48:55 |
Bet365 | IRE PR | St. Patricks Athletic | 1.80 | 2.75 | 6.50 | Drogheda United | 03:48:55 |
pinnacle | ICE PR | Breidablik | 2.98 | 3.26 | 2.45 | Vikingur Reykjavik | 03:48:55 |
Crown | ARG D2 | Deportivo Maipu | 1.83 | 2.28 | 7.40 | Deportivo Madryn | 03:48:55 |
Bet365 | MAU D1 | Chemal FC | 1.36 | 4.33 | 8.00 | ASC Snim | 03:48:55 |
Easybet | PER D1 | Deportivo Municipal | 1.13 | 6.00 | 51.00 | Cusco FC | 03:48:55 |
18Bet | ENG U21D2 | Hull U21 | 101.00 | 10.00 | 1.06 | Coventry U21 | 03:48:54 |
pinnacle | GRE D1 | Panathinaikos | 48.15 | 5.67 | 1.17 | AEK Athens | 03:48:54 |
Easybet | Brazil L | Mageense FC | 51.00 | 13.00 | 1.04 | Belford Roxo RJ | 03:48:54 |
Bet365 | ACT M | Berazategui | 2.50 | 2.05 | 4.75 | Puerto Nuevo | 03:48:54 |
Bet365 | ARG D2 | Deportivo Maipu | 1.83 | 2.40 | 9.00 | Deportivo Madryn | 03:48:54 |
Easybet | ICE U19L | Valur KH Hlidarendi U19 | 3.80 | 4.30 | 1.73 | Throttur Reykjavik U19 | 03:48:54 |
pinnacle | IRE D1 | Wexford (Youth) | 1.32 | 4.46 | 12.41 | Longford Town | 03:48:54 |
18Bet | SK CUP | Dhamk | 1.02 | 21.00 | 501.00 | Al Qaisoma | 03:48:54 |
10BET | ARG D1 | Colon de Santa Fe | 3.05 | 3.05 | 2.40 | Argentinos Juniors | 03:48:54 |
pinnacle | IRE D1 | Galway United | 1.06 | 12.51 | 43.19 | Finn Harps | 03:48:53 |
pinnacle | SUI CL | FC Sion | 3.38 | 1.68 | 5.73 | Thun | 03:48:53 |
Mansion88 | POL D2 | GKS Jastrzebie | 15.00 | 3.40 | 1.32 | Olimpia Grudziadz | 03:48:52 |
18Bet | SUI CL | FC Sion | 2.25 | 2.00 | 7.00 | Thun | 03:48:52 |
pinnacle | SPA D2 | Tenerife | 1.54 | 3.80 | 7.80 | RCD Espanyol | 03:48:52 |
BWin | ICE PR | Breidablik | 2.95 | 3.10 | 2.20 | Vikingur Reykjavik | 03:48:52 |
Mansion88 | PER D1 | Deportivo Municipal | 1.11 | 4.95 | 70.00 | Cusco FC | 03:48:52 |
18Bet | HOL D2 | Jong Ajax (Youth) | 1.06 | 10.00 | 51.00 | FC Eindhoven | 03:48:52 |
Mansion88 | IRE D1 | Galway United | 1.05 | 7.50 | 57.00 | Finn Harps | 03:48:52 |
Mansion88 | SK CUP | Dhamk | 1.02 | 9.00 | 200.00 | Al Qaisoma | 03:48:51 |
wewbet | ICE U19L | Valur KH Hlidarendi U19 | 3.53 | 3.89 | 1.63 | Throttur Reykjavik U19 | 03:48:51 |
Mansion88 | ICE PR | Breidablik | 2.97 | 2.92 | 2.38 | Vikingur Reykjavik | 03:48:51 |
wewbet | ICE PR | Breidablik | 2.86 | 3.13 | 2.31 | Vikingur Reykjavik | 03:48:51 |
BWin | ICE U19L | Valur KH Hlidarendi U19 | 3.50 | 3.70 | 1.73 | Throttur Reykjavik U19 | 03:48:51 |
Mansion88 | ARG D1 | CA Platense | 2.61 | 1.96 | 5.40 | Club Atlético Unión | 03:48:51 |
wewbet | ARG D1 | Sarmiento Junin | 3.88 | 1.94 | 3.46 | Belgrano | 03:48:51 |
wewbet | ITA C1 | Turris Neapolis | 5.25 | 3.59 | 1.58 | AZ Picerno ASD | 03:48:51 |
Mansion88 | ARG D1 | Sarmiento Junin | 4.05 | 1.82 | 3.55 | Belgrano | 03:48:51 |
Sbobet | HOL D2 | Jong Ajax (Youth) | 1.07 | 5.60 | 100.00 | FC Eindhoven | 03:48:51 |
wewbet | ITA C1 | Audace Cerignola | 2.37 | 2.32 | 4.01 | Juve Stabia | 03:48:51 |
Mansion88 | SPA D2 | Tenerife | 1.53 | 3.50 | 7.20 | RCD Espanyol | 03:48:51 |
wewbet | ENG UD1 | Brighouse Town | 6.50 | 3.92 | 1.44 | Dunston UTS | 03:48:51 |
wewbet | IRE D1 | Wexford (Youth) | 1.28 | 4.59 | 9.40 | Longford Town | 03:48:51 |
pinnacle | ENG LCH | Coventry City | 1.33 | 4.57 | 14.54 | Huddersfield Town | 03:48:51 |
wewbet | IRE D1 | Galway United | 1.05 | 9.60 | 19.00 | Finn Harps | 03:48:50 |
wewbet | IRE PR | St. Patricks Athletic | 1.78 | 2.68 | 5.90 | Drogheda United | 03:48:50 |
wewbet | ARG B M | Sportivo Dock Sud | 1.32 | 3.66 | 9.05 | Comunicaciones BsAs | 03:48:50 |
Sbobet | ICE PR | Breidablik | 2.99 | 2.96 | 2.34 | Vikingur Reykjavik | 03:48:50 |
wewbet | ARG D2 | Deportivo Maipu | 1.85 | 2.28 | 7.00 | Deportivo Madryn | 03:48:50 |
