Recent changes in 10 minutes | |||||||
Company | League | Home | Odds | Away | Time | ||
Interwetten | ARG D3FA | Independiente Chivilcoy | 2.80 | 0.5 | 0.17 | Defensores Belgrano (VR) | 04:15:03 |
Crown | IRE D1 | Galway United | 0.78 | 1.5/2 | 1.08 | Finn Harps | 04:15:02 |
Crown | IRE PR | Dundalk | 1.02 | 4.5/5 | 0.84 | Cork City | 04:15:02 |
10BET | IRE PR | St. Patricks Athletic | 0.85 | 2.5 | 0.86 | Drogheda United | 04:15:02 |
Interwetten | ACT M | Club Lujan | 1.30 | 2.5 | 0.47 | Yupanqui | 04:15:01 |
10BET | IRE PR | Dundalk | 0.88 | 4.5/5 | 0.82 | Cork City | 04:15:01 |
Interwetten | ACT M | Berazategui | 1.20 | 1.5 | 0.53 | Puerto Nuevo | 04:15:01 |
10BET | IRE PR | Bohemians | 0.69 | 1.5/2 | 1.04 | Shelbourne | 04:15:00 |
Bet365 | IRE D1 | Galway United | 0.72 | 1.5/2 | 1.07 | Finn Harps | 04:15:00 |
Bet365 | NIR Rl | Linfield Reserves | 0.97 | 3 | 0.82 | Larne Reserves | 04:15:00 |
Bet365 | NIR Rl | Cliftonville Reserves | 0.92 | 2/2.5 | 0.87 | Crusaders Reserves | 04:15:00 |
Bet365 | ITA C1 | Turris Neapolis | 0.75 | 4.5 | 1.05 | AZ Picerno ASD | 04:14:59 |
Bet365 | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 1.00 | 3.5 | 0.80 | IA Kari U19 | 04:14:59 |
Bet365 | FRA D3 | Sochaux | 0.97 | 2 | 0.82 | FC Rouen | 04:14:59 |
Bet365 | ENG UD1 | Brighouse Town | 0.97 | 2.5/3 | 0.82 | Dunston UTS | 04:14:59 |
10BET | NIR Rl | Linfield Reserves | 0.93 | 3 | 0.78 | Larne Reserves | 04:14:59 |
Bet365 | SPA D2 | Tenerife | 0.75 | 2 | 1.12 | RCD Espanyol | 04:14:59 |
wewbet | PER D1 | Atletico Grau | 1.01 | 2/2.5 | 0.79 | Sport Huancayo | 04:14:59 |
wewbet | ICE U19L | Valur KH Hlidarendi U19 | 0.97 | 4.5 | 0.81 | Throttur Reykjavik U19 | 04:14:59 |
Interwetten | ARG D1 | CA Platense | 0.60 | 0.5 | 1.20 | Club Atlético Unión | 04:14:59 |
wewbet | ICE U19L | Stjarnan SkinandiU19 | 1.02 | 3.5/4 | 0.76 | HK YmirU19 | 04:14:59 |
10BET | BRA D2 | Avai FC | 0.93 | 2 | 0.75 | Juventude | 04:14:58 |
wewbet | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 1.04 | 3.5 | 0.74 | IA Kari U19 | 04:14:58 |
wewbet | ICE U19L | Haukar U19 | 1.05 | 2 | 0.73 | Njardvik Grindavik GG U19 | 04:14:58 |
wewbet | NIR Rl | Cliftonville Reserves | 0.90 | 2/2.5 | 0.84 | Crusaders Reserves | 04:14:58 |
Interwetten | IRE D1 | Wexford (Youth) | 3.40 | 3.5 | 0.17 | Longford Town | 04:14:58 |
wewbet | COL D2 | Real Soacha Cundinamarca | 1.12 | 4 | 0.69 | Fortaleza F.C | 04:14:58 |
Vcbet | ARG D1 | CA Platense | 0.75 | 0.5 | 1.12 | Club Atlético Unión | 04:14:58 |
wewbet | SPA D2 | Tenerife | 0.72 | 2 | 1.19 | RCD Espanyol | 04:14:58 |
Vcbet | ENG-S CE | Redditch United | 0.73 | 2.5/3 | 1.06 | Long Eaton Utd | 04:14:58 |
wewbet | SPA D2 | Racing de Ferrol | 0.96 | 0.5/1 | 0.92 | Real Zaragoza | 04:14:58 |
10BET | ARG B M | Sportivo Dock Sud | 2.14 | 2.5 | 0.30 | Comunicaciones BsAs | 04:14:58 |
Vcbet | ENG-S CE | Barwell | 0.93 | 1.5/2 | 0.83 | Mickleover Sports | 04:14:58 |
Interwetten | IRE D1 | Galway United | 2.20 | 2.5 | 0.30 | Finn Harps | 04:14:58 |
Vcbet | ICE U19L | Stjarnan SkinandiU19 | 0.88 | 3.5/4 | 0.80 | HK YmirU19 | 04:14:58 |
wewbet | ENG LCH | Coventry City | 0.86 | 2 | 1.02 | Huddersfield Town | 04:14:58 |
Vcbet | FRA D3 | Sochaux | 0.93 | 2 | 0.85 | FC Rouen | 04:14:58 |
wewbet | ARG D1 | Sarmiento Junin | 0.86 | 0.5 | 1.02 | Belgrano | 04:14:58 |
Sbobet | IRE PR | St. Patricks Athletic | 1.05 | 2.5 | 0.85 | Drogheda United | 04:14:58 |
Vcbet | ARG D2 | Deportivo Maipu | 1.65 | 0.5 | 0.48 | Deportivo Madryn | 04:14:58 |
wewbet | ENG-S CE | Redditch United | 0.78 | 2.5/3 | 1.02 | Long Eaton Utd | 04:14:58 |
Easybet | ITA C1 | FB Brindisi 1912 | 1.05 | 1.5/2 | 0.68 | Benevento | 04:14:58 |
wewbet | ENG RYM | Carshalton Athletic FC | 0.66 | 1.5/2 | 1.08 | Hashtag United | 04:14:58 |
Vcbet | ENG RYM | Carshalton Athletic FC | 1.13 | 2 | 0.70 | Hashtag United | 04:14:58 |
Easybet | ITA C1 | Audace Cerignola | 0.88 | 0.5 | 0.93 | Juve Stabia | 04:14:58 |
wewbet | ITA C1 | FB Brindisi 1912 | 0.78 | 1.5 | 1.02 | Benevento | 04:14:58 |
Vcbet | ARG D3FA | Independiente Chivilcoy | 3.50 | 0.5 | 0.20 | Defensores Belgrano (VR) | 04:14:58 |
wewbet | ITA C1 | Turris Neapolis | 1.04 | 4.5/5 | 0.76 | AZ Picerno ASD | 04:14:58 |
Easybet | ITA C1 | Giugliano | 0.85 | 1.5 | 0.95 | Latina | 04:14:57 |
wewbet | ITA C1 | Audace Cerignola | 1.03 | 0.5 | 0.77 | Juve Stabia | 04:14:57 |
wewbet | ITA C1 | Giugliano | 0.80 | 1.5 | 1.00 | Latina | 04:14:57 |
Vcbet | COL D2 | Real Soacha Cundinamarca | 0.67 | 3.5/4 | 1.10 | Fortaleza F.C | 04:14:57 |
Sbobet | IRE D1 | Wexford (Youth) | 0.79 | 2.5 | 1.07 | Longford Town | 04:14:57 |
Easybet | FRA D3 | Sochaux | 0.98 | 2 | 0.83 | FC Rouen | 04:14:57 |
wewbet | ENG UD1 | Brighouse Town | 0.98 | 2.5/3 | 0.82 | Dunston UTS | 04:14:57 |
Sbobet | IRE D1 | Galway United | 0.79 | 1.5/2 | 1.07 | Finn Harps | 04:14:57 |
wewbet | IRE D1 | Galway United | 0.73 | 1.5/2 | 1.07 | Finn Harps | 04:14:57 |
Interwetten | IRE PR | St. Patricks Athletic | 4.50 | 3.5 | 0.12 | Drogheda United | 04:14:57 |
wewbet | IRE PR | St. Patricks Athletic | 1.04 | 2.5 | 0.82 | Drogheda United | 04:14:57 |
Easybet | IRE D1 | Wexford (Youth) | 1.08 | 2.5/3 | 0.73 | Longford Town | 04:14:57 |
wewbet | IRE PR | Bohemians | 0.81 | 1.5/2 | 1.05 | Shelbourne | 04:14:57 |
wewbet | IRE PR | Dundalk | 1.02 | 4.5/5 | 0.84 | Cork City | 04:14:57 |
Easybet | IRE D1 | Galway United | 0.73 | 1.5/2 | 1.08 | Finn Harps | 04:14:57 |
Easybet | IRE PR | Dundalk | 1.03 | 4.5/5 | 0.83 | Cork City | 04:14:57 |
Easybet | IRE PR | Bohemians | 0.80 | 1.5/2 | 1.05 | Shelbourne | 04:14:57 |
wewbet | BRA CM | Uniao Paraense FC | 1.61 | 0.5 | 0.36 | Sport Club Belem | 04:14:57 |
pinnacle | ITA C1 | Turris Neapolis | 1.09 | 4.5/5 | 0.77 | AZ Picerno ASD | 04:14:57 |
wewbet | ARG D2 | Deportivo Maipu | 1.49 | 0.5 | 0.47 | Deportivo Madryn | 04:14:57 |
Easybet | ENG UD1 | Brighouse Town | 0.98 | 2.5/3 | 0.83 | Dunston UTS | 04:14:57 |
Easybet | ENG-S CE | Redditch United | 0.78 | 2.5/3 | 1.03 | Long Eaton Utd | 04:14:57 |
10BET | ENG-S CE | Redditch United | 0.68 | 2.5/3 | 1.06 | Long Eaton Utd | 04:14:57 |
Interwetten | IRE PR | Bohemians | 2.40 | 2.5 | 0.27 | Shelbourne | 04:14:57 |
Easybet | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 0.90 | 3.5 | 0.80 | IA Kari U19 | 04:14:57 |
Sbobet | ARG D1 | Sarmiento Junin | 0.89 | 0.5 | 1.01 | Belgrano | 04:14:57 |
pinnacle | ITA C1 | Nuova Monterosi | 1.01 | 5.5 | 0.83 | Taranto Sport | 04:14:56 |
Easybet | SPA D2 | Tenerife | 1.20 | 2/2.5 | 0.60 | RCD Espanyol | 04:14:56 |
Sbobet | ARG D1 | CA Platense | 0.80 | 0.5 | 1.11 | Club Atlético Unión | 04:14:56 |
Easybet | SPA D2 | Racing de Ferrol | 0.98 | 0.5/1 | 0.88 | Real Zaragoza | 04:14:56 |
Crown | ICE U19L | Stjarnan SkinandiU19 | 0.93 | 3.5/4 | 0.83 | HK YmirU19 | 04:14:56 |
Crown | ENG LCH | Coventry City | 0.87 | 2 | 0.99 | Huddersfield Town | 04:14:56 |
Sbobet | PER D1 | Atletico Grau | 0.93 | 2/2.5 | 0.89 | Sport Huancayo | 04:14:56 |
pinnacle | ITA C1 | Catania | 0.80 | 0.5 | 1.05 | Foggia | 04:14:56 |
10BET | ARG D1 | Velez Sarsfield | 0.82 | 2 | 0.85 | Atletico Tucuman | 04:14:55 |
Interwetten | ITA C1 | Nuova Monterosi | 0.95 | 5.5 | 0.75 | Taranto Sport | 04:14:55 |
10BET | ENG-S CE | Barwell | 0.85 | 1.5/2 | 0.85 | Mickleover Sports | 04:14:55 |
pinnacle | COL D2 | Real Soacha Cundinamarca | 1.12 | 4 | 0.75 | Fortaleza F.C | 04:14:55 |
Sbobet | COL D2 | Real Soacha Cundinamarca | 1.14 | 4 | 0.69 | Fortaleza F.C | 04:14:55 |
10BET | ARG D1 | Barracas Central | 0.92 | 2/2.5 | 0.76 | Colon de Santa Fe | 04:14:55 |
Mansion88 | ICE U19L | Stjarnan SkinandiU19 | 1.01 | 3.5/4 | 0.75 | HK YmirU19 | 04:14:55 |
pinnacle | ENG-S CE | Redditch United | 0.74 | 2.5/3 | 1.10 | Long Eaton Utd | 04:14:55 |
Mansion88 | ENG RYM | Carshalton Athletic FC | 1.16 | 2 | 0.66 | Hashtag United | 04:14:55 |
Mansion88 | COL D2 | Real Soacha Cundinamarca | 1.12 | 4 | 0.71 | Fortaleza F.C | 04:14:55 |
188bet | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 0.93 | 3.5 | 0.85 | IA Kari U19 | 04:14:55 |
Mansion88 | ITA C1 | Turris Neapolis | 1.05 | 4.5/5 | 0.77 | AZ Picerno ASD | 04:14:55 |
188bet | ICE U19L | Stjarnan SkinandiU19 | 0.94 | 3.5/4 | 0.84 | HK YmirU19 | 04:14:55 |
Mansion88 | ITA C1 | Catania | 1.25 | 0.5/1 | 0.62 | Foggia | 04:14:55 |
pinnacle | ENG-S CE | Barwell | 0.92 | 1.5/2 | 0.88 | Mickleover Sports | 04:14:55 |
188bet | ARG D2 | Deportivo Maipu | 1.53 | 0.5 | 0.51 | Deportivo Madryn | 04:14:55 |
Mansion88 | PER D1 | Atletico Grau | 1.02 | 2/2.5 | 0.80 | Sport Huancayo | 04:14:54 |
188bet | IRE D1 | Galway United | 0.76 | 1.5/2 | 1.13 | Finn Harps | 04:14:54 |
188bet | IRE PR | St. Patricks Athletic | 1.02 | 2.5 | 0.86 | Drogheda United | 04:14:54 |
10BET | ADT M | Juventud Unida | 1.83 | 2.5 | 0.36 | CA Lugano | 04:14:54 |
Mansion88 | ARG D2 | Deportivo Maipu | 1.51 | 0.5 | 0.48 | Deportivo Madryn | 04:14:54 |
pinnacle | ENG RYM | Carshalton Athletic FC | 1.13 | 2 | 0.72 | Hashtag United | 04:14:54 |
188bet | IRE PR | Bohemians | 0.82 | 1.5/2 | 1.06 | Shelbourne | 04:14:54 |
188bet | SPA D2 | Racing de Ferrol | 0.99 | 0.5/1 | 0.89 | Real Zaragoza | 04:14:54 |
Mansion88 | IRE D1 | Galway United | 0.74 | 1.5/2 | 1.13 | Finn Harps | 04:14:54 |
188bet | ENG LCH | Coventry City | 0.88 | 2 | 1.00 | Huddersfield Town | 04:14:54 |
18Bet | ARG D3FA | Independiente Chivilcoy | 3.50 | 0.5 | 0.20 | Defensores Belgrano (VR) | 04:14:54 |
Mansion88 | FRA D3 | Sochaux | 1.06 | 2 | 0.80 | FC Rouen | 04:14:54 |
Interwetten | ITA C1 | FB Brindisi 1912 | 3.40 | 2.5 | 0.17 | Benevento | 04:14:54 |
Mansion88 | IRE PR | St. Patricks Athletic | 1.04 | 2.5 | 0.86 | Drogheda United | 04:14:54 |
pinnacle | ARG D1 | Sarmiento Junin | 0.79 | 0.5 | 1.10 | Belgrano | 04:14:54 |
Mansion88 | IRE PR | Bohemians | 0.81 | 1.5/2 | 1.09 | Shelbourne | 04:14:54 |
Mansion88 | SPA D2 | Tenerife | 1.19 | 2/2.5 | 0.74 | RCD Espanyol | 04:14:54 |
pinnacle | NIR Rl | Cliftonville Reserves | 0.85 | 2/2.5 | 0.89 | Crusaders Reserves | 04:14:53 |
10BET | BRA CM | Uniao Paraense FC | 1.60 | 0.5 | 0.42 | Sport Club Belem | 04:14:53 |
Mansion88 | ENG LCH | Coventry City | 0.87 | 2 | 1.03 | Huddersfield Town | 04:14:53 |
18Bet | IRE PR | St. Patricks Athletic | 1.00 | 2.5 | 0.80 | Drogheda United | 04:14:53 |
pinnacle | NIR Rl | Ballymena Utd Reserves | 0.78 | 3.5/4 | 0.97 | Loughgall Reserves | 04:14:53 |
18Bet | IRE PR | Bohemians | 0.53 | 1.5 | 1.40 | Shelbourne | 04:14:53 |
BWin | ICE U19L | Stjarnan SkinandiU19 | 0.72 | 3.5 | 0.93 | HK YmirU19 | 04:14:53 |
Bet365 | IRE D1 | Wexford (Youth) | 0.72 | 2.5 | 1.07 | Longford Town | 04:14:52 |
pinnacle | ARG D3FA | Independiente Chivilcoy | 2.90 | 0.5 | 0.25 | Defensores Belgrano (VR) | 04:14:52 |
Bet365 | IRE PR | Dundalk | 1.02 | 4.5/5 | 0.82 | Cork City | 04:14:52 |
Bet365 | IRE PR | Bohemians | 0.80 | 1.5/2 | 1.05 | Shelbourne | 04:14:52 |
Bet365 | NIR Rl | Ballymena Utd Reserves | 0.90 | 3.5/4 | 0.90 | Loughgall Reserves | 04:14:52 |
Bet365 | ITA C1 | Giugliano | 0.85 | 1.5 | 0.95 | Latina | 04:14:52 |
Bet365 | ITA C1 | FB Brindisi 1912 | 0.75 | 1.5 | 1.05 | Benevento | 04:14:52 |
Bet365 | ITA C1 | Audace Cerignola | 0.87 | 0.5 | 0.92 | Juve Stabia | 04:14:52 |
Bet365 | ENG-S CE | Redditch United | 0.77 | 2.5/3 | 1.02 | Long Eaton Utd | 04:14:52 |
BWin | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 0.90 | 3.5 | 0.73 | IA Kari U19 | 04:14:52 |
10BET | SPA D2 | Tenerife | 1.05 | 2/2.5 | 0.72 | RCD Espanyol | 04:14:52 |
pinnacle | ADT M | Juventud Unida | 1.58 | 2.5 | 0.45 | CA Lugano | 04:14:52 |
Bet365 | SPA D2 | Racing de Ferrol | 0.97 | 0.5/1 | 0.87 | Real Zaragoza | 04:14:52 |
18Bet | IRE D1 | Galway United | 0.44 | 1.5 | 1.63 | Finn Harps | 04:14:52 |
pinnacle | ACT M | Club Lujan | 1.32 | 3.5 | 0.60 | Yupanqui | 04:14:51 |
BWin | PER D1 | Atletico Grau | 1.15 | 2.5 | 0.60 | Sport Huancayo | 04:14:51 |
Interwetten | SPA D2 | Racing de Ferrol | 0.60 | 0.5 | 1.05 | Real Zaragoza | 04:14:51 |
pinnacle | ACT M | Berazategui | 1.27 | 1.5 | 0.62 | Puerto Nuevo | 04:14:51 |
10BET | SPA D2 | Racing de Ferrol | 0.82 | 0.5/1 | 0.92 | Real Zaragoza | 04:14:51 |
18Bet | IRE D1 | Wexford (Youth) | 0.73 | 2.5 | 1.00 | Longford Town | 04:14:50 |
Crown | ARG D2 | Deportivo Maipu | 1.51 | 0.5 | 0.50 | Deportivo Madryn | 04:14:50 |
Crown | IRE D1 | Galway United | 0.75 | 1.5/2 | 1.12 | Finn Harps | 04:14:50 |
Crown | SPA D2 | Racing de Ferrol | 0.98 | 0.5/1 | 0.88 | Real Zaragoza | 04:14:50 |
Crown | IRE PR | Dundalk | 1.06 | 4.5/5 | 0.80 | Cork City | 04:14:50 |
pinnacle | ARG B M | Sportivo Dock Sud | 2.52 | 2.5 | 0.30 | Comunicaciones BsAs | 04:14:50 |
BWin | IRE D1 | Wexford (Youth) | 0.72 | 2.5 | 0.93 | Longford Town | 04:14:50 |
18Bet | SPA D2 | Tenerife | 1.50 | 2.5 | 0.50 | RCD Espanyol | 04:14:50 |
pinnacle | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 0.95 | 3.5 | 0.79 | IA Kari U19 | 04:14:49 |
BWin | ARG D3FA | Independiente Chivilcoy | 2.90 | 0.5 | 0.21 | Defensores Belgrano (VR) | 04:14:49 |
10BET | FRA D3 | Sochaux | 0.86 | 2 | 0.88 | FC Rouen | 04:14:49 |
12bet | NIR Rl | Dungannon Swifts Reserves | 0.71 | 4.5/5 | 1.05 | Glentoran Reserves | 04:14:49 |
12bet | NIR Rl | Ballymena Utd Reserves | 0.83 | 3.5/4 | 0.93 | Loughgall Reserves | 04:14:49 |
12bet | ACT M | Berazategui | 1.33 | 1.5 | 0.57 | Puerto Nuevo | 04:14:49 |
12bet | ITA C1 | Nuova Monterosi | 1.02 | 5.5 | 0.80 | Taranto Sport | 04:14:49 |
pinnacle | ARG D2 | Deportivo Maipu | 1.47 | 0.5 | 0.56 | Deportivo Madryn | 04:14:49 |
12bet | ITA C1 | Audace Cerignola | 1.02 | 0.5 | 0.80 | Juve Stabia | 04:14:49 |
12bet | IRE D1 | Wexford (Youth) | 1.07 | 2.5/3 | 0.79 | Longford Town | 04:14:48 |
12bet | FRA D3 | Sochaux | 0.99 | 2 | 0.87 | FC Rouen | 04:14:48 |
Easybet | ARG D3FA | Independiente Chivilcoy | 3.40 | 0.5 | 0.10 | Defensores Belgrano (VR) | 04:14:48 |
12bet | IRE PR | St. Patricks Athletic | 1.02 | 2.5 | 0.88 | Drogheda United | 04:14:48 |
Easybet | ACT M | Berazategui | 1.35 | 1.5 | 0.53 | Puerto Nuevo | 04:14:48 |
12bet | IRE PR | Dundalk | 1.02 | 4.5/5 | 0.88 | Cork City | 04:14:48 |
Easybet | COL D2 | Real Soacha Cundinamarca | 1.10 | 4 | 0.70 | Fortaleza F.C | 04:14:48 |
Easybet | ITA C1 | Turris Neapolis | 1.00 | 4.5/5 | 0.70 | AZ Picerno ASD | 04:14:48 |
pinnacle | IRE D1 | Wexford (Youth) | 1.09 | 2.5/3 | 0.77 | Longford Town | 04:14:48 |
12bet | SPA D2 | Racing de Ferrol | 0.96 | 0.5/1 | 0.94 | Real Zaragoza | 04:14:48 |
Easybet | ITA C1 | Catania | 0.80 | 0.5 | 1.00 | Foggia | 04:14:48 |
Easybet | ARG D2 | Deportivo Maipu | 1.50 | 0.5 | 0.45 | Deportivo Madryn | 04:14:47 |
10BET | ENG RYM | Carshalton Athletic FC | 0.99 | 2 | 0.73 | Hashtag United | 04:14:47 |
Easybet | IRE D1 | Galway United | 1.15 | 2 | 0.68 | Finn Harps | 04:14:47 |
pinnacle | IRE D1 | Galway United | 0.73 | 1.5/2 | 1.16 | Finn Harps | 04:14:47 |
Easybet | IRE PR | St. Patricks Athletic | 1.03 | 2.5 | 0.83 | Drogheda United | 04:14:47 |
Easybet | IRE PR | Bohemians | 0.83 | 1.5/2 | 1.03 | Shelbourne | 04:14:47 |
Easybet | ARG D1 | CA Platense | 1.15 | 0.5/1 | 0.68 | Club Atlético Unión | 04:14:47 |
Easybet | ENG-S CE | Barwell | 0.98 | 1.5/2 | 0.83 | Mickleover Sports | 04:14:47 |
pinnacle | SPA D2 | Tenerife | 1.18 | 2/2.5 | 0.75 | RCD Espanyol | 04:14:47 |
Easybet | ENG RYM | Carshalton Athletic FC | 1.10 | 2 | 0.60 | Hashtag United | 04:14:47 |
Easybet | SPA D2 | Tenerife | 1.20 | 2/2.5 | 0.70 | RCD Espanyol | 04:14:46 |
BWin | ENG UD1 | Brighouse Town | 0.52 | 2.5 | 1.30 | Dunston UTS | 04:14:46 |
10BET | IRE D1 | Wexford (Youth) | 0.93 | 2.5/3 | 0.78 | Longford Town | 04:14:46 |
Bet365 | IRE D1 | Galway United | 0.70 | 1.5/2 | 1.10 | Finn Harps | 04:14:46 |
Bet365 | NIR Rl | Ballymena Utd Reserves | 0.87 | 3.5/4 | 0.92 | Loughgall Reserves | 04:14:46 |
pinnacle | ENG LCH | Coventry City | 0.83 | 2 | 1.07 | Huddersfield Town | 04:14:46 |
Bet365 | ITA C1 | Catania | 0.80 | 0.5 | 1.00 | Foggia | 04:14:46 |
Bet365 | ITA C1 | Turris Neapolis | 0.72 | 4.5 | 1.07 | AZ Picerno ASD | 04:14:46 |
Bet365 | ICE U19L | Haukar U19 | 1.02 | 2 | 0.77 | Njardvik Grindavik GG U19 | 04:14:46 |
Mansion88 | ITA C1 | Catania | 1.14 | 0.5/1 | 0.69 | Foggia | 04:14:45 |
Bet365 | ENG RYM | Carshalton Athletic FC | 0.70 | 1.5/2 | 1.10 | Hashtag United | 04:14:45 |
Bet365 | COL D2 | Real Soacha Cundinamarca | 1.10 | 4 | 0.70 | Fortaleza F.C | 04:14:45 |
Bet365 | ACT M | Club Lujan | 1.67 | 3.5 | 0.45 | Yupanqui | 04:14:45 |
Bet365 | ACT M | Berazategui | 1.35 | 1.5 | 0.57 | Puerto Nuevo | 04:14:45 |
Bet365 | ARG D3FA | Independiente Chivilcoy | 3.40 | 0.5 | 0.20 | Defensores Belgrano (VR) | 04:14:45 |
Mansion88 | IRE D1 | Wexford (Youth) | 0.72 | 2.5 | 1.16 | Longford Town | 04:14:45 |
Bet365 | ARG D1 | CA Platense | 0.77 | 0.5 | 1.10 | Club Atlético Unión | 04:14:45 |
Interwetten | COL D1 | La Equidad | 1.30 | 2.5 | 0.55 | Jaguares de Cordoba | 04:14:45 |
Mansion88 | IRE PR | Dundalk | 1.02 | 4.5/5 | 0.88 | Cork City | 04:14:45 |
Mansion88 | SPA D2 | Racing de Ferrol | 0.96 | 0.5/1 | 0.94 | Real Zaragoza | 04:14:45 |
pinnacle | IRE PR | St. Patricks Athletic | 1.03 | 2.5 | 0.83 | Drogheda United | 04:14:45 |
BWin | ITA C1 | Giugliano | 0.82 | 1.5 | 0.83 | Latina | 04:14:45 |
10BET | IRE D1 | Galway United | 0.95 | 2 | 0.76 | Finn Harps | 04:14:45 |
Crown | ICE U19L | Selfoss Hamar Aegir Arborg U19 | 0.92 | 3.5 | 0.84 | IA Kari U19 | 04:14:44 |
Crown | IRE PR | St. Patricks Athletic | 1.01 | 2.5 | 0.85 | Drogheda United | 04:14:44 |
Crown | IRE PR | Bohemians | 0.81 | 1.5/2 | 1.05 | Shelbourne | 04:14:44 |
pinnacle | IRE PR | Dundalk | 1.00 | 4.5/5 | 0.87 | Cork City | 04:14:44 |
Mansion88 | CRC D1 | AD Grecia | 0.83 | 2.5 | 0.99 | AD San Carlos | 04:14:44 |
10BET | ARG D1 | Sarmiento Junin | 0.73 | 0.5 | 1.00 | Belgrano | 04:14:43 |
pinnacle | IRE PR | Bohemians | 0.81 | 1.5/2 | 1.08 | Shelbourne | 04:14:43 |
BWin | ITA C1 | Nuova Monterosi | 0.93 | 5.5 | 0.73 | Taranto Sport | 04:14:43 |
Sbobet | ENG LCH | Coventry City | 0.85 | 2 | 1.05 | Huddersfield Town | 04:14:42 |
10BET | ARG D1 | CA Platense | 0.99 | 0.5/1 | 0.74 | Club Atlético Unión | 04:14:42 |
Ladbrokes | PER D1 | Atletico Grau | 1.30 | 2.5 | 0.57 | Sport Huancayo | 04:14:41 |
wewbet | ICE U19L | Haukar U19 | 1.02 | 2 | 0.76 | Njardvik Grindavik GG U19 | 04:14:41 |
wewbet | SPA D2 | Racing de Ferrol | 0.95 | 0.5/1 | 0.93 | Real Zaragoza | 04:14:41 |
Ladbrokes | IRE D1 | Wexford (Youth) | 0.60 | 2.5 | 1.20 | Longford Town | 04:14:41 |
10BET | ICE PR | Breidablik | 0.90 | 3.5/4 | 0.80 | Vikingur Reykjavik | 04:14:41 |
wewbet | ENG-S CE | Redditch United | 0.75 | 2.5/3 | 1.05 | Long Eaton Utd | 04:14:41 |
Vcbet | ARG D1 | CA Platense | 0.73 | 0.5 | 1.06 | Club Atlético Unión | 04:14:41 |
wewbet | ENG-S CE | Barwell | 0.98 | 1.5/2 | 0.82 | Mickleover Sports | 04:14:41 |
Vcbet | ICE U19L | Stjarnan SkinandiU19 | 0.91 | 3.5/4 | 0.80 | HK YmirU19 | 04:14:41 |
Vcbet | SPA D2 | Tenerife | 0.73 | 2 | 1.15 | RCD Espanyol | 04:14:41 |
wewbet | ITA C1 | Audace Cerignola | 1.01 | 0.5 | 0.79 | Juve Stabia | 04:14:40 |
Sbobet | IRE PR | St. Patricks Athletic | 1.03 | 2.5 | 0.87 | Drogheda United | 04:14:40 |
wewbet | NIR Rl | Ballymena Utd Reserves | 0.82 | 3.5/4 | 0.92 | Loughgall Reserves | 04:14:40 |
Sbobet | IRE PR | Dundalk | 1.00 | 4.5/5 | 0.90 | Cork City | 04:14:40 |
Ladbrokes | IRE PR | Bohemians | 2.10 | 2.5 | 0.30 | Shelbourne | 04:14:40 |
wewbet | NIR Rl | Dungannon Swifts Reserves | 0.67 | 4.5/5 | 1.01 | Glentoran Reserves | 04:14:40 |
Vcbet | ARG D3FA | Independiente Chivilcoy | 3.40 | 0.5 | 0.21 | Defensores Belgrano (VR) | 04:14:40 |
wewbet | IRE D1 | Wexford (Youth) | 1.04 | 2.5/3 | 0.76 | Longford Town | 04:14:40 |
wewbet | IRE PR | St. Patricks Athletic | 1.02 | 2.5 | 0.84 | Drogheda United | 04:14:40 |
wewbet | IRE PR | Dundalk | 1.00 | 4.5/5 | 0.86 | Cork City | 04:14:40 |
wewbet | ACT M | Berazategui | 1.31 | 1.5 | 0.50 | Puerto Nuevo | 04:14:40 |
18Bet | ITA C1 | Catania | 0.83 | 0.5 | 0.91 | Foggia | 04:14:40 |
wewbet | ADT M | Juventud Unida | 1.78 | 2.5 | 0.30 | CA Lugano | 04:14:40 |
wewbet | ARG D3FA | Independiente Chivilcoy | 2.70 | 0.5 | 0.17 | Defensores Belgrano (VR) | 04:14:40 |
pinnacle | ARG D1 | Colon de Santa Fe | 1.01 | 2/2.5 | 0.87 | Argentinos Juniors | 04:14:40 |
10BET | ENG LCH | Coventry City | 0.77 | 2 | 1.03 | Huddersfield Town | 04:14:40 |
Ladbrokes | ICE U19L | Stjarnan SkinandiU19 | 0.12 | 2.5 | 4.75 | HK YmirU19 | 04:14:39 |
18Bet | ADT M | Juventud Unida | 2.00 | 2.5 | 0.36 | CA Lugano | 04:14:39 |
Bet365 | IRE D1 | Wexford (Youth) | 1.05 | 2.5/3 | 0.75 | Longford Town | 04:14:39 |
Bet365 | IRE PR | St. Patricks Athletic | 1.02 | 2.5 | 0.82 | Drogheda United | 04:14:39 |
Bet365 | IRE PR | Bohemians | 0.82 | 1.5/2 | 1.02 | Shelbourne | 04:14:39 |
188bet | PER D1 | Atletico Grau | 1.07 | 2/2.5 | 0.81 | Sport Huancayo | 04:14:39 |
