
2017 Japan New Year Cup
สถิติข้อมูลแฮตดิแคป
Home Win | 4 | 26.7 |
Draw | 2 | 13.3 |
Away Win | 9 | 60 |
Suggested Team | Giravanz Kitakyushu, Kagoshima United, Avispa Fukuoka, Yokohama FC | 66.7% |
Avoided Team | Roasso Kumamoto, V-Varen Nagasaki, Kashima Antlers, Jubilo Iwata | 66.7% |
Suggested Win Team(Home) | Yokohama FC, Avispa Fukuoka | 100% |
Avoid Team(Home) | Consadole Sapporo, JEF United Ichihara Chiba, Roasso Kumamoto, Jubilo Iwata, Kashima Antlers | 100% |
Suggested Win Team(Away) | Giravanz Kitakyushu, Kashima Antlers, Kagoshima United, JEF United Ichihara Chiba, FC Ryukyu | 100% |
Avoid Team(Away) | V-Varen Nagasaki | 100 |
Most Draw Team | FC Ryukyu, Consadole Sapporo | 50% |
Least Draw Team | Kagoshima United, Avispa Fukuoka, Yokohama FC, JEF United Ichihara Chiba, Roasso Kumamoto, V-Varen Nagasaki, Kashima Antlers | 0% |
สถิติข้อมูลแฮตดิแคปในครึ่งรอบ
Home Win | 4 | 26.7 |
Draw | 3 | 20 |
Away Win | 8 | 53.3 |
Suggested Team | FC Ryukyu | 100% |
Avoided Team | Consadole Sapporo | 100% |
Suggested Win Team(Home) | FC Ryukyu, Avispa Fukuoka | 100% |
Avoid Team(Home) | JEF United Ichihara Chiba, Consadole Sapporo, Giravanz Kitakyushu, Roasso Kumamoto, Kashima Antlers | 100% |
Suggested Win Team(Away) | JEF United Ichihara Chiba, FC Ryukyu, Kashima Antlers, Kagoshima United, Jubilo Iwata | 100% |
Avoid Team(Away) | V-Varen Nagasaki, Consadole Sapporo | 100 |
Most Draw Team | Kagoshima United | 66.7% |
Least Draw Team | FC Ryukyu, Jubilo Iwata, JEF United Ichihara Chiba, Kashima Antlers, V-Varen Nagasaki, Consadole Sapporo | 0% |
เวลาผ่านอัพเด็ดใหม่ของเว็บดังกล่าว:2025-03-05 11:48:39
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.