
2008 Malaysia Intercontinental Cup
สถิติข้อมูลแฮตดิแคป
Home Win | 8 | 61.5 |
Draw | 1 | 7.7 |
Away Win | 4 | 30.8 |
Suggested Team | Australia U23 | 75% |
Avoided Team | Togo U23 | 100% |
Suggested Win Team(Home) | Australia U23, Chile U23 | 100% |
Avoid Team(Home) | Togo U23, Ireland U21, Croatia U23 | 100% |
Suggested Win Team(Away) | Croatia U23 | 100% |
Avoid Team(Away) | Nigeria U23, Togo U23 | 100 |
Most Draw Team | Nigeria U23 | 20% |
Least Draw Team | Australia U23, Malaysia U23, Chile U23, Ireland U21, Croatia U23, Togo U23 | 0% |
สถิติข้อมูลแฮตดิแคปในครึ่งรอบ
Home Win | 2 | 100 |
Draw | 0 | 0 |
Away Win | 0 | 0 |
Suggested Team | Nigeria U23 | 100% |
Avoided Team | Australia U23 | 50% |
Suggested Win Team(Home) | Nigeria U23, Australia U23 | 100% |
Avoid Team(Home) | Nigeria U23, Australia U23, Malaysia U23, Chile U23, Togo U23, Croatia U23, Ireland U21 | 0% |
Suggested Win Team(Away) | Malaysia U23, Chile U23, Togo U23, Croatia U23, Ireland U21, Nigeria U23, Australia U23 | 0% |
Avoid Team(Away) | Australia U23 | 100 |
Most Draw Team | Nigeria U23, Australia U23, Malaysia U23, Chile U23, Togo U23, Croatia U23, Ireland U21 | 0% |
Least Draw Team | Nigeria U23, Australia U23, Malaysia U23, Chile U23, Togo U23, Croatia U23, Ireland U21 | 0% |
เวลาผ่านอัพเด็ดใหม่ของเว็บดังกล่าว:2025-03-05 14:59:25
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.