
2018-2019 Welsh Football League First Division
สถิติข้อมูลแฮตดิแคป
Home Win | 11 | 45.8 |
Draw | 2 | 8.3 |
Away Win | 11 | 45.8 |
Suggested Team | Llantwit Major, Cambrian Clydach | 100% |
Avoided Team | Ton Pentre | 100% |
Suggested Win Team(Home) | Llantwit Major | 100% |
Avoid Team(Home) | Pontypridd, Afan Lido, Ton Pentre, Pen-y-Bont FC, Port Talbot | 100% |
Suggested Win Team(Away) | Cambrian Clydach, Pontypridd | 100% |
Avoid Team(Away) | Briton Ferry Athletic, Cwmbran Celtic, Undy Athletic, Ammanford | 100 |
Most Draw Team | Cwmamman United, Cwmbran Celtic | 50% |
Least Draw Team | Goytre Utd, Afan Lido, Goytre AFC, Llantwit Major, Cambrian Clydach, Pontypridd, Taffs Well, Port Talbot, Ammanford, Undy Athletic, Haverfordwest County, Ton Pentre | 0% |
สถิติข้อมูลแฮตดิแคปในครึ่งรอบ
Home Win | 11 | 45.8 |
Draw | 3 | 12.5 |
Away Win | 10 | 41.7 |
Suggested Team | Goytre AFC, Taffs Well, Cambrian Clydach, Llantwit Major | 100% |
Avoided Team | Ton Pentre, Cwmbran Celtic | 100% |
Suggested Win Team(Home) | Goytre AFC, Llantwit Major, Pen-y-Bont FC | 100% |
Avoid Team(Home) | Afan Lido, Ton Pentre, Cwmbran Celtic, Pontypridd, Port Talbot | 100% |
Suggested Win Team(Away) | Taffs Well, Port Talbot, Pontypridd, Cambrian Clydach | 100% |
Avoid Team(Away) | Ammanford, Cwmbran Celtic, Briton Ferry Athletic, Undy Athletic | 100 |
Most Draw Team | Cwmamman United | 50% |
Least Draw Team | Goytre AFC, Pen-y-Bont FC, Taffs Well, Port Talbot, Cambrian Clydach, Llantwit Major, Pontypridd, Ammanford, Undy Athletic, Ton Pentre, Cwmbran Celtic | 0% |
เวลาผ่านอัพเด็ดใหม่ของเว็บดังกล่าว:2025-01-19 10:39:27
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.