
2024-2025 Czech Republic Cambrinus Liga Women's
สถิติข้อมูลแฮตดิแคป
Home Win | 5 | 55.6 |
Draw | 0 | 0 |
Away Win | 4 | 44.4 |
Suggested Team | Sparta Praha (W), FC Viktoria Plzen (W), Pardubice (W) | 100% |
Avoided Team | Slovacko (W), Slavia Praha (W), FC Praha (W) | 100% |
Suggested Win Team(Home) | Sparta Praha (W), FC Viktoria Plzen (W) | 100% |
Avoid Team(Home) | Slovacko (W), FC Praha (W) | 100% |
Suggested Win Team(Away) | Sparta Praha (W), FC Viktoria Plzen (W), Pardubice (W) | 100% |
Avoid Team(Away) | Slavia Praha (W), FC Praha (W), Slovan Liberec (W) | 100 |
Most Draw Team | Sparta Praha (W), FC Viktoria Plzen (W), Pardubice (W), Horni Herspice (W), Slovan Liberec (W), Slovacko (W), Slavia Praha (W), FC Praha (W) | 0% |
Least Draw Team | Sparta Praha (W), FC Viktoria Plzen (W), Pardubice (W), Horni Herspice (W), Slovan Liberec (W), Slovacko (W), Slavia Praha (W), FC Praha (W) | 0% |
สถิติข้อมูลแฮตดิแคปในครึ่งรอบ
Home Win | 4 | 50 |
Draw | 1 | 12.5 |
Away Win | 3 | 37.5 |
Suggested Team | Sparta Praha (W), FC Viktoria Plzen (W) | 100% |
Avoided Team | Slovacko (W), Slavia Praha (W) | 100% |
Suggested Win Team(Home) | Sparta Praha (W), FC Viktoria Plzen (W) | 100% |
Avoid Team(Home) | Slovacko (W) | 100% |
Suggested Win Team(Away) | Sparta Praha (W), FC Viktoria Plzen (W) | 100% |
Avoid Team(Away) | Slovan Liberec (W), Slavia Praha (W), FC Praha (W) | 100 |
Most Draw Team | Pardubice (W) | 100% |
Least Draw Team | Sparta Praha (W), FC Viktoria Plzen (W), Horni Herspice (W), Slovan Liberec (W), Slovacko (W), Slavia Praha (W) | 0% |
เวลาผ่านอัพเด็ดใหม่ของเว็บดังกล่าว:2025-04-14 14:59:49
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.