
2019 Korea National League
สถิติข้อมูลแฮตดิแคป
Home Win | 37 | 46.2 |
Draw | 4 | 5 |
Away Win | 39 | 48.8 |
Suggested Team | Cheonan City | 58.8% |
Avoided Team | Busan Transportation Corporation | 61.9% |
Suggested Win Team(Home) | Daejeon Korail | 70% |
Avoid Team(Home) | Busan Transportation Corporation | 80% |
Suggested Win Team(Away) | Gyeongju KHNP, Gimhae City | 60% |
Avoid Team(Away) | Daejeon Korail | 63.6 |
Most Draw Team | Daejeon Korail | 9.5% |
Least Draw Team | Mokpo City, Busan Transportation Corporation | 0% |
สถิติข้อมูลแฮตดิแคปในครึ่งรอบ
Home Win | 34 | 42.5 |
Draw | 18 | 22.5 |
Away Win | 28 | 35 |
Suggested Team | Gangneung City | 47.4% |
Avoided Team | Gimhae City | 52.2% |
Suggested Win Team(Home) | Gangneung City | 69.2% |
Avoid Team(Home) | Gyeongju KHNP | 54.5% |
Suggested Win Team(Away) | Mokpo City, Busan Transportation Corporation | 45.5% |
Avoid Team(Away) | Gangneung City | 100 |
Most Draw Team | Mokpo City | 31.2% |
Least Draw Team | Changwon City | 4.5% |
เวลาผ่านอัพเด็ดใหม่ของเว็บดังกล่าว:2025-01-19 09:38:00
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.