
2024-2025 England League 2 No Goal/Loss
Team | Total | Home | Away |
P | No Score | No Loss | P | No Score | No Loss | P | No Score | No Loss |
FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | 2nd | FT | 1st | nd |
Gillingham | 44 | 13 | 31 | 23 | 16 | 26 | 29 | 22 | 6 | 17 | 8 | 11 | 14 | 16 | 22 | 1 | 7 | 14 | 15 | 5 | 12 |
Crewe Alexandra | 44 | 14 | 30 | 18 | 16 | 24 | 28 | 22 | 7 | 9 | 11 | 8 | 11 | 14 | 22 | 1 | 7 | 21 | 7 | 8 | 13 |
Milton Keynes Dons | 44 | 17 | 20 | 29 | 7 | 23 | 18 | 22 | 9 | 9 | 14 | 5 | 15 | 10 | 22 | 1 | 8 | 11 | 15 | 2 | 8 |
Bradford City | 44 | 10 | 19 | 20 | 15 | 27 | 27 | 22 | 3 | 6 | 8 | 10 | 19 | 13 | 22 | 1 | 7 | 13 | 12 | 5 | 8 |
Walsall | 44 | 9 | 25 | 15 | 14 | 25 | 23 | 22 | 1 | 10 | 6 | 5 | 13 | 9 | 22 | 1 | 8 | 15 | 9 | 9 | 12 |
Chesterfield | 44 | 11 | 23 | 20 | 13 | 25 | 21 | 22 | 2 | 11 | 7 | 6 | 11 | 11 | 22 | 1 | 9 | 12 | 13 | 7 | 14 |
Doncaster Rovers | 44 | 7 | 21 | 16 | 13 | 26 | 24 | 22 | 2 | 11 | 5 | 7 | 14 | 10 | 22 | 1 | 5 | 10 | 11 | 6 | 12 |
Port Vale | 44 | 10 | 25 | 17 | 17 | 30 | 24 | 22 | 6 | 11 | 9 | 10 | 17 | 13 | 22 | 1 | 4 | 14 | 8 | 7 | 13 |
Swindon Town | 44 | 12 | 25 | 16 | 10 | 21 | 22 | 22 | 6 | 11 | 8 | 6 | 11 | 8 | 22 | 1 | 6 | 14 | 8 | 4 | 10 |
Tranmere Rovers | 44 | 18 | 29 | 29 | 11 | 24 | 20 | 22 | 8 | 12 | 14 | 7 | 11 | 13 | 22 | 1 | 10 | 17 | 15 | 4 | 13 |
Colchester United | 44 | 11 | 30 | 19 | 20 | 29 | 28 | 22 | 5 | 16 | 8 | 11 | 16 | 16 | 22 | 1 | 6 | 14 | 11 | 9 | 13 |
Accrington Stanley | 44 | 13 | 25 | 26 | 12 | 26 | 14 | 22 | 7 | 10 | 16 | 7 | 15 | 8 | 22 | 1 | 6 | 15 | 10 | 5 | 11 |
Carlisle United | 44 | 17 | 26 | 26 | 10 | 22 | 20 | 22 | 8 | 10 | 15 | 4 | 9 | 12 | 22 | 1 | 9 | 16 | 11 | 6 | 13 |
Grimsby Town | 44 | 10 | 24 | 19 | 9 | 24 | 22 | 22 | 6 | 13 | 9 | 3 | 14 | 10 | 22 | 1 | 4 | 11 | 10 | 6 | 10 |
Cheltenham Town | 44 | 12 | 27 | 19 | 8 | 21 | 17 | 22 | 5 | 15 | 8 | 4 | 12 | 9 | 22 | 1 | 7 | 12 | 11 | 4 | 9 |
Notts County | 44 | 10 | 26 | 19 | 16 | 28 | 25 | 22 | 4 | 14 | 10 | 10 | 16 | 13 | 22 | 1 | 6 | 12 | 9 | 6 | 12 |
Morecambe | 44 | 21 | 30 | 29 | 7 | 23 | 15 | 22 | 9 | 13 | 15 | 5 | 12 | 7 | 22 | 1 | 12 | 17 | 14 | 2 | 11 |
Barrow | 44 | 16 | 23 | 28 | 13 | 28 | 22 | 22 | 5 | 8 | 13 | 9 | 16 | 12 | 22 | 1 | 11 | 15 | 15 | 4 | 12 |
Bromley | 44 | 8 | 24 | 18 | 15 | 28 | 21 | 22 | 4 | 11 | 9 | 7 | 15 | 11 | 22 | 1 | 4 | 13 | 9 | 8 | 13 |
Harrogate Town | 44 | 19 | 31 | 27 | 11 | 26 | 17 | 22 | 7 | 14 | 12 | 6 | 15 | 8 | 22 | 1 | 12 | 17 | 15 | 5 | 11 |
Newport County | 44 | 18 | 25 | 29 | 13 | 22 | 20 | 22 | 8 | 12 | 12 | 7 | 14 | 9 | 22 | 1 | 10 | 13 | 17 | 6 | 8 |
AFC Wimbledon | 44 | 14 | 27 | 23 | 20 | 33 | 27 | 22 | 4 | 12 | 10 | 13 | 17 | 16 | 22 | 1 | 10 | 15 | 13 | 7 | 16 |
Fleetwood Town | 44 | 15 | 23 | 23 | 15 | 26 | 21 | 22 | 8 | 12 | 14 | 11 | 15 | 13 | 22 | 1 | 7 | 11 | 9 | 4 | 11 |
Salford City | 44 | 9 | 25 | 17 | 13 | 27 | 20 | 22 | 5 | 12 | 11 | 7 | 13 | 12 | 22 | 1 | 4 | 13 | 6 | 6 | 14 |
เวลาผ่านอัพเด็ดใหม่ของเว็บดังกล่าว:2025-04-25 15:00:06
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.