| Name: | Beveren | ||||
City: | Beveren | Home Stadium: | Freethielstadion | |||
Holding People: | 13290 | Established Date: | 1934-7-1 | |||
Coach: | Website: | Enter |
| Name: | Beveren | ||||
City: | Beveren | Home Stadium: | Freethielstadion | |||
Holding People: | 13290 | Established Date: | 1934-7-1 | |||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
INT CF | 2024/07/13 23:59 | Beveren | 0-6 | Red Star Waasland | 0-4 | ![]() |
INT CF | 2024/06/29 01:00 | Beveren | 0-6 | Zulte-Waregem | 0-3 | ![]() |
INT CF | 2013/07/27 21:00 | Enfield Town | 8-2 | Beveren | 3-1 | ![]() |
INT CF | 2012/07/18 01:00 | SC Heerenveen | 0-0 | Beveren | 0-0 | ![]() |
INT CF | 2011/07/28 01:30 | Beveren | 1-1 | Genclerbirligi | 1-1 | ![]() |
BEL D2 | 2010/05/02 21:00 | KVSK Lommel | 3-2 | Beveren | 1-0 | ![]() |
BEL D2 | 2010/04/25 21:00 | Beveren | 3-2 | KV Turnhout | 2-1 | ![]() |
BEL D2 | 2010/04/18 21:00 | Tienen1 | 1-0 | Beveren3 | 0-0 | ![]() |
BEL D2 | 2010/04/15 02:05 | Ronse1 | 4-0 | Beveren1 | 1-0 | ![]() |
BEL D2 | 2010/04/11 02:00 | Beveren | 2-0 | Oud Heverlee | 1-0 | ![]() |
BEL D2 | 2010/04/04 02:00 | RFC Tournai | 2-1 | Beveren | 1-1 | ![]() |
BEL D2 | 2010/03/28 01:00 | Beveren | 1-0 | RFC de Liege1 | 0-0 | ![]() |
BEL D2 | 2010/03/21 03:00 | FC Brussels | 0-1 | Beveren | 0-0 | ![]() |
BEL D2 | 2010/03/18 03:00 | Boussu Dour Borinage1 | 2-1 | Beveren1 | 0-1 | ![]() |
BEL D2 | 2010/03/14 03:00 | Beveren | 0-1 | RAEC Mons1 | 0-1 | ![]() |
BEL D2 | 2010/03/07 03:00 | Standard Wetteren1 | 2-4 | Beveren | 1-2 | ![]() |
BEL D2 | 2010/02/27 03:30 | Beveren | 0-0 | Lierse | 0-0 | ![]() |
BEL D2 | 2010/02/21 03:00 | Royal Antwerp | 3-1 | Beveren | 1-1 | ![]() |
BEL D2 | 2010/02/14 03:00 | Beveren | 2-3 | FCV Dender EH1 | 1-1 | ![]() |
BEL D2 | 2010/02/07 03:00 | Red Star Waasland | 2-0 | Beveren1 | 1-0 | ![]() |
BEL D2 | 2010/02/04 03:00 | Beveren | 0-0 | KVSK Lommel | 0-0 | ![]() |
BEL D2 | 2010/01/31 03:00 | Beveren | 4-1 | Oostende | 3-1 | ![]() |
BEL D2 | 2010/01/24 03:00 | Tubize1 | 0-0 | Beveren | 0-0 | ![]() |
BEL D2 | 2010/01/17 03:00 | Beveren | 1-1 | KAS Eupen | 0-0 | ![]() |
BEL D2 | 2009/12/13 03:00 | KV Turnhout | 0-0 | Beveren | 0-0 | ![]() |
First Prev 1/12 Next Last |
24 | Bram De Bruyn |
30 | Frederic Ledent |
2 | Bavo De Witte |
5 | Yves Kabwe Kazadi |
8 | Sadio Ba |
14 | Jasper Vermeerbergen |
19 | Matthias Van Gysel |
4 | Sophiane Baghdad |
7 | Steven Van Geneugden |
10 | Chakir Lmaknafi |
17 | Nathan DHaemers |
18 | Jordy Cathoir |
16 | Sidy Ceesay |
No Information |
No Information |