| Name: | Guinea | ||||
City: | Home Stadium: | Kouekong Stadium | ||||
Holding People: | Established Date: | 1960 | ||||
Coach: | Michel Dussuyer | Website: | Enter |
| Name: | Guinea | ||||
City: | Home Stadium: | Kouekong Stadium | ||||
Holding People: | Established Date: | 1960 | ||||
Coach: | Michel Dussuyer | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
WCPAF | 2025/10/13 21:00 | Guinea | Botswana | ![]() | ||
WCPAF | 2025/10/06 21:00 | Mozambique | Guinea | ![]() | ||
WCPAF | 2025/09/08 21:00 | Guinea | Algeria | ![]() | ||
WCPAF | 2025/09/01 21:00 | Somalia | Guinea | ![]() | ||
WCPAF | 2025/03/26 00:00 | Uganda | 1-0 | Guinea | 1-0 | ![]() |
WCPAF | 2025/03/22 05:00 | Guinea | 0-0 | Somalia | 0-0 | ![]() |
CAF SC | 2024/12/29 00:00 | Guinea Bissau | 1-2 | Guinea | 1-0 | ![]() |
CAF SC | 2024/12/21 00:00 | Guinea | 4-1 | Guinea Bissau | 1-1 | ![]() |
INT FRL | 2024/12/16 01:00 | Ivory Coast | 4-1 | Guinea | 3-0 | ![]() |
CAF NC | 2024/11/19 21:00 | Tanzania | 1-0 | Guinea | 0-0 | ![]() |
CAF NC | 2024/11/17 03:00 | Guinea | 1-0 | Democratic Rep Congo | 0-0 | ![]() |
CAF NC | 2024/10/16 03:00 | Ethiopia | 0-3 | Guinea | 0-3 | ![]() |
CAF NC | 2024/10/13 00:00 | Guinea | 4-1 | Ethiopia | 3-0 | ![]() |
CAF NC | 2024/09/11 00:00 | Guinea | 1-2 | Tanzania | 0-0 | ![]() |
CAF NC | 2024/09/07 00:00 | Democratic Rep Congo | 1-0 | Guinea | 1-0 | ![]() |
WCPAF | 2024/06/11 03:00 | Guinea | 0-1 | Mozambique | 0-0 | ![]() |
WCPAF | 2024/06/07 03:00 | Algeria | 1-2 | Guinea | 0-0 | ![]() |
INT FRL | 2024/03/26 03:00 | Guinea | 5-1 | Bermuda1 | 1-1 | ![]() |
INT FRL | 2024/03/22 03:00 | Guinea | 6-0 | Vanuatu | 4-0 | ![]() |
CAF NC | 2024/02/03 04:00 | Democratic Rep Congo | 3-1 | Guinea | 1-1 | ![]() |
CAF NC | 2024/01/29 01:00 | Equatorial Guinea1 | 0-1 | Guinea | 0-0 | ![]() |
CAF NC | 2024/01/24 01:00 | Guinea | 0-2 | Senegal | 0-0 | ![]() |
CAF NC | 2024/01/20 04:00 | Guinea | 1-0 | Gambia | 0-0 | ![]() |
CAF NC | 2024/01/16 01:00 | Cameroon | 1-1 | Guinea1 | 0-1 | ![]() |
INT FRL | 2024/01/08 20:00 | Nigeria | 0-2 | Guinea | 0-1 | ![]() |
First Prev 1/10 Next Last |
Mory Keita | |
Ousmane Camara | |
Moussa Camara |
2 | Antoine Conte |
Issiaga Sylla | |
Naby Youssouf Oulare | |
Sekou Sylla | |
Saidou Sow | |
Ibrahim Diakite | |
Kabinet Kouyate | |
Mohamed Soumah | |
Ibrahima Conte | |
Jeanvier Julian |
18 | Aguibou Camara |
Abdoulaye Toure | |
Cheick Conde | |
Seydouba Cisse | |
Mohamed Mady Camara | |
Mohamed Bangoura |
8 | Aliou Balde |
9 | Sehrou Guirassy |
Algassime Bah | |
Francois Kamano | |
Kandet Diawara | |
Morlaye Sylla |
No Information |
No Information |