| Name: | Germany U21 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Germany U21 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
UEFA U21 | 2025/06/19 03:00 | England U21 | Germany U21 | ![]() | ||
UEFA U21 | 2025/06/16 03:00 | Czech Republic U21 | Germany U21 | ![]() | ||
UEFA U21 | 2025/06/13 03:00 | Germany U21 | Slovenia U21 | ![]() | ||
INT FRL | 2025/03/26 03:30 | Germany U21 | 3-1 | Spain U21 | 1-1 | ![]() |
INT FRL | 2025/03/22 01:00 | Slovakia U21 | 0-1 | Germany U21 | 0-1 | ![]() |
INT FRL | 2024/11/20 01:15 | France U21 | 2-2 | Germany U21 | 0-1 | ![]() |
INT FRL | 2024/11/16 01:00 | Germany U21 | 3-0 | Denmark U21 | 1-0 | ![]() |
UEFA U21Q | 2024/10/15 23:00 | Poland U21 | 3-3 | Germany U21 | 1-3 | ![]() |
UEFA U21Q | 2024/10/12 00:00 | Germany U21 | 2-1 | Bulgaria U21 | 1-1 | ![]() |
UEFA U21Q | 2024/09/11 00:00 | Estonia U21 | 1-10 | Germany U21 | 0-5 | ![]() |
UEFA U21Q | 2024/09/05 00:00 | Israel U21 | 1-5 | Germany U21 | 0-3 | ![]() |
UEFA U21Q | 2024/03/27 01:00 | Germany U21 | 2-0 | Israel U21 | 1-0 | ![]() |
UEFA U21Q | 2024/03/23 01:00 | Germany U21 | 0-0 | Kosovo U21 | 0-0 | ![]() |
UEFA U21Q | 2023/11/22 01:00 | Germany U21 | 3-1 | Poland U21 | 0-1 | ![]() |
UEFA U21Q | 2023/11/18 01:00 | Germany U21 | 4-1 | Estonia U21 | 1-0 | ![]() |
UEFA U21Q | 2023/10/14 00:15 | Bulgaria U21 | 2-3 | Germany U21 | 1-1 | ![]() |
UEFA U21Q | 2023/09/13 01:00 | Kosovo U21 | 0-3 | Germany U21 | 0-0 | ![]() |
INT FRL | 2023/09/09 00:15 | Germany U21 | 2-0 | Ukraine U21 | 0-0 | ![]() |
UEFA U21 | 2023/06/28 23:59 | England U21 | 2-0 | Germany U21 | 2-0 | ![]() |
UEFA U21 | 2023/06/25 23:59 | Czech Republic U21 | 2-1 | Germany U21 | 1-0 | ![]() |
UEFA U21 | 2023/06/22 23:59 | Germany U21 | 1-1 | Israel U211 | 1-1 | ![]() |
INT FRL | 2023/06/16 23:59 | Germany U21 | 3-1 | Switzerland U21 | 1-1 | ![]() |
INT FRL | 2023/03/28 23:59 | Romania U21 | 0-0 | Germany U21 | 0-0 | ![]() |
INT FRL | 2023/03/25 01:15 | Germany U21 | 2-2 | Japan U21 | 1-1 | ![]() |
INT FRL | 2022/11/20 00:30 | Italy U212 | 2-4 | Germany U21 | 0-1 | ![]() |
First Prev 1/9 Next Last |
12 | Noah Atubolu |
Marvin Schwabe | |
Christian Fruchtl | |
Nico Mantl | |
Julian Pollersbeck |
No Information |
No Information |