| Name: | England U21 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | England U21 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
UEFA U21 | 2025/06/19 03:00 | England U21 | Germany U21 | ![]() | ||
UEFA U21 | 2025/06/16 00:00 | England U21 | Slovenia U21 | ![]() | ||
UEFA U21 | 2025/06/13 03:00 | Czech Republic U21 | England U21 | ![]() | ||
INT FRL | 2025/03/25 03:45 | England U21 | 4-2 | Portugal U21 | 2-1 | ![]() |
INT FRL | 2025/03/22 04:00 | France U21 | 5-3 | England U211 | 3-2 | ![]() |
INT FRL | 2024/11/19 01:45 | Netherlands U21 | 1-1 | England U21 | 0-1 | ![]() |
INT FRL | 2024/11/16 01:30 | Spain U21 | 0-0 | England U21 | 0-0 | ![]() |
UEFA U21Q | 2024/10/16 02:30 | England U21 | 7-0 | Azerbaijan U21 | 2-0 | ![]() |
UEFA U21Q | 2024/10/12 02:45 | England U21 | 2-1 | Ukraine U21 | 0-0 | ![]() |
INT FRL | 2024/09/10 02:45 | England U21 | 4-1 | Austria U21 | 1-1 | ![]() |
UEFA U21Q | 2024/09/07 02:45 | Northern Ireland U21 | 0-0 | England U21 | 0-0 | ![]() |
UEFA U21Q | 2024/03/27 03:00 | England U21 | 7-0 | Luxembourg U21 | 2-0 | ![]() |
UEFA U21Q | 2024/03/22 20:00 | Azerbaijan U21 | 1-5 | England U21 | 0-2 | ![]() |
UEFA U21Q | 2023/11/22 03:45 | England U21 | 3-0 | Northern Ireland U21 | 1-0 | ![]() |
UEFA U21Q | 2023/11/18 23:59 | Serbia U21 | 0-3 | England U21 | 0-2 | ![]() |
UEFA U21Q | 2023/10/17 00:30 | Ukraine U21 | 3-2 | England U21 | 2-0 | ![]() |
UEFA U21Q | 2023/10/13 02:45 | England U21 | 9-1 | Serbia U21 | 3-1 | ![]() |
UEFA U21Q | 2023/09/11 23:59 | Luxembourg U21 | 0-3 | England U21 | 0-1 | ![]() |
UEFA U21 | 2023/07/08 23:59 | England U21 | 1-0 | Spain U21 | 1-0 | ![]() |
UEFA U21 | 2023/07/05 23:59 | Israel U21 | 0-3 | England U21 | 0-1 | ![]() |
UEFA U21 | 2023/07/02 23:59 | England U21 | 1-0 | Portugal U21 | 1-0 | ![]() |
UEFA U21 | 2023/06/28 23:59 | England U21 | 2-0 | Germany U21 | 2-0 | ![]() |
UEFA U21 | 2023/06/25 23:59 | England U21 | 2-0 | Israel U21 | 1-0 | ![]() |
UEFA U21 | 2023/06/22 23:59 | Czech Republic U21 | 0-2 | England U21 | 0-0 | ![]() |
INT FRL | 2023/06/10 21:00 | England U21 | 0-2 | Japan U22 | 0-0 | ![]() |
First Prev 1/9 Next Last |
13 | Joshua Griffiths |
25 | Anthony Patterson |
Josef Bursik |
9 | Cameron Archer |
19 | Harvey Elliott |
Jonathan Panzo | |
Liam Buchanan | |
Thomas Davies | |
Omari Hutchinson | |
Callum Hudson-Odoi | |
Jaden Philogene-Bidace | |
Reiss Nelson | |
Keane Lewis-Potter | |
Liam Delap | |
Samuel Iling | |
Jamie Bynoe-Gittens |
No Information |
No Information |