| Name: | Botswana | ||||
City: | Home Stadium: | Botswana National Stadium | ||||
Holding People: | Established Date: | 1970 | ||||
Coach: | Website: | Enter |
| Name: | Botswana | ||||
City: | Home Stadium: | Botswana National Stadium | ||||
Holding People: | Established Date: | 1970 | ||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
WCPAF | 2025/10/13 21:00 | Guinea | Botswana | ![]() | ||
WCPAF | 2025/10/06 21:00 | Botswana | Uganda | ![]() | ||
WCPAF | 2025/09/08 21:00 | Mozambique | Botswana | ![]() | ||
WCPAF | 2025/09/01 21:00 | Algeria | Botswana | ![]() | ||
WCPAF | 2025/03/26 03:00 | Botswana | 2-0 | Somalia | 0-0 | ![]() |
WCPAF | 2025/03/21 21:00 | Botswana | 1-3 | Algeria | 0-1 | ![]() |
CAF NC | 2024/11/19 23:00 | Egypt | 1-1 | Botswana | 1-1 | ![]() |
CAF NC | 2024/11/15 21:00 | Botswana | 1-1 | Mauritania | 1-1 | ![]() |
CAF NC | 2024/10/16 00:00 | Botswana | 1-0 | Cape Verde | 0-0 | ![]() |
CAF NC | 2024/10/11 00:00 | Cape Verde | 0-1 | Botswana | 0-1 | ![]() |
CAF NC | 2024/09/11 00:00 | Botswana | 0-4 | Egypt | 0-2 | ![]() |
CAF NC | 2024/09/08 00:00 | Mauritania | 1-0 | Botswana | 0-0 | ![]() |
COSAFA Cup | 2024/07/02 21:00 | Mozambique | 3-1 | Botswana1 | 1-1 | ![]() |
COSAFA Cup | 2024/06/29 21:00 | South Africa | 0-0 | Botswana | 0-0 | ![]() |
COSAFA Cup | 2024/06/26 21:00 | Eswatini | 0-0 | Botswana | 0-0 | ![]() |
WCPAF | 2024/06/10 21:00 | Somalia | 1-3 | Botswana | 0-1 | ![]() |
WCPAF | 2024/06/07 23:59 | Uganda | 1-0 | Botswana | 0-0 | ![]() |
INT FRL | 2024/03/25 18:00 | Botswana | 0-0 | Burundi | 0-0 | ![]() |
INT FRL | 2024/03/22 21:00 | Botswana | 0-0 | Rwanda | 0-0 | ![]() |
INT FRL | 2024/01/08 22:45 | Botswana | 1-1 | Mozambique | 1-0 | ![]() |
WCPAF | 2023/11/21 21:00 | Botswana | 1-0 | Guinea | 0-0 | ![]() |
WCPAF | 2023/11/16 21:00 | Botswana | 2-3 | Mozambique | 0-1 | ![]() |
INT FRL | 2023/10/16 22:00 | Botswana | 2-1 | Eswatini | 1-0 | ![]() |
INT FRL | 2023/10/14 21:00 | Zimbabwe | Cancel | Botswana | ![]() | |
INT FRL | 2023/09/30 22:00 | Botswana | 1-1 | Zimbabwe | 0-0 | ![]() |
First Prev 1/8 Next Last |
1 | Kabelo Dambe |
23 | Goitseone Phoko |
2 | Tebogo Sembowa |
3 | Thatayaone Ditlhokwe |
4 | Mosha Gaolaolwe |
21 | Benson Kitso Mangolo |
Alford Velaphi | |
Thatayaone Kgamanyane | |
Mothusi Johnson |
11 | Tumisang Orebonye |
20 | Patrick Motsepe |
32 | Joel Mogorosi |
Omaatla Kebatho | |
Lesego Galenamotlhale | |
Mpho Kgaswane |
No Information |
No Information |