 | Banik Most-Sous |
| Name: | Banik Most-Sous | | |
City: | Most | Home Stadium: | Letni stadion |
Holding People: | 20000 | Established Date: | 1909 |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Banik Most-Sous | 26 | 10 | 4 | 12 | 30 | 30 | 0 | 38.5% | 15.4% | 46.2% | 1.15 | 1.15 | 34 |
Home | Banik Most-Sous | 13 | 7 | 3 | 3 | 22 | 10 | 12 | 53.8% | 23.1% | 23.1% | 1.69 | 0.77 | 24 |
Away | Banik Most-Sous | 13 | 3 | 1 | 9 | 8 | 20 | -12 | 23.1% | 7.7% | 69.2% | 0.62 | 1.54 | 10 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Banik Most-Sous | 26 | 7 | 9 | 10 | 12 | 17 | -5 | 26.9% | 34.6% | 38.5% | 0.46 | 0.65 | 30 |
Home | Banik Most-Sous | 13 | 5 | 5 | 3 | 8 | 6 | 2 | 38.5% | 38.5% | 23.1% | 0.62 | 0.46 | 20 |
Away | Banik Most-Sous | 13 | 2 | 4 | 7 | 4 | 11 | -7 | 15.4% | 30.8% | 53.8% | 0.31 | 0.85 | 10 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Banik Most-Sous | 10 | 5 | 2 | 3 | 3 | 0 | 7 | -4 | 30% | 0% | 70% | 48 |
Home | Banik Most-Sous | 4 | 3 | 1 | 0 | 1 | 0 | 3 | -2 | 25% | 0% | 75% | 41 |
Away | Banik Most-Sous | 6 | 2 | 1 | 3 | 2 | 0 | 4 | -2 | 33.3% | 0% | 66.7% | 44 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Banik Most-Sous | 10 | 2 | 7 | 1 | 3 | 2 | 5 | -2 | 30% | 20% | 50% | 45 |
Home | Banik Most-Sous | 4 | 2 | 2 | 0 | 1 | 1 | 2 | -1 | 25% | 25% | 50% | 39 |
Away | Banik Most-Sous | 6 | 0 | 5 | 1 | 2 | 1 | 3 | -1 | 33.3% | 16.7% | 50% | 40 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Banik Most-Sous | 10 | 5 | 1 | 4 | 50 | 10 | 40 | 27 |
Home | Banik Most-Sous | 4 | 1 | 1 | 2 | 25 | 25 | 50 | 41 |
Away | Banik Most-Sous | 6 | 4 | 0 | 2 | 66.7 | 0 | 33.3 | 12 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Banik Most-Sous | 10 | 2 | 2 | 6 | 20 | 20 | 60 | 48 |
Home | Banik Most-Sous | 4 | 1 | 1 | 2 | 25 | 25 | 50 | 41 |
Away | Banik Most-Sous | 6 | 1 | 1 | 4 | 16.7 | 16.7 | 66.7 | 46 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.