| Name: | Uzbekistan (W) | ||||
City: | Tashkent | Home Stadium: | ||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Uzbekistan (W) | ||||
City: | Tashkent | Home Stadium: | ||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
INT FRL | 2025/04/08 15:30 | Uzbekistan (W) | 3-4 | Zambia (W) | 0-2 | ![]() |
INT FRL | 2025/04/05 15:30 | China (W) | 5-0 | Uzbekistan (W)1 | 2-0 | ![]() |
INT FRL | 2025/02/26 19:00 | Thailand (W) | 0-0 | Uzbekistan (W) | 0-0 | ![]() |
INT FRL | 2025/02/23 15:00 | Uzbekistan (W)1 | 1-0 | Jordan (W) | 0-0 | ![]() |
INT FRL | 2025/02/20 15:00 | South Korea (W) | 3-0 | Uzbekistan (W) | 2-0 | ![]() |
INT FRL | 2024/12/03 18:00 | Uzbekistan (W) | 0-3 | Belarus (W) | 0-2 | ![]() |
INT FRL | 2024/11/30 18:00 | Uzbekistan (W) | 0-1 | Belarus (W) | 0-0 | ![]() |
INT FRL | 2024/10/26 20:00 | China (W) | 3-0 | Uzbekistan (W) | 1-0 | ![]() |
INT FRL | 2024/10/23 15:30 | Vietnam (W) | 2-0 | Uzbekistan (W) | 2-0 | ![]() |
INT FRL | 2024/06/04 20:30 | Uzbekistan (W) | 0-0 | India (W) | 0-0 | ![]() |
INT FRL | 2024/05/31 20:10 | Uzbekistan (W) | 3-0 | India (W) | 0-0 | ![]() |
OPAW | 2024/02/28 17:10 | Australia (W) | 10-0 | Uzbekistan (W) | 8-0 | ![]() |
OPAW | 2024/02/24 17:00 | Uzbekistan (W) | 0-3 | Australia (W) | 0-0 | ![]() |
INT FRL | 2024/02/01 18:00 | Morocco (W) | 2-0 | Uzbekistan (W) | 1-0 | ![]() |
OPAW | 2023/11/01 20:00 | Uzbekistan (W) | 3-0 | India (W) | 1-0 | ![]() |
OPAW | 2023/10/29 20:00 | Uzbekistan (W) | 0-2 | Japan (W) | 0-2 | ![]() |
OPAW | 2023/10/26 20:00 | Uzbekistan (W) | 1-0 | Vietnam (W) | 1-0 | ![]() |
AGSW | 2023/10/06 15:00 | China (W) | 7-0 | Uzbekistan (W) | 3-0 | ![]() |
AGSW | 2023/10/03 18:00 | Uzbekistan (W) | 0-8 | North Korea (W) | 0-3 | ![]() |
AGSW | 2023/09/30 15:00 | Chinese Taipei (W) | 1-1 | Uzbekistan (W) | 0-0 | ![]() |
AGSW | 2023/09/28 19:30 | Uzbekistan (W) | 0-6 | China (W) | 0-1 | ![]() |
AGSW | 2023/09/25 19:30 | Mongolia (W) | 0-6 | Uzbekistan (W) | 0-2 | ![]() |
INT FRL | 2023/07/17 23:59 | Belarus (W) | 1-2 | Uzbekistan (W) | 0-2 | ![]() |
INT FRL | 2023/07/14 23:59 | Belarus (W) | 4-1 | Uzbekistan (W) | 3-1 | ![]() |
OPAW | 2023/04/11 20:00 | Uzbekistan (W) | 7-0 | Jordan (W) | 3-0 | ![]() |
First Prev 1/4 Next Last |