| Name: | Croatia U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Croatia U23 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
INT FRL | 2025/03/20 01:30 | Australia U23 | 2-1 | Croatia U23 | 0-0 | ![]() |
INT FRL | 2022/03/29 23:59 | Qatar U23 | 2-2 | Croatia U23 | 2-1 | ![]() |
INT FRL | 2022/03/26 21:00 | Croatia U23 | 1-0 | Vietnam U23 | 0-0 | ![]() |
INT FRL | 2022/03/23 20:00 | Japan U23 | 1-0 | Croatia U231 | 0-0 | ![]() |
INT Cup | 2008/05/20 20:45 | Croatia U231 | 0-1 | Chile U23 | 0-0 | ![]() |
INT Cup | 2008/05/18 18:30 | Togo U23 | 0-1 | Croatia U23 | 0-1 | ![]() |
INT Cup | 2008/05/16 21:00 | Croatia U23 | 0-3 | Australia U23 | 0-1 | ![]() |
First Prev 1/1 Next Last |