 | Holstein Kiel |
| Name: | Holstein Kiel | | |
City: | Kiel | Home Stadium: | Holstein Stadium |
Holding People: | 13500 | Established Date: | 1900-10-7 |
Coach: | Marcel Rapp | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Holstein Kiel | 32 | 6 | 7 | 19 | 48 | 75 | -27 | 18.8% | 21.9% | 59.4% | 1.5 | 2.34 | 25 |
Home | Holstein Kiel | 16 | 4 | 2 | 10 | 23 | 39 | -16 | 25.0% | 12.5% | 62.5% | 1.44 | 2.44 | 14 |
Away | Holstein Kiel | 16 | 2 | 5 | 9 | 25 | 36 | -11 | 12.5% | 31.3% | 56.3% | 1.56 | 2.25 | 11 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Holstein Kiel | 32 | 9 | 3 | 20 | 23 | 40 | -17 | 28.1% | 9.4% | 62.5% | 0.72 | 1.25 | 30 |
Home | Holstein Kiel | 16 | 4 | 3 | 9 | 14 | 21 | -7 | 25.0% | 18.8% | 56.3% | 0.88 | 1.31 | 15 |
Away | Holstein Kiel | 16 | 5 | 0 | 11 | 9 | 19 | -10 | 31.3% | 0.0% | 68.8% | 0.56 | 1.19 | 15 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Holstein Kiel | 32 | 1 | 3 | 28 | 15 | 2 | 15 | 0 | 46.9% | 6.2% | 46.9% | 9 |
Home | Holstein Kiel | 16 | 1 | 3 | 12 | 5 | 0 | 11 | -6 | 31.2% | 0% | 68.8% | 15 |
Away | Holstein Kiel | 16 | 0 | 0 | 16 | 10 | 2 | 4 | 6 | 62.5% | 12.5% | 25% | 3 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Holstein Kiel | 32 | 0 | 9 | 23 | 12 | 1 | 19 | -7 | 37.5% | 3.1% | 59.4% | 15 |
Home | Holstein Kiel | 16 | 0 | 9 | 7 | 6 | 1 | 9 | -3 | 37.5% | 6.2% | 56.2% | 11 |
Away | Holstein Kiel | 16 | 0 | 0 | 16 | 6 | 0 | 10 | -4 | 37.5% | 0% | 62.5% | 16 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Holstein Kiel | 32 | 21 | 1 | 10 | 65.6 | 3.1 | 31.2 | 1 |
Home | Holstein Kiel | 16 | 11 | 0 | 5 | 68.8 | 0 | 31.2 | 2 |
Away | Holstein Kiel | 16 | 10 | 1 | 5 | 62.5 | 6.2 | 31.2 | 1 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Holstein Kiel | 32 | 20 | 3 | 9 | 62.5 | 9.4 | 28.1 | 1 |
Home | Holstein Kiel | 16 | 12 | 2 | 2 | 75 | 12.5 | 12.5 | 1 |
Away | Holstein Kiel | 16 | 8 | 1 | 7 | 50 | 6.2 | 43.8 | 5 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.