 | Boston United |
| Name: | Boston United | | |
City: | Boston | Home Stadium: | York Street |
Holding People: | 6643 | Established Date: | 1934 |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Boston United | 46 | 15 | 10 | 21 | 54 | 67 | -13 | 32.6% | 21.7% | 45.7% | 1.17 | 1.46 | 55 |
Home | Boston United | 23 | 7 | 7 | 9 | 28 | 31 | -3 | 30.4% | 30.4% | 39.1% | 1.22 | 1.35 | 28 |
Away | Boston United | 23 | 8 | 3 | 12 | 26 | 36 | -10 | 34.8% | 13.0% | 52.2% | 1.13 | 1.57 | 27 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Boston United | 46 | 15 | 13 | 18 | 30 | 35 | -5 | 32.6% | 28.3% | 39.1% | 0.65 | 0.76 | 58 |
Home | Boston United | 23 | 7 | 8 | 8 | 16 | 18 | -2 | 30.4% | 34.8% | 34.8% | 0.7 | 0.78 | 29 |
Away | Boston United | 23 | 8 | 5 | 10 | 14 | 17 | -3 | 34.8% | 21.7% | 43.5% | 0.61 | 0.74 | 29 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Boston United | 46 | 2 | 10 | 34 | 22 | 3 | 21 | 1 | 47.8% | 6.5% | 45.7% | 11 |
Home | Boston United | 23 | 2 | 8 | 13 | 11 | 2 | 10 | 1 | 47.8% | 8.7% | 43.5% | 10 |
Away | Boston United | 23 | 0 | 2 | 21 | 11 | 1 | 11 | 0 | 47.8% | 4.3% | 47.8% | 12 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Boston United | 46 | 2 | 17 | 27 | 24 | 3 | 19 | 5 | 52.2% | 6.5% | 41.3% | 2 |
Home | Boston United | 23 | 2 | 12 | 9 | 12 | 2 | 9 | 3 | 52.2% | 8.7% | 39.1% | 4 |
Away | Boston United | 23 | 0 | 5 | 18 | 12 | 1 | 10 | 2 | 52.2% | 4.3% | 43.5% | 7 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Boston United | 46 | 27 | 0 | 19 | 58.7 | 0 | 41.3 | 3 |
Home | Boston United | 23 | 14 | 0 | 9 | 60.9 | 0 | 39.1 | 4 |
Away | Boston United | 23 | 13 | 0 | 10 | 56.5 | 0 | 43.5 | 9 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Boston United | 46 | 21 | 15 | 10 | 45.7 | 32.6 | 21.7 | 2 |
Home | Boston United | 23 | 12 | 7 | 4 | 52.2 | 30.4 | 17.4 | 1 |
Away | Boston United | 23 | 9 | 8 | 6 | 39.1 | 34.8 | 26.1 | 5 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.