| Name: | Bolivia (W) | ||||
City: | La Paz | Home Stadium: | ||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Bolivia (W) | ||||
City: | La Paz | Home Stadium: | ||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
INT FRL | 2024/10/30 04:00 | Peru (W) | 2-1 | Bolivia (W) | 1-0 | ![]() |
INT FRL | 2024/10/27 04:00 | Peru (W) | 1-0 | Bolivia (W) | 1-0 | ![]() |
INT FRL | 2024/06/04 03:00 | Bolivia (W) | 0-2 | El Salvador (W) | 0-2 | ![]() |
INT FRL | 2024/06/01 03:00 | Bolivia (W) | 1-2 | El Salvador (W) | 1-0 | ![]() |
INT FRL | 2024/02/29 04:00 | Bolivia (W) | 0-1 | Peru (W) | 0-0 | ![]() |
INT FRL | 2024/02/27 04:00 | Bolivia (W) | 2-3 | Peru (W) | 0-2 | ![]() |
PAGW | 2023/10/31 23:00 | Jamaica (W) | 1-2 | Bolivia (W) | 0-1 | ![]() |
PAGW | 2023/10/29 05:00 | Costa Rica (W) | 0-0 | Bolivia (W) | 0-0 | ![]() |
PAGW | 2023/10/26 05:00 | Bolivia (W) | 0-3 | Argentina (W) | 0-1 | ![]() |
PAGW | 2023/10/23 02:00 | USA (W) U19 | 6-0 | Bolivia (W) | 4-0 | ![]() |
INT FRL | 2023/07/15 02:00 | River Plate (W) | 0-1 | Bolivia (W) | 0-0 | ![]() |
INT FRL | 2023/02/21 04:00 | Bolivia (W) | 1-5 | Ecuador (W) | 1-3 | ![]() |
INT FRL | 2023/02/18 05:00 | Bolivia (W) | Cancel | Ecuador (W) | ![]() | |
CON W | 2022/07/18 05:00 | Chile (W) | 5-0 | Bolivia (W) | 4-0 | ![]() |
CON W | 2022/07/15 05:00 | Paraguay (W) | 2-0 | Bolivia (W) | 1-0 | ![]() |
CON W | 2022/07/12 08:00 | Bolivia (W) | 0-3 | Colombia (W) | 0-1 | ![]() |
CON W | 2022/07/09 05:00 | Bolivia (W)1 | 1-6 | Ecuador (W) | 0-3 | ![]() |
INT FRL | 2022/06/27 02:00 | Uruguay (W) | 7-0 | Bolivia (W) | 5-0 | ![]() |
INT FRL | 2022/06/24 06:00 | Uruguay (W) | 5-0 | Bolivia (W) | 3-0 | ![]() |
INT FRL | 2021/10/26 05:00 | Dominican Republic (W) | 1-1 | Bolivia (W)1 | 1-0 | ![]() |
INT FRL | 2021/10/23 05:10 | Dominican Republic (W) | 3-0 | Bolivia (W) | 2-0 | ![]() |
INT FRL | 2021/02/25 05:00 | Ecuador (W) | 2-2 | Bolivia (W) | 1-1 | ![]() |
INT FRL | 2021/02/22 08:30 | Ecuador (W) | 3-0 | Bolivia (W) | 1-0 | ![]() |
INT FRL | 2019/06/16 23:30 | Bolivia (W) | 2-1 | Puerto Rico (W)1 | 0-1 | ![]() |
INT FRL | 2019/06/14 07:30 | Bolivia (W) | 2-1 | Puerto Rico (W) | 2-0 | ![]() |
First Prev 1/2 Next Last |
No Information |
No Information |