| Name: | Argentina U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Argentina U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
CSU20 | 2025/02/17 08:30 | Argentina U20 | 2-3 | Paraguay U20 | 0-1 | ![]() |
CSU20 | 2025/02/14 09:00 | Brazil U20 | 1-1 | Argentina U20 | 0-1 | ![]() |
CSU20 | 2025/02/11 06:30 | Argentina U20 | 1-0 | Colombia U20 | 0-0 | ![]() |
CSU20 | 2025/02/08 06:30 | Uruguay U20 | 3-4 | Argentina U20 | 0-2 | ![]() |
CSU20 | 2025/02/05 04:00 | Chile U20 | 1-2 | Argentina U20 | 0-2 | ![]() |
CSU20 | 2025/02/02 05:00 | Ecuador U20 | 0-0 | Argentina U20 | 0-0 | ![]() |
CSU20 | 2025/01/29 05:00 | Argentina U20 | 1-0 | Bolivia U20 | 0-0 | ![]() |
CSU20 | 2025/01/27 07:30 | Argentina U20 | 1-1 | Colombia U20 | 1-1 | ![]() |
CSU20 | 2025/01/25 07:30 | Brazil U20 | 0-6 | Argentina U20 | 0-3 | ![]() |
INT FRL | 2025/01/18 08:00 | Chile U20 | 1-3 | Argentina U201 | 0-3 | ![]() |
INT FRL | 2025/01/16 05:30 | Chile U20 | 2-3 | Argentina U20 | 1-1 | ![]() |
INT FRL | 2024/11/17 05:30 | Bolivia U201 | 0-4 | Argentina U20 | 0-4 | ![]() |
INT FRL | 2024/11/15 05:30 | Bolivia U20 | 1-4 | Argentina U20 | 0-2 | ![]() |
INT FRL | 2024/10/13 21:10 | Argentina U20 | 1-1 | Uzbekistan U20 | 1-0 | ![]() |
INT FRL | 2024/10/12 03:00 | Argentina U20 | 2-0 | Uzbekistan U20 | 1-0 | ![]() |
INT FRL | 2024/09/07 03:00 | Paraguay U20 | 0-3 | Argentina U20 | 0-2 | ![]() |
INT FRL | 2024/09/05 03:00 | Paraguay U20 | 0-1 | Argentina U20 | 0-1 | ![]() |
INT FRL | 2024/08/14 20:45 | Argentina U17 | Delay | Argentina U20 | ![]() | |
COTIF | 2024/07/31 04:30 | Argentina U20 | 0-1 | Uruguay U20 | 0-0 | ![]() |
COTIF | 2024/07/29 05:00 | Argentina U20 | 3-0 | Elche U20 | 0-0 | ![]() |
COTIF | 2024/07/28 05:00 | Valencia U20 | 1-3 | Argentina U20 | 1-1 | ![]() |
COTIF | 2024/07/26 01:00 | Argentina U201 | 1-1 | Mauritania U201 | 0-0 | ![]() |
COTIF | 2024/07/24 05:00 | Argentina U20 | 1-0 | Levante U20 | 0-0 | ![]() |
COTIF | 2024/07/22 03:00 | ADH Brasil | 0-1 | Argentina U20 | 0-0 | ![]() |
INT FRL | 2024/06/07 22:00 | Argentina U20 | 0-1 | USAU19 | 0-0 | ![]() |
First Prev 1/9 Next Last |
No Information |
No Information |