| Name: | Bhutan (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Bhutan (W) | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
South A G | 2024/10/27 15:45 | Bangladesh (W) | 7-1 | Bhutan (W) | 5-1 | ![]() |
South A G | 2024/10/24 15:45 | Maldives (W) | 0-13 | Bhutan (W) | 0-6 | ![]() |
South A G | 2024/10/21 15:45 | Bhutan (W) | 4-1 | Sri Lanka (W) | 2-1 | ![]() |
South A G | 2024/10/18 19:45 | Nepal (W) | 0-0 | Bhutan (W) | 0-0 | ![]() |
INT FRL | 2024/07/27 20:00 | Bhutan (W) | 2-4 | Bangladesh (W) | 2-2 | ![]() |
INT FRL | 2024/07/24 20:00 | Bhutan (W) | 1-5 | Bangladesh (W) | 1-0 | ![]() |
INT FRL | 2024/03/31 19:00 | Bhutan (W) | Cancel | China Hong Kong (W) | ![]() | |
INT FRL | 2023/10/01 01:30 | Lebanon (W) | 0-0 | Bhutan (W) | 0-0 | ![]() |
INT FRL | 2023/09/28 02:20 | Saudi Arabia (W) | 0-0 | Bhutan (W) | 0-0 | ![]() |
INT FRL | 2023/09/24 22:30 | Bhutan (W) | 0-0 | Laos (W) | 0-0 | ![]() |
INT FRL | 2023/09/21 22:30 | Lebanon (W) | 3-2 | Bhutan (W) | 1-0 | ![]() |
OPAW | 2023/04/11 18:00 | Timor Leste (W) | 1-3 | Bhutan (W) | 0-1 | ![]() |
OPAW | 2023/04/08 18:00 | Bhutan (W) | 2-1 | Jordan (W) | 0-0 | ![]() |
OPAW | 2023/04/05 20:00 | Uzbekistan (W) | 9-0 | Bhutan (W) | 5-0 | ![]() |
INT FRL | 2022/09/28 23:00 | Saudi Arabia (W) | 2-4 | Bhutan (W) | 0-2 | ![]() |
South A G | 2022/09/16 15:15 | Bangladesh (W) | 8-0 | Bhutan (W) | 4-0 | ![]() |
South A G | 2022/09/09 19:45 | Sri Lanka (W) | 0-5 | Bhutan (W) | 0-1 | ![]() |
South A G | 2022/09/06 19:45 | Nepal (W) | 4-0 | Bhutan (W) | 1-0 | ![]() |
South A G | 2019/03/14 17:15 | Bhutan (W) | 0-2 | Bangladesh (W) | 0-0 | ![]() |
South A G | 2019/03/12 17:15 | Nepal (W) | 3-0 | Bhutan (W) | 2-0 | ![]() |
South A G | 2016/12/30 21:00 | Bhutan (W) | 1-3 | Maldives (W) | 0-2 | ![]() |
South A G | 2016/12/28 16:30 | Bhutan (W) | 0-2 | Sri Lanka (W) | 0-0 | ![]() |
South A G | 2016/12/26 16:30 | Nepal (W) | 8-0 | Bhutan (W) | 5-0 | ![]() |
South A G | 2014/11/16 17:30 | Pakistan (W) | 4-1 | Bhutan (W) | 0-0 | ![]() |
South A G | 2014/11/14 14:00 | Sri Lanka (W) | 3-0 | Bhutan (W) | 2-0 | ![]() |
First Prev 1/2 Next Last |
No Information |
No Information |