| Name: | Chile U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Chile U20 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
CSU20 | 2025/02/17 05:30 | Brazil U20 | 3-0 | Chile U201 | 0-0 | ![]() |
CSU20 | 2025/02/14 06:30 | Colombia U20 | 3-1 | Chile U201 | 1-1 | ![]() |
CSU20 | 2025/02/11 09:00 | Chile U20 | 1-1 | Uruguay U20 | 0-1 | ![]() |
CSU20 | 2025/02/08 09:00 | Paraguay U20 | 2-1 | Chile U20 | 0-0 | ![]() |
CSU20 | 2025/02/05 04:00 | Chile U20 | 1-2 | Argentina U20 | 0-2 | ![]() |
CSU20 | 2025/02/01 07:30 | Paraguay U20 | 2-1 | Chile U20 | 1-0 | ![]() |
CSU20 | 2025/01/28 05:00 | Chile U20 | 3-2 | Peru U201 | 1-1 | ![]() |
CSU20 | 2025/01/26 05:00 | Chile U20 | 1-2 | Uruguay U20 | 1-1 | ![]() |
CSU20 | 2025/01/24 07:30 | Venezuela U20 | 1-2 | Chile U20 | 1-2 | ![]() |
INT FRL | 2025/01/18 08:00 | Chile U20 | 1-3 | Argentina U201 | 0-3 | ![]() |
INT FRL | 2025/01/16 05:30 | Chile U20 | 2-3 | Argentina U20 | 1-1 | ![]() |
INT FRL | 2024/12/17 17:00 | Chile U20 | 5-1 | Qatar U20 | 3-0 | ![]() |
INT FRL | 2024/12/14 18:00 | Chile U20 | 2-1 | Qatar U20 | 1-0 | ![]() |
INT FRL | 2024/11/19 22:00 | Chile U20 | 3-0 | Peru U20 | 0-0 | ![]() |
INT FRL | 2024/11/19 05:00 | Chile U20 | 1-2 | Norway U20 | 0-1 | ![]() |
INT FRL | 2024/11/18 05:30 | Chile U20 | 1-0 | Peru U20 | 0-0 | ![]() |
INT FRL | 2024/10/15 22:00 | Chile U20 | 2-1 | USA U20 | 0-0 | ![]() |
INT FRL | 2024/10/13 02:00 | Chile U20 | 0-3 | USA U201 | 0-3 | ![]() |
INT FRL | 2024/06/24 07:00 | Chile U20 | Delay | Ecuador U20 | ![]() | |
INT FRL | 2024/06/22 04:00 | Chile U20 | Cancel | Paraguay U20 | ![]() | |
INT FRL | 2024/06/20 07:30 | Chile U20 | 1-0 | Canada U20 | 0-0 | ![]() |
INT FRL | 2024/06/12 05:00 | Chile U20 | 2-1 | Australia U20 | 1-0 | ![]() |
INT FRL | 2024/06/09 04:00 | Chile U20 | 2-2 | Australia U20 | 0-0 | ![]() |
CSU20 | 2023/01/29 07:30 | Venezuela U20 | 1-0 | Chile U20 | 0-0 | ![]() |
CSU20 | 2023/01/25 08:30 | Chile U201 | 1-0 | Bolivia U20 | 1-0 | ![]() |
First Prev 1/8 Next Last |
12 | ARIAS Carlos |
23 | Eduardo Villanueva |
ESPINOZA Carlos | |
ROSALES Jose |
13 | MUNOZ Felipe |
16 | Sanchez Francisco |
36 | Jaime Matias Carreno Le-Chong |
Ivan Roman | |
BASCUNAN Hugo | |
Felipe Faundez | |
JARA Gonzalo | |
RIQUELME Edzon | |
Matias Perez | |
Sebastian Francisco Javier Montesinos Pe |
7 | Paolo Guajardo |
9 | Gabriel Norambuena |
17 | Manuel Lolas |
19 | Vicente Conelli |
20 | PARADA Ricardo |
Felipe Ogaz | |
CANALES Nicolas | |
Emiliano Maximo Ramos Aviles | |
Leandro Hernandez | |
Patricio Fernandez | |
Jordhy Thompson | |
TUDELA Eduardo |
No Information |
No Information |