 | Banik OstravaU21 |
| Name: | Banik OstravaU21 | | |
City: | | Home Stadium: | |
Holding People: | | Established Date: | |
Coach: | | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Banik OstravaU21 | 21 | 10 | 4 | 7 | 46 | 40 | 6 | 47.6% | 19.0% | 33.3% | 2.19 | 1.9 | 34 |
Home | Banik OstravaU21 | 11 | 6 | 3 | 2 | 29 | 14 | 15 | 54.5% | 27.3% | 18.2% | 2.64 | 1.27 | 21 |
Away | Banik OstravaU21 | 10 | 4 | 1 | 5 | 17 | 26 | -9 | 40.0% | 10.0% | 50.0% | 1.7 | 2.6 | 13 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Banik OstravaU21 | 21 | 9 | 5 | 7 | 28 | 22 | 6 | 42.9% | 23.8% | 33.3% | 1.33 | 1.05 | 32 |
Home | Banik OstravaU21 | 11 | 6 | 4 | 1 | 17 | 7 | 10 | 54.5% | 36.4% | 9.1% | 1.55 | 0.64 | 22 |
Away | Banik OstravaU21 | 10 | 3 | 1 | 6 | 11 | 15 | -4 | 30.0% | 10.0% | 60.0% | 1.1 | 1.5 | 10 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Banik OstravaU21 | 29 | 15 | 2 | 12 | 11 | 3 | 15 | -4 | 37.9% | 10.3% | 51.7% | 16 |
Home | Banik OstravaU21 | 15 | 12 | 2 | 1 | 5 | 2 | 8 | -3 | 33.3% | 13.3% | 53.3% | 15 |
Away | Banik OstravaU21 | 14 | 3 | 0 | 11 | 6 | 1 | 7 | -1 | 42.9% | 7.1% | 50% | 14 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Banik OstravaU21 | 29 | 12 | 6 | 11 | 10 | 3 | 16 | -6 | 34.5% | 10.3% | 55.2% | 17 |
Home | Banik OstravaU21 | 15 | 11 | 4 | 0 | 6 | 2 | 7 | -1 | 40% | 13.3% | 46.7% | 12 |
Away | Banik OstravaU21 | 14 | 1 | 2 | 11 | 4 | 1 | 9 | -5 | 28.6% | 7.1% | 64.3% | 19 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Banik OstravaU21 | 29 | 15 | 1 | 13 | 51.7 | 3.4 | 44.8 | 16 |
Home | Banik OstravaU21 | 15 | 8 | 0 | 7 | 53.3 | 0 | 46.7 | 13 |
Away | Banik OstravaU21 | 14 | 7 | 1 | 6 | 50 | 7.1 | 42.9 | 17 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Banik OstravaU21 | 29 | 17 | 2 | 10 | 58.6 | 6.9 | 34.5 | 11 |
Home | Banik OstravaU21 | 15 | 8 | 2 | 5 | 53.3 | 13.3 | 33.3 | 10 |
Away | Banik OstravaU21 | 14 | 9 | 0 | 5 | 64.3 | 0 | 35.7 | 8 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.