| Name: | Siklos | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Siklos | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
INT CF | 2025/02/15 19:00 | PTE-PEAC | 2-1 | Siklos | 0-0 | ![]() |
INT CF | 2024/07/17 23:59 | PTE-PEAC | 6-1 | Siklos | 0-0 | ![]() |
INT CF | 2024/07/13 15:30 | Bonyhad Volgyseg | 7-1 | Siklos | 1-0 | ![]() |
HUN Cup | 2023/08/05 22:30 | Nagybajomi AC | 2-1 | Siklos | 1-1 | ![]() |
HUN Cup | 2019/09/22 21:00 | Sauer Vohi | 8-2 | Siklos | 5-1 | ![]() |
HUN Cup | 2018/09/22 21:00 | Siklos | 0-5 | Paksi SE Honlapja1 | 0-3 | ![]() |
HUN Cup | 2016/09/21 21:00 | Siklos | 2-3 | Szeol | 1-2 | ![]() |
HUN Cup | 2015/09/23 21:00 | Siklos1 | 1-1 | Velence SE | 1-1 | ![]() |
HUN Cup | 2015/08/12 23:00 | Siklos1 | 4-3 | Sarvari FC1 | 1-2 | ![]() |
HUN Cup | 2013/08/28 22:30 | Siklos1 | 1-5 | Soproni SVSE-GYSEV | 0-3 | ![]() |
HUN Cup | 2013/08/11 23:00 | Siklos | 1-0 | Hetenyegyhaz1 | 0-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |