| Name: | Russia U19 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Russia U19 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
INT FRL | 2024/10/15 19:00 | Serbia U19 | 4-2 | Russia U19 | 3-0 | ![]() |
UEFA U19 | 2022/03/30 00:30 | Denmark U19 | Cancel | Russia U19 | ![]() | |
UEFA U19 | 2022/03/27 01:30 | Russia U19 | Cancel | Spain U19 | ![]() | |
UEFA U19 | 2022/03/24 02:30 | Russia U19 | Cancel | Austria U19 | ![]() | |
UEFA U19 | 2021/11/16 21:00 | Faroe Islands U19 | 0-5 | Russia U19 | 0-1 | ![]() |
UEFA U19 | 2021/11/13 20:00 | Germany U19 | 1-3 | Russia U19 | 0-1 | ![]() |
UEFA U19 | 2021/11/10 21:00 | Russia U19 | 1-0 | Greece U191 | 0-0 | ![]() |
INT FRLW | 2021/10/12 21:30 | Switzerland U191 | 1-4 | Russia U19 | 1-3 | ![]() |
INT FRLW | 2021/10/09 18:00 | Russia U191 | 2-0 | Bulgaria U19 | 0-0 | ![]() |
INT FRL | 2021/10/06 22:00 | Croatia U19 | 3-3 | Russia U19 | 1-1 | ![]() |
INT FRL | 2021/09/07 18:00 | Russia U19 | 2-1 | Saudi Arabia U19 | 0-1 | ![]() |
INT FRL | 2021/09/04 22:30 | Slovenia U19 | 2-0 | Russia U19 | 1-0 | ![]() |
INT FRL | 2021/09/02 23:59 | France U19 | 5-2 | Russia U19 | 3-1 | ![]() |
INT FRL | 2020/02/11 16:05 | Russia U19 | 2-0 | Uzbekistan U19 | 2-0 | ![]() |
UEFA U19 | 2019/11/19 21:00 | Poland U191 | 0-4 | Russia U191 | 0-2 | ![]() |
UEFA U19 | 2019/11/16 21:00 | Russia U19 | 2-2 | Wales U19 | 1-0 | ![]() |
UEFA U19 | 2019/11/13 21:00 | Russia U19 | 1-1 | Kosovo U19 | 1-1 | ![]() |
INT FRL | 2019/10/14 23:00 | Estonia U19 | 0-6 | Russia U19 | 0-5 | ![]() |
INT FRL | 2019/10/12 20:00 | Estonia U19 | 0-3 | Russia U19 | 0-1 | ![]() |
INT FRL | 2019/09/09 23:00 | Russia U19 | 3-3 | France U19 | 2-2 | ![]() |
INT FRL | 2019/09/07 23:00 | Slovenia U19 | 2-2 | Russia U19 | 1-2 | ![]() |
INT FRL | 2019/09/05 22:00 | Croatia U191 | 0-0 | Russia U192 | 0-0 | ![]() |
UEFA U19 | 2019/03/26 22:00 | Russia U191 | 0-2 | Republic of Ireland U19 | 0-1 | ![]() |
UEFA U19 | 2019/03/23 22:00 | Russia U19 | 0-0 | Romania U19 | 0-0 | ![]() |
UEFA U19 | 2019/03/20 22:00 | Azerbaijan U19 | 0-0 | Russia U19 | 0-0 | ![]() |
First Prev 1/7 Next Last |