| Name: | New Zealand | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Darren Bazeley | Website: | Enter |
| Name: | New Zealand | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Darren Bazeley | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
WCPO | 2025/03/24 14:00 | New Caledonia | 0-3 | New Zealand | 0-0 | ![]() |
WCPO | 2025/03/21 14:00 | New Zealand | 7-0 | Fiji | 4-0 | ![]() |
WCPO | 2024/11/18 14:30 | Samoa | 0-8 | New Zealand | 0-3 | ![]() |
WCPO | 2024/11/15 14:30 | New Zealand | 8-1 | Vanuatu | 5-1 | ![]() |
INT FRL | 2024/10/14 14:00 | New Zealand | 4-0 | Malaysia | 0-0 | ![]() |
WCPO | 2024/10/11 10:00 | New Zealand | 3-0 | Tahiti | 1-0 | ![]() |
INT FRL | 2024/09/11 07:00 | USA | 1-1 | New Zealand | 0-0 | ![]() |
INT FRL | 2024/09/08 09:00 | Mexico | 3-0 | New Zealand | 1-0 | ![]() |
OFC NC | 2024/06/30 12:00 | Vanuatu1 | 0-3 | New Zealand | 0-1 | ![]() |
OFC NC | 2024/06/27 08:00 | New Zealand | 5-0 | Tahiti | 3-0 | ![]() |
OFC NC | 2024/06/21 12:00 | Vanuatu | 0-4 | New Zealand | 0-2 | ![]() |
OFC NC | 2024/06/18 12:00 | New Zealand | 3-0 | Solomon Islands | 3-0 | ![]() |
OFC NC | 2024/06/15 09:00 | New Zealand | Delay | New Caledonia | ![]() | |
INT FRL | 2024/03/27 04:00 | New Zealand1 | 0-0 | Tunisia1 | 0-0 | ![]() |
INT FRL | 2024/03/23 04:00 | Egypt | 1-0 | New Zealand | 1-0 | ![]() |
INT FRL | 2023/11/22 03:45 | Ireland | 1-1 | New Zealand | 1-0 | ![]() |
INT FRL | 2023/11/18 01:00 | Greece | 2-0 | New Zealand | 2-0 | ![]() |
INT FRL | 2023/10/18 02:45 | Australia | 2-0 | New Zealand | 1-0 | ![]() |
INT FRL | 2023/10/13 23:59 | New Zealand | 1-1 | Democratic Rep Congo | 0-0 | ![]() |
INT FRL | 2023/06/20 00:00 | New Zealand | Interrupt | Qatar | ![]() | |
INT FRL | 2023/06/17 01:00 | Sweden | 4-1 | New Zealand | 3-1 | ![]() |
INT FRL | 2023/03/26 11:00 | New Zealand | 2-1 | China | 1-0 | ![]() |
INT FRL | 2023/03/23 14:00 | New Zealand1 | 0-0 | China | 0-0 | ![]() |
INT FRL | 2022/09/25 11:00 | New Zealand | 0-2 | Australia | 0-0 | ![]() |
INT FRL | 2022/09/22 18:05 | Australia | 1-0 | New Zealand | 1-0 | ![]() |
First Prev 1/6 Next Last |
1 | Max Crocombe |
12 | Alex Paulsen |
22 | Oliver Sail |
2 | Timothy Payne |
3 | Nando Zen Pijnaker |
4 | Bill Tuiloma |
4 | Tyler Bindon |
5 | Michael Boxall |
13 | Liberato Cacace |
14 | Finn Surman |
15 | Tommy Smith |
21 | Sam Sutton |
Francis De Vries | |
Storm Roux |
6 | Joe Bell |
7 | Matthew Garbett |
8 | Marko Stamenic |
10 | Sarpreet Singh |
16 | Alex Rufer |
Callum McCowatt |
9 | Chris Wood |
11 | Elijah Henry Just |
17 | Kosta Barbarouses |
18 | Ben Waine |
19 | Benjamin Old |
19 | Liam Gillion |
20 | Logan Rogerson |
No Information |
No Information |