| Name: | Szajol KLK | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Szajol KLK | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
HUN Cup | 2024/08/04 22:30 | Szajol KLK | 0-4 | Szolnoki MAV FC | 0-2 | ![]() |
HUN Cup | 2019/09/21 21:00 | Beretyufa Road | 1-1 | Szajol KLK | 1-0 | ![]() |
HUN Cup | 2016/09/21 21:00 | Kormendi FC | 3-2 | Szajol KLK | 0-1 | ![]() |
HUN Cup | 2015/08/12 23:00 | Mezohegyesi SE | 3-2 | Szajol KLK | 2-0 | ![]() |
First Prev 1/1 Next Last |
No Information |
No Information |