| Name: | England (W) U19 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | England (W) U19 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
UEFA-W U19 | 2025/06/22 00:00 | Spain (W) U19 | England (W) U19 | ![]() | ||
UEFA-W U19 | 2025/06/19 00:00 | Portugal (W) U19 | England (W) U19 | ![]() | ||
UEFA-W U19 | 2025/06/16 00:00 | England (W) U19 | Netherlands (W) U19 | ![]() | ||
UEFA-W U19 | 2025/04/08 21:00 | Ukraine (W) U19 | 0-10 | England (W) U19 | 0-6 | ![]() |
UEFA-W U19 | 2025/04/05 21:00 | Austria (W) U19 | 1-5 | England (W) U19 | 1-3 | ![]() |
UEFA-W U19 | 2025/04/02 21:00 | England (W) U19 | 6-0 | Belgium (W) U19 | 3-0 | ![]() |
INT FRL | 2025/02/26 19:00 | Netherlands (W) U19 | 1-1 | England (W) U19 | 0-1 | ![]() |
INT FRL | 2025/02/23 23:00 | England (W) U19 | 2-0 | USA (W) U19 | 2-0 | ![]() |
INT FRL | 2025/02/20 19:00 | Spain (W) U19 | 2-0 | England (W) U19 | 1-0 | ![]() |
UEFA-W U19 | 2024/12/03 20:00 | Poland (W) U19 | 1-0 | England (W) U19 | 1-0 | ![]() |
UEFA-W U19 | 2024/11/30 20:00 | England (W) U19 | 1-0 | Italy (W) U19 | 1-0 | ![]() |
UEFA-W U19 | 2024/11/27 21:00 | England (W) U19 | 2-1 | Turkey (W) U19 | 0-1 | ![]() |
INT FRL | 2024/10/28 21:00 | England (W) U19 | 2-0 | Norway (W) U19 | 1-0 | ![]() |
INT FRL | 2024/10/25 20:00 | England (W) U19 | 3-1 | Netherlands (W) U19 | 3-0 | ![]() |
UEFA-W U19 | 2024/07/24 19:00 | England (W) U19 | 1-3 | Spain (W) U19 | 0-2 | ![]() |
UEFA-W U19 | 2024/07/20 23:00 | England (W) U19 | 1-0 | France (W) U19 | 0-0 | ![]() |
UEFA-W U19 | 2024/07/17 19:00 | Serbia (W) U19 | 1-1 | England (W) U19 | 0-0 | ![]() |
UEFA-W U19 | 2024/07/14 22:00 | Lithuania (W) U19 | 0-10 | England (W) U19 | 0-5 | ![]() |
UEFA-W U19 | 2024/04/09 22:00 | Italy (W) U19 | 1-4 | England (W) U19 | 1-2 | ![]() |
UEFA-W U19 | 2024/04/07 01:00 | England (W) U19 | 1-0 | Portugal (W) U19 | 1-0 | ![]() |
UEFA-W U19 | 2024/04/03 21:00 | England (W) U19 | 2-0 | Switzerland (W) U19 | 1-0 | ![]() |
INT FRL | 2024/02/27 21:00 | Norway (W) U19 | 2-2 | England (W) U19 | 0-0 | ![]() |
INT FRL | 2024/02/24 23:00 | England (W) U19 | 2-3 | France (W) U19 | 2-1 | ![]() |
INT FRL | 2023/12/04 21:00 | Netherlands (W) U19 | 3-3 | England (W) U19 | 1-1 | ![]() |
INT FRL | 2023/12/01 23:00 | England (W) U19 | 5-1 | Sweden (W) U19 | 4-0 | ![]() |
First Prev 1/9 Next Last |
4 | Laila Harbert |
11 | Lola Brown |
Katy Watson | |
Mia Enderby |
No Information |
No Information |