 | Newport County |
| Name: | Newport County | | |
City: | England | Home Stadium: | Rodney parade Stadium |
Holding People: | 4300 | Established Date: | |
Coach: | Nelson Jardim | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Newport County | 42 | 13 | 8 | 21 | 51 | 70 | -19 | 31.0% | 19.0% | 50.0% | 1.21 | 1.67 | 47 |
Home | Newport County | 21 | 10 | 4 | 7 | 31 | 28 | 3 | 47.6% | 19.0% | 33.3% | 1.48 | 1.33 | 34 |
Away | Newport County | 21 | 3 | 4 | 14 | 20 | 42 | -22 | 14.3% | 19.0% | 66.7% | 0.95 | 2 | 13 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Newport County | 42 | 12 | 15 | 15 | 31 | 32 | -1 | 28.6% | 35.7% | 35.7% | 0.74 | 0.76 | 51 |
Home | Newport County | 21 | 7 | 9 | 5 | 17 | 9 | 8 | 33.3% | 42.9% | 23.8% | 0.81 | 0.43 | 30 |
Away | Newport County | 21 | 5 | 6 | 10 | 14 | 23 | -9 | 23.8% | 28.6% | 47.6% | 0.67 | 1.1 | 21 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Newport County | 43 | 1 | 2 | 40 | 24 | 1 | 18 | 6 | 55.8% | 2.3% | 41.9% | 3 |
Home | Newport County | 21 | 1 | 2 | 18 | 14 | 0 | 7 | 7 | 66.7% | 0% | 33.3% | 1 |
Away | Newport County | 22 | 0 | 0 | 22 | 10 | 1 | 11 | -1 | 45.5% | 4.5% | 50% | 13 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Newport County | 43 | 0 | 11 | 32 | 25 | 3 | 15 | 10 | 58.1% | 7% | 34.9% | 2 |
Home | Newport County | 21 | 0 | 10 | 11 | 13 | 3 | 5 | 8 | 61.9% | 14.3% | 23.8% | 2 |
Away | Newport County | 22 | 0 | 1 | 21 | 12 | 0 | 10 | 2 | 54.5% | 0% | 45.5% | 5 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Newport County | 43 | 23 | 2 | 18 | 53.5 | 4.7 | 41.9 | 4 |
Home | Newport County | 21 | 12 | 1 | 8 | 57.1 | 4.8 | 38.1 | 4 |
Away | Newport County | 22 | 11 | 1 | 10 | 50 | 4.5 | 45.5 | 8 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Newport County | 43 | 18 | 10 | 15 | 41.9 | 23.3 | 34.9 | 2 |
Home | Newport County | 21 | 7 | 6 | 8 | 33.3 | 28.6 | 38.1 | 10 |
Away | Newport County | 22 | 11 | 4 | 7 | 50 | 18.2 | 31.8 | 2 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.