 | Fleetwood Town |
| Name: | Fleetwood Town | | |
City: | Fleetwood | Home Stadium: | Highbury Stadium |
Holding People: | 5094 | Established Date: | 1908 |
Coach: | Charlie Adam | Website: | Enter |
Rank in full League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Fleetwood Town | 42 | 14 | 14 | 14 | 57 | 56 | 1 | 33.3% | 33.3% | 33.3% | 1.36 | 1.33 | 56 |
Home | Fleetwood Town | 21 | 6 | 11 | 4 | 22 | 21 | 1 | 28.6% | 52.4% | 19.0% | 1.05 | 1 | 29 |
Away | Fleetwood Town | 21 | 8 | 3 | 10 | 35 | 35 | 0 | 38.1% | 14.3% | 47.6% | 1.67 | 1.67 | 27 |
Rank in half League Match
| Team | P | W | D | L | Get | Miss | Net | W% | D% | L% | Avg Get | Avg Miss | Pts |
Total | Fleetwood Town | 42 | 13 | 18 | 11 | 27 | 23 | 4 | 31.0% | 42.9% | 26.2% | 0.64 | 0.55 | 57 |
Home | Fleetwood Town | 21 | 7 | 9 | 5 | 13 | 9 | 4 | 33.3% | 42.9% | 23.8% | 0.62 | 0.43 | 30 |
Away | Fleetwood Town | 21 | 6 | 9 | 6 | 14 | 14 | 0 | 28.6% | 42.9% | 28.6% | 0.67 | 0.67 | 27 |
Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Fleetwood Town | 43 | 19 | 9 | 15 | 16 | 3 | 24 | -8 | 37.2% | 7% | 55.8% | 19 |
Home | Fleetwood Town | 22 | 16 | 3 | 3 | 7 | 2 | 13 | -6 | 31.8% | 9.1% | 59.1% | 24 |
Away | Fleetwood Town | 21 | 3 | 6 | 12 | 9 | 1 | 11 | -2 | 42.9% | 4.8% | 52.4% | 15 |
Half-Match Handicap Odds
| Team | P | Give | D | R | W | D | L | Net | W% | D% | L% | Rank |
Total | Fleetwood Town | 43 | 12 | 22 | 9 | 16 | 9 | 18 | -2 | 37.2% | 20.9% | 41.9% | 14 |
Home | Fleetwood Town | 22 | 11 | 10 | 1 | 7 | 4 | 11 | -4 | 31.8% | 18.2% | 50% | 17 |
Away | Fleetwood Town | 21 | 1 | 12 | 8 | 9 | 5 | 7 | 2 | 42.9% | 23.8% | 33.3% | 13 |
Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Fleetwood Town | 43 | 21 | 0 | 22 | 48.8 | 0 | 51.2 | 10 |
Home | Fleetwood Town | 22 | 7 | 0 | 15 | 31.8 | 0 | 68.2 | 23 |
Away | Fleetwood Town | 21 | 14 | 0 | 7 | 66.7 | 0 | 33.3 | 1 |
Half-Match Over/Under Odds
| Team | P | O | D | U | O% | D% | U% | Rank |
Total | Fleetwood Town | 43 | 16 | 13 | 14 | 37.2 | 30.2 | 32.6 | 6 |
Home | Fleetwood Town | 22 | 5 | 9 | 8 | 22.7 | 40.9 | 36.4 | 21 |
Away | Fleetwood Town | 21 | 11 | 4 | 6 | 52.4 | 19 | 28.6 | 1 |
球队介绍
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.