| Name: | Estonia U19 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
| Name: | Estonia U19 | ||||
City: | Home Stadium: | |||||
Holding People: | Established Date: | |||||
Coach: | Website: | Enter |
Team Matches | ||||||
League | Date | Home | Score | Away | Half | Data |
UEFA U19 | 2024/11/20 01:00 | Estonia U19 | 1-1 | Georgia U19 | 1-1 | ![]() |
UEFA U19 | 2024/11/17 01:00 | Sweden U192 | 1-2 | Estonia U19 | 1-2 | ![]() |
UEFA U19 | 2024/11/13 20:00 | Norway U19 | 2-1 | Estonia U19 | 0-1 | ![]() |
INT FRL | 2024/09/09 18:00 | Estonia U19 | 2-3 | Czech Republic U19 | 1-2 | ![]() |
INT FRL | 2024/09/06 23:00 | Estonia U19 | 1-2 | Czech Republic U19 | 0-0 | ![]() |
Baltic Cup | 2024/06/09 23:00 | Estonia U19 | 2-1 | Latvia U19 | 1-1 | ![]() |
Baltic Cup | 2024/06/07 23:00 | Lithuania U19 | 2-1 | Estonia U191 | 1-1 | ![]() |
INT FRL | 2024/03/26 21:00 | Moldova U19 | 2-1 | Estonia U19 | 0-1 | ![]() |
INT FRL | 2024/03/23 21:00 | North Macedonia U18 | 3-0 | Estonia U19 | 1-0 | ![]() |
INT FRL | 2024/03/20 18:00 | Turkey U18 | 1-2 | Estonia U19 | 0-1 | ![]() |
UEFA U19 | 2023/11/21 22:00 | Estonia U19 | 0-3 | Iceland U19 | 0-0 | ![]() |
UEFA U19 | 2023/11/18 22:00 | Denmark U19 | 4-0 | Estonia U191 | 1-0 | ![]() |
UEFA U19 | 2023/11/16 01:00 | France U191 | 2-0 | Estonia U19 | 1-0 | ![]() |
INT FRL | 2023/10/17 21:00 | Estonia U19 | 0-3 | Greece U19 | 0-2 | ![]() |
INT FRL | 2023/10/14 21:00 | Bulgaria U19 | 1-0 | Estonia U19 | 0-0 | ![]() |
INT FRL | 2023/10/11 18:30 | Croatia U19 | 2-2 | Estonia U19 | 2-1 | ![]() |
Baltic Cup | 2023/06/18 15:30 | Lithuania U19 | 2-1 | Estonia U19 | 2-0 | ![]() |
Baltic Cup | 2023/06/16 18:00 | Estonia U191 | 6-2 | Latvia U191 | 2-1 | ![]() |
Baltic Cup | 2023/06/14 23:00 | Finland U19 | 2-1 | Estonia U19 | 0-0 | ![]() |
UEFA U19 | 2023/03/29 02:30 | Slovakia U19 | 3-1 | Estonia U19 | 0-0 | ![]() |
UEFA U19 | 2023/03/25 23:30 | Republic of Ireland U191 | 1-0 | Estonia U19 | 0-0 | ![]() |
UEFA U19 | 2023/03/23 03:30 | Estonia U19 | 0-3 | Greece U19 | 0-2 | ![]() |
INT FRL | 2023/02/23 22:00 | Estonia U19 | 1-2 | Hungary U19 | 1-1 | ![]() |
INT FRL | 2023/02/21 22:00 | Hungary U19 | 0-0 | Estonia U19 | 0-0 | ![]() |
INT FRL | 2022/11/18 18:00 | Estonia U19 | 0-2 | Slovakia U19 | 0-1 | ![]() |
First Prev 1/7 Next Last |
Silver Rebane |
2 | Mihkel Sepp |
6 | Oscar Pihela |
Mark Kukk | |
Laurits Ounpuu |
3 | Jegor Zuravljov |
5 | Herman Pedmanson |
13 | Maksimilian Skvortsov |
15 | Andreas Kaevats |
Airon Kollo | |
Ander Joosep Kose | |
Oliver Nikola Cekredzi | |
Enriko Kajari | |
Rommi Siht | |
Matthias Limberg |
20 | Henri Kablik |
Ott Oskar Valdaru | |
Romet Nigula | |
Maksim Kalimullin |
No Information |
No Information |